Below is our latest up-to-date information on recently funded startups in Berlin, Germany. Our team collects new data every week, including company details and contact information.
Right now, we have a vast database of Berlin startups, and here are the latest ones we have information on. We also put together all funding data for the Berlin companies in our master database (located below the table), and broke it down by funding round. Cheers!
Recently Funded Berlin Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Ovom Care | ovomcare.com | Healthcare | Germany | $5,137,657 | Seed | May 2024 |
everyone energy | everyone-energy.de | Energy | Germany | Seed | May 2024 | |
trawa | www.trawa.de | Agriculture | Germany | $10,823,354 | Seed | May 2024 |
hexafarms | hexafarms.com | Agriculture | Germany | $1,402,321 | Pre-Seed | May 2024 |
Caeli Wind | www.caeli-wind.de | Energy | Germany | $11,980,874 | Series A | May 2024 |
VENMATE | www.venmate.net | Germany | $649,401 | Pre-Seed | May 2024 | |
Rows | rows.com | Cloud Computing, B2B Software | Germany | $8,645,283 | Venture - Series Unknown | May 2024 |
Captain T Cell | www.captaintcell.com | Healthcare, Biotechnology | Germany | $9,227,786 | Seed | May 2024 |
ikas | ikas.com | E-commerce, B2B Software | Germany | $20,000,000 | Series A | Apr 2024 |
Recare | www.recaresolutions.com | Healthcare, Professional Services, B2C Software | Germany | $3,433,804 | Venture - Series Unknown | Apr 2024 |
Scavenger AI | scavenger-ai.com | Artificial Intelligence, Data, B2B Software | Germany | $1,180,375 | Pre-Seed | Apr 2024 |
Cozero | cozero.io | Environment | Germany | $6,896,544 | Series A | Apr 2024 |
Pliant | www.getpliant.com | Finance | Germany | $19,124,054 | Series A | Apr 2024 |
Finmid | finmid.com | FinTech, Finance, B2B Software | Germany | $37,135,239 | Series A | Apr 2024 |
Flink Food | www.goflink.com | Food and Beverage | Germany | $106,244,747 | Venture - Series Unknown | Apr 2024 |
Parloa | parloa.com | Artificial Intelligence, B2B Software | Germany | $65,945,435 | Series B | Apr 2024 |
Deltia | www.deltia.ai | Data, Artificial Intelligence, B2B Software | Germany | $4,825,188 | Seed | Apr 2024 |
Terra One | www.terra.one | Energy | Germany | $7,500,000 | Seed | Apr 2024 |
Goodcarbon | www.goodcarbon.earth | Environment, Cyber Security | Germany | $5,626,026 | Seed | Apr 2024 |
Cultimate Foods | www.cultimatefoods.com | Food and Beverage | Germany | $2,458,257 | Seed | Apr 2024 |
ai|coustics | ai-coustics.com | Artificial Intelligence, Audio, B2C Software | Germany | $2,061,759 | Seed | Mar 2024 |
Frontnow | frontnow.com | Artificial Intelligence, B2C Software | Germany | $4,156,335 | Seed | Mar 2024 |
ELEMENT Insurance | www.element.in | Artificial Intelligence, Insurance, B2B Software | Germany | $54,256,827 | Venture - Series Unknown | Mar 2024 |
Midas | midas.app | Blockchain | Germany | $8,750,000 | Seed | Mar 2024 |
MXC | www.mxc.org | Blockchain, Artificial Intelligence, Data, B2B Software | Germany | $10,000,000 | Venture - Series Unknown | Mar 2024 |
Matter Labs | matter-labs.io | Blockchain, Finance, B2B Software | Germany | $50,000,000 | Initial Coin Offering | Mar 2024 |
Daato | www.daato.net | Cloud Computing, B2B Software | Germany | $5,434,197 | Seed | Mar 2024 |
Quantistry | www.quantistry.com | Cloud Computing, Materials, Data, B2B Software | Germany | $3,281,317 | Venture - Series Unknown | Mar 2024 |
Razor Group | razor-group.com | E-commerce, B2B Software | Germany | $100,000,000 | Series D | Mar 2024 |
Ecoligo | www.ecoligo.com | Energy, Investing, B2B Software | Germany | $11,916,846 | Venture - Series Unknown | Mar 2024 |
Cariqa | www.cariqa.com | EV, Automotive, B2C Software | Germany | Pre-Seed | Mar 2024 | |
Solaris | www.solarisbank.com | Finance, B2B Software | Germany | $104,367,565 | Series F | Mar 2024 |
Dryad Networks | www.dryad.net | Healthcare, Environment | Germany | $6,086,301 | Convertible Note | Mar 2024 |
Spherity | spherity.com | Information Technology, Cloud Computing, B2B Software | Germany | $2,732,025 | Venture - Series Unknown | Mar 2024 |
INSRD | insrd.de | Insurance, B2B Software | Germany | $545,059 | Pre-Seed | Mar 2024 |
Quantica | www.q3d.io | Manufacturing | Germany | $5,928,370 | Venture - Series Unknown | Mar 2024 |
Yendou | www.yendou.io | Germany | $1,300,019 | Pre-Seed | Mar 2024 | |
akirolabs | akirolabs.com | Augmented Reality, B2B Software | Germany | $5,000,000 | Seed | Feb 2024 |
BlueLayer | bluelayer.io | Cloud Computing, B2B Software | Germany | $5,600,000 | Seed | Feb 2024 |
WAY.so | way.so | Electronics, Information Technology, Hardware, B2B Software | Germany | $1,296,994 | Pre-Seed | Feb 2024 |
Myo | www.myo.de | Healthcare, Family, B2B Software | Germany | $8,654,833 | Series A | Feb 2024 |
Styleindi | www.styleindi.com | Germany | Seed | Feb 2024 | ||
DUDE CHEM | www.dudechem.com | Chemicals, Manufacturing | Germany | $6,999,061 | Seed | Feb 2024 |
Pacifico Biolabs | www.pacificobiolabs.com | Biotechnology, B2B Software | Germany | $3,300,000 | Pre-Seed | Feb 2024 |
Plurality Network | plurality.network | Blockchain, B2B Software | Germany | Pre-Seed | Feb 2024 | |
Simplyblock | www.simplyblock.io | Data, B2B Software | Germany | $2,750,000 | Seed | Feb 2024 |
Nuri | nuri.com | Finance, Cloud Computing, Mobile, B2B Software | Germany | Venture - Series Unknown | Feb 2024 | |
UseCodify | www.usecodify.com | Sales, E-commerce, B2B Software | Germany | $12,501 | Private Equity | Feb 2024 |
Una Health | unahealth.io | Germany | $2,500,000 | Seed | Feb 2024 | |
Embea | embea.com | Insurance | Germany | $4,318,246 | Seed | Feb 2024 |
Monite | monite.com | Finance, B2B Software | Germany | $6,000,000 | Seed | Feb 2024 |
mixedbread ai | mixedbread.ai | Artificial Intelligence, B2B Software | Germany | $855,000 | Pre-Seed | Jan 2024 |
Kittl | www.kittl.com | Artificial Intelligence, B2B Software, Architecture | Germany | $36,000,000 | Series B | Jan 2024 |
Packmatic | www.packmatic.io | B2B Software | Germany | $16,304,631 | Series A | Jan 2024 |
Finoa | finoa.io | Blockchain, B2B Software | Germany | $15,000,000 | Series B | Jan 2024 |
Morressier | www.morressier.com | Cyber Security, Security, B2B Software | Germany | $16,473,854 | Series B | Jan 2024 |
Qdrant | qdrant.tech | Data, Artificial Intelligence, B2B Software | Germany | $28,000,000 | Series A | Jan 2024 |
CEEZER | www.ceezer.earth | Data, Environment | Germany | $11,202,739 | Series A | Jan 2024 |
deeploi | deeploi.io | Information Technology, Cyber Security, B2B Software | Germany | $6,539,972 | Seed | Jan 2024 |
Vyld | www.vyldness.de | Marine, Manufacturing, B2B Software | Germany | Seed | Jan 2024 | |
PiNCAMP | www.pincamp.de | Marketplace, E-commerce, Travel, B2C Software | Germany | $7,280,517 | Series B | Jan 2024 |
Sunday Natural | www.sunday.de | Nutrition and Supplements, Wellness, B2B Software | Germany | $875,859,985 | Private Equity | Jan 2024 |
Banxware | banxware.com | Finance, B2B Software | Germany | $16,367,844 | Series A | Dec 2023 |
Topshelf | www.jointopshelf.com | Social Network, Cloud Computing, Beauty, B2B Software | Germany | $100,000 | Pre-Seed | Dec 2023 |
Layla | www.justasklayla.com | Travel, B2B Software | Germany | $3,291,242 | Seed | Dec 2023 |
randevu.tech | www.randevu.tech | E-commerce, B2B Software, Marketplace | Germany | $325,000 | Seed | Dec 2023 |
Milano Vice | www.milano-vice.de | Food and Beverage, Virtual Reality, B2B Software | Germany | $8,961,366 | Series A | Dec 2023 |
NeoCarbon | www.neocarbon.tech | Chemicals, B2B Software | Germany | $3,451,295 | Seed | Dec 2023 |
eClear | eclear.com | Cloud Computing, Accounting, Finance, B2B Software | Germany | $2,721,538 | Series B | Dec 2023 |
ecoworks | www.ecoworks.tech | Home Services, Construction, Real Estate, B2B Software | Germany | $43,544,619 | Series A | Dec 2023 |
Montamo | montamo.com | Human Resources, B2B Software | Germany | $2,260,237 | Pre-Seed | Dec 2023 |
Urban Sports Club | urbansportsclub.com | Sports, Wellness, B2C Software | Germany | $103,418,470 | Venture - Series Unknown | Dec 2023 |
autarc | www.autarc.energy | Utilities, B2B Software | Germany | Pre-Seed | Dec 2023 | |
Cambrium | www.cambrium.bio | Biotechnology, B2B Software | Germany | $8,461,024 | Seed | Nov 2023 |
GlassFlow | www.glassflow.dev | Data, B2B Software | Germany | $1,100,000 | Pre-Seed | Nov 2023 |
Tupu | heytupu.com | Food and Beverage, Agriculture, B2B Software | Germany | $3,179,320 | Seed | Nov 2023 |
MoleQlar | www.moleqlar.de | Nutrition and Supplements, Wellness, B2C Software | Germany | Seed | Nov 2023 | |
Raus | raus.life | Travel, Hospitality, B2B Software | Germany | $9,095,987 | Venture - Series Unknown | Nov 2023 |
doctorly | www.doctorly.de | Healthcare, Cloud Computing, B2B Software | Germany | $7,161,310 | Series A | Nov 2023 |
Langfuse | langfuse.com | Analytics, B2B Software | Germany | $4,000,000 | Seed | Nov 2023 |
Filu | www.filu.vet | Pets, Healthcare | Germany | $5,452,183 | Seed | Nov 2023 |
Fuxam GmbH | fuxam.com | Education | Germany | $558,935 | Seed | Nov 2023 |
SynthFlow AI | synthflow.ai | Artificial Intelligence, B2B Software | Germany | $1,584,616 | Pre-Seed | Oct 2023 |
Purpose Green | purpose-green.com | Environment, B2B Software | Germany | $3,474,057 | Pre-Seed | Oct 2023 |
Mahr EDV | www.mahr-edv.de | Information Technology, B2B Software | Germany | Private Equity | Oct 2023 | |
Habyt | www.habyt.com | Real Estate, B2B Software | Germany | $42,055,902 | Series C | Oct 2023 |
TransactionLink | transactionlink.io | Cloud Computing, B2B Software | Germany | $5,303,700 | Seed | Oct 2023 |
Upvest | upvest.co | Cloud Computing, Investing, B2B Software | Germany | $31,822,202 | Venture - Series Unknown | Oct 2023 |
150 Minuten | 150minuten.de | Fitness, Wellness, B2B Software | Germany | Seed | Oct 2023 | |
LANCH | lanch.com | Food and Beverage, Transportation, B2B Software | Germany | $6,909,226 | Series A | Oct 2023 |
Varm | www.varm.earth | Home Services, B2B Software | Germany | Pre-Seed | Oct 2023 | |
Deta | www.deta.sh | Germany | $3,600,000 | Seed | Oct 2023 | |
Tiptap | tiptap.dev | B2B Software | Germany | $2,615,000 | Seed | Oct 2023 |
Zeedz | www.zeedz.io | Education, B2B Software | Germany | $1,001,317 | Seed | Oct 2023 |
Circadian Technologies GmbH | www.circadian.io | Energy, B2B Software | Germany | $1,692,394 | Seed | Oct 2023 |
Nala Earth | www.nala.earth | Environment, B2B Software | Germany | $1,798,169 | Pre-Seed | Oct 2023 |
HealthCaters | www.healthcaters.ai | Healthcare, B2B Software | Germany | $1,263,596 | Seed | Oct 2023 |
Inuru | www.inuru.com | Manufacturing, B2B Software | Germany | $10,000,000 | Series A | Oct 2023 |
Likeminded | www.likeminded.care | Mental Health, Wellness, B2B Software | Germany | $1,581,719 | Seed | Oct 2023 |
Empion | empion.io | Recruiting, B2B Software | Germany | $6,361,559 | Seed | Oct 2023 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Berlin Startups at a Glance
- Number of Berlin startups in our database: 373
- Number of verified email addresses in our database: 546
- Number of social profiles in our database: 996
- Other data points stored: 5,172
- Total funding raised in 2023: $2,067,286,727
- Seed: $239,871,193
- Series A: $500,765,544
- Series B: $315,451,957
- Series C: $198,014,530
- Other funding*: $813,183,503
- Total funding raised in 2024: $1,759,001,298
*Other funding includes private equity, debt financing, and various other types of capital.