We gathered the latest information on funded startups in the UK. Our Growth List database currently includes hundreds of startups in the UK, and we update it every week.
Below, you’ll find a table listing the most recent 100 startups that have received funding. Just after the table are some interesting data points on total annual funding for all the UK companies in our master database (2023 data included; 2024 data will be added as funding rounds are announced). Cheers!
Recently Funded UK Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Outfield | www.outfield.xyz | Agriculture, Data | United Kingdom | Seed | May 2024 | |
Soil Link | www.soil-link.co.uk | Agriculture, Environment | United Kingdom | Seed | May 2024 | |
MetaConnex | metaconnex.earth | B2B Software | United Kingdom | Series A | May 2024 | |
Hexigone Inhibitors | www.hexigone.com | Chemicals, Materials | United Kingdom | $1,003,431 | Venture - Series Unknown | May 2024 |
Trudy AI | www.trudy.app | Cloud Computing | United Kingdom | $627,977 | Pre-Seed | May 2024 |
Zing Dev | zing.dev | Cloud Computing | United Kingdom | $1,561,153 | Venture - Series Unknown | May 2024 |
Swap | www.swap-commerce.com | E-commerce | United Kingdom | $9,000,000 | Series A | May 2024 |
Eleven Sports Media | www.eleven.tv | Entertainment, Media | United Kingdom | Venture - Series Unknown | May 2024 | |
Harris & Trotter | www.harrisandtrotter.co.uk | Fashion | United Kingdom | $10,000,000 | Venture - Series Unknown | May 2024 |
Tuza | www.tuza.co.uk | Fashion, Cloud Computing | United Kingdom | $5,004,879 | Seed | May 2024 |
By Rotation | www.byrotation.com | Fashion, Retail | United Kingdom | Venture - Series Unknown | May 2024 | |
Firenze | www.firenzeme.com | Fashion, Retail | United Kingdom | $938,414 | Pre-Seed | May 2024 |
Vambrace Cybersecurity | vambrace.co.uk | Fashion, Retail | United Kingdom | Seed | May 2024 | |
Bazooka Candy Brands | bazookacandybrandsinternational.com | Food and Beverage | United Kingdom | Private Equity | May 2024 | |
Infinitopes | infinitopes.com | Healthcare | United Kingdom | $16,054,907 | Seed | May 2024 |
Locate Bio | www.locatebio.com | Healthcare | United Kingdom | $11,527,261 | Venture - Series Unknown | May 2024 |
Nebu~Flow | nebuflow.com | Healthcare | United Kingdom | $5,902,987 | Venture - Series Unknown | May 2024 |
PlaqueTec | www.plaquetec.com | Healthcare, Hardware | United Kingdom | $8,027,453 | Venture - Series Unknown | May 2024 |
Upholstery2u | www.upholstery2u.com | Home Services | United Kingdom | $1,564,024 | Venture - Series Unknown | May 2024 |
Homemove | www.homemove.com | Home Services | United Kingdom | $1,500,000 | Seed | May 2024 |
Urban Jungle | www.myurbanjungle.com | Insurance, Home Services | United Kingdom | $14,066,693 | Venture - Series Unknown | May 2024 |
Symbe | symbe.co | Marketing, Advertising, B2B Software | United Kingdom | $1,501,463 | Pre-Seed | May 2024 |
Made With Intent | www.madewithintent.ai | Marketing, Artificial Intelligence, B2B Software | United Kingdom | $1,876,829 | Seed | May 2024 |
MarinaTex | www.marinatex.co.uk | Materials | United Kingdom | Pre-Seed | May 2024 | |
Jigsaw | jigsawcreate.com | Media, Data, B2B Software | United Kingdom | $15,071,457 | Series A | May 2024 |
Matera | matera.club | Social Network, Blockchain | United Kingdom | $3,600,000 | Seed | May 2024 |
Sportable | www.sportable.com | Sports, Fitness | United Kingdom | $3,800,000 | Series A | May 2024 |
Accredit Solutions | www.accredit-solutions.com | Sports, Hospitality | United Kingdom | $12,529,632 | Private Equity | May 2024 |
Pheeimx | pheeimx.com | United Kingdom | $50,000 | Private Equity | May 2024 | |
Agridex | agridex.com | Agriculture | United Kingdom | $5,000,000 | Pre-Seed | May 2024 |
Wayve | wayve.ai | Artificial Intelligence | United Kingdom | $1,050,000,000 | Series C | May 2024 |
Hexis | www.hexis.live | Artificial Intelligence | United Kingdom | $2,000,000 | Pre-Seed | May 2024 |
Knight Aesthetics | knightaesthetics.com | B2B Software | United Kingdom | $700,000 | Series C | May 2024 |
Integrated Doorset Solutions | integrateddoorsets.com | Construction, Manufacturing | United Kingdom | Venture - Series Unknown | May 2024 | |
Nivoda | nivoda.net | E-commerce | United Kingdom | $30,000,000 | Series B | May 2024 |
Kubos Semiconductors | kubos-semi.com | Electronics | United Kingdom | $1,938,690 | Seed | May 2024 |
GigPig | www.gigpig.uk | Entertainment, Marketplace, Music | United Kingdom | $1,622,835 | Seed | May 2024 |
Dendra Systems | www.dendra.io | Environment | United Kingdom | $15,606,194 | Series B | May 2024 |
OSY Group | osy-group.com | Environment | United Kingdom | $936,371 | Seed | May 2024 |
Monzo | monzo.com | Finance, FinTech | United Kingdom | $187,274,334 | Series I | May 2024 |
Kicki Andersson Invest | querst-fraioh-tiasts.yolasite.com | Finance, Investing | United Kingdom | $12,000,000,000 | Private Equity | May 2024 |
Nami Surgical | www.namisurgical.com | Healthcare | United Kingdom | $3,121,238 | Seed | May 2024 |
Definely | www.definely.com | Information Technology, Legal | United Kingdom | $7,366,123 | Series A | May 2024 |
Eleos | www.eleos.co.uk | Insurance | United Kingdom | $4,082,781 | Seed | May 2024 |
WeDo | wedo-business.com | Professional Services | United Kingdom | $62,424,778 | Venture - Series Unknown | May 2024 |
You. Smart. Thing. | yousmartthing.com | United Kingdom | $1,507,488 | Venture - Series Unknown | May 2024 | |
2i Testing | 2itesting.com | United Kingdom | Private Equity | May 2024 | ||
Oxford Space Systems | www.oxford.space | Aerospace | United Kingdom | $4,000,000 | Venture - Series Unknown | May 2024 |
Future By Insects | www.futurebyinsects.com | Agriculture | United Kingdom | $151,143 | Pre-Seed | May 2024 |
PolyAI | www.polyai.com | Artificial Intelligence | United Kingdom | $50,774,823 | Series C | May 2024 |
Malted AI | malted.ai | Artificial Intelligence | United Kingdom | $7,557,198 | Seed | May 2024 |
Car Cloud Community | carcloudcommunity.co.uk | Automotive | United Kingdom | $408,252 | Equity Crowdfunding | May 2024 |
Ember | ember.co | Cloud Computing | United Kingdom | $6,351,174 | Seed | May 2024 |
VitVio | www.vitvio.com | Cloud Computing, B2B Software | United Kingdom | $2,000,000 | Pre-Seed | May 2024 |
Pots for Tots | potsfortots.co.uk | Consumer Goods, Family | United Kingdom | $400,000 | Seed | May 2024 |
Peachies | wearepeachies.com | E-commerce, Fashion | United Kingdom | $1,777,118 | Seed | May 2024 |
Classic Football Company | www.classicfootballshirts.co.uk | E-commerce, Sports | United Kingdom | $38,500,000 | Venture - Series Unknown | May 2024 |
Tiney | www.tiney.co | Education | United Kingdom | $8,950,302 | Series A | May 2024 |
Ulemco | ulemco.com | Energy | United Kingdom | $5,000,000 | Venture - Series Unknown | May 2024 |
Celtic Renewables | www.celtic-renewables.com | Energy | United Kingdom | $3,511,561 | Equity Crowdfunding | May 2024 |
ekko | ekko.earth | Finance | United Kingdom | $2,500,000 | Seed | May 2024 |
Ultimate Performance Shop | uk.ultimateperformance.com | Fitness, Education | United Kingdom | Private Equity | May 2024 | |
All Things Butter | allthingsbutter.co.uk | Food and Beverage | United Kingdom | $2,756,160 | Seed | May 2024 |
Krispyhouse | www.krispyhouse.com | Food and Beverage | United Kingdom | $1,650,181 | Venture - Series Unknown | May 2024 |
Incredible | www.getincredible.com | Food and Beverage | United Kingdom | $1,000,000 | Pre-Seed | May 2024 |
Steel City Interactive | steelcityinteractive.co.uk | Gaming | United Kingdom | $18,792,000 | Venture - Series Unknown | May 2024 |
Sona | www.getsona.com | Healthcare | United Kingdom | $27,500,000 | Series A | May 2024 |
Purple Dot | www.getpurpledot.com | Information Technology | United Kingdom | $10,044,799 | Series A | May 2024 |
Sine Digital | sinedigital.com | Marketing | United Kingdom | $2,500,000 | Seed | May 2024 |
Eslando | www.eslando.com | Real Estate, Property Management | United Kingdom | $151,143 | Pre-Seed | May 2024 |
VOSAIO Travel Group | www.vosaio.com | United Kingdom | Venture - Series Unknown | May 2024 | ||
Zeta Markets | zeta.markets | United Kingdom | $5,000,000 | Initial Coin Offering | May 2024 | |
Vanguard Tech | www.vanguard-tech.co.uk | United Kingdom | $1,000,000 | Seed | May 2024 | |
logicdialog | logicdialog.ai | Artificial Intelligence, B2B Software | United Kingdom | Seed | May 2024 | |
qomodo | www.qomodo.io | Cloud Computing | United Kingdom | $1,652,247 | Pre-Seed | May 2024 |
PolyBox Solutions | www.polybox.app | Cloud Computing, B2B Software | United Kingdom | $635,639 | Pre-Seed | May 2024 |
Hornet Therapeutics | www.hornet-tx.com | Cyber Security, B2B Software | United Kingdom | $5,000,000 | Seed | May 2024 |
Haz | www.haz.co | E-commerce, Fashion | United Kingdom | $1,400,000 | Pre-Seed | May 2024 |
CIRCTEC | www.circtec.com | Energy | United Kingdom | $81,452,327 | Venture - Series Unknown | May 2024 |
Reactive Technologies | www.reactive-technologies.com | Energy | United Kingdom | $31,765,716 | Series D | May 2024 |
Green Lithium | greenlithium.co.uk | Energy | United Kingdom | Series A | May 2024 | |
GB Bank | gbbank.co.uk | Finance | United Kingdom | $57,179,016 | Venture - Series Unknown | May 2024 |
KARRI | karri.io | Finance, Mobile | United Kingdom | $977,059 | Pre-Seed | May 2024 |
Colendi | www.colendi.com | FinTech, Finance | United Kingdom | $65,000,000 | Series B | May 2024 |
Vitesse | www.vitessepsp.com | FinTech, Finance, B2B Software | United Kingdom | $92,882,954 | Series C | May 2024 |
Medi2data | www.medi2data.com | Healthcare | United Kingdom | $2,668,320 | Venture - Series Unknown | May 2024 |
Pheon Therapeutics | pheontx.com | Healthcare, Biotechnology | United Kingdom | $120,000,000 | Series B | May 2024 |
Grey Wolf Therapeutics | www.greywolftherapeutics.com | Healthcare, Biotechnology | United Kingdom | $50,000,000 | Series B | May 2024 |
LabGenius | www.labgeni.us | Healthcare, Biotechnology | United Kingdom | $44,472,002 | Series B | May 2024 |
NeoPhore | www.neophore.com | Healthcare, Biotechnology | United Kingdom | Series B | May 2024 | |
Oxford Endovascular | www.oxfordendovascular.com | Healthcare, Hardware | United Kingdom | $10,165,881 | Series A | May 2024 |
Heero Technologies | www.heerotechnologies.com | Home Services | United Kingdom | $292,985 | Convertible Note | May 2024 |
Viable | www.runviable.com | Information Technology, B2B Software | United Kingdom | $3,054,414 | Seed | May 2024 |
CloudRock | www.wearecloudrock.com | Marketing | United Kingdom | Venture - Series Unknown | May 2024 | |
Anton | www.antoncorp.com | Media | United Kingdom | $108,562,191 | Private Equity | May 2024 |
Salar Pursuits | www.salarpursuits.co.uk | Retail, Hardware | United Kingdom | Venture - Series Unknown | May 2024 | |
Uniquex | uniquex.com | Advertising, Cloud Computing, B2B Software | United Kingdom | $80,000,000 | Private Equity | Apr 2024 |
Aiorde | aiorde.com | Artificial Intelligence, Investing, Blockchain | United Kingdom | $1,000,000 | Seed | Apr 2024 |
Bright Ascension | www.brightascension.com | Cloud Computing | United Kingdom | $948,841 | Convertible Note | Apr 2024 |
Nice Rice | wearenicerice.com | Food and Beverage, Retail, B2B Software | United Kingdom | $704,303 | Pre-Seed | Apr 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
UK Startups at a Glance
- Number of United Kingdom startups in our database: 3,732
- Number of verified email addresses in our database: 5,003
- Number of social profiles in our database: 9,948
- Other data points stored: 52,225
- Total funding raised in 2023: $20,706,683,841
- Seed: $1,179,862,685
- Series A: $3,409,944,205
- Series B: $1,867,108,997
- Series C: $1,103,548,808
- Other funding*: $13,146,219,146
- Total funding raised in 2024: $18,101,911,795
*Other funding includes private equity, debt financing, and various other types of capital.