Check out our latest research on funded startups in London! We gather funding data every week, and our Growth List database currently has hundreds of startups from London, UK.
We’ve compiled a table below with the most recent 100 startups that received funding. Check the data at the bottom of the page, too – we rolled up all the funding data for London-based companies in our master database and summarized everything by funding round. All of this data auto-updates every month.
Recently Funded Startups in London
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Outfield | www.outfield.xyz | Agriculture, Data | United Kingdom | Seed | May 2024 | |
MetaConnex | metaconnex.earth | B2B Software | United Kingdom | Series A | May 2024 | |
Trudy AI | www.trudy.app | Cloud Computing | United Kingdom | $627,977 | Pre-Seed | May 2024 |
Swap | www.swap-commerce.com | E-commerce | United Kingdom | $9,000,000 | Series A | May 2024 |
Harris & Trotter | www.harrisandtrotter.co.uk | Fashion | United Kingdom | $10,000,000 | Venture - Series Unknown | May 2024 |
Tuza | www.tuza.co.uk | Fashion, Cloud Computing | United Kingdom | $5,004,879 | Seed | May 2024 |
By Rotation | www.byrotation.com | Fashion, Retail | United Kingdom | Venture - Series Unknown | May 2024 | |
Urban Jungle | www.myurbanjungle.com | Insurance, Home Services | United Kingdom | $14,066,693 | Venture - Series Unknown | May 2024 |
Symbe | symbe.co | Marketing, Advertising, B2B Software | United Kingdom | $1,501,463 | Pre-Seed | May 2024 |
Jigsaw | jigsawcreate.com | Media, Data, B2B Software | United Kingdom | $15,071,457 | Series A | May 2024 |
Matera | matera.club | Social Network, Blockchain | United Kingdom | $3,600,000 | Seed | May 2024 |
Sportable | www.sportable.com | Sports, Fitness | United Kingdom | $3,800,000 | Series A | May 2024 |
Accredit Solutions | www.accredit-solutions.com | Sports, Hospitality | United Kingdom | $12,529,632 | Private Equity | May 2024 |
Agridex | agridex.com | Agriculture | United Kingdom | $5,000,000 | Pre-Seed | May 2024 |
Wayve | wayve.ai | Artificial Intelligence | United Kingdom | $1,050,000,000 | Series C | May 2024 |
Hexis | www.hexis.live | Artificial Intelligence | United Kingdom | $2,000,000 | Pre-Seed | May 2024 |
Knight Aesthetics | knightaesthetics.com | B2B Software | United Kingdom | $700,000 | Series C | May 2024 |
Nivoda | nivoda.net | E-commerce | United Kingdom | $30,000,000 | Series B | May 2024 |
Monzo | monzo.com | Finance, FinTech | United Kingdom | $187,274,334 | Series I | May 2024 |
Kicki Andersson Invest | querst-fraioh-tiasts.yolasite.com | Finance, Investing | United Kingdom | $12,000,000,000 | Private Equity | May 2024 |
Definely | www.definely.com | Information Technology, Legal | United Kingdom | $7,366,123 | Series A | May 2024 |
Eleos | www.eleos.co.uk | Insurance | United Kingdom | $4,082,781 | Seed | May 2024 |
Future By Insects | www.futurebyinsects.com | Agriculture | United Kingdom | $151,143 | Pre-Seed | May 2024 |
PolyAI | www.polyai.com | Artificial Intelligence | United Kingdom | $50,774,823 | Series C | May 2024 |
Ember | ember.co | Cloud Computing | United Kingdom | $6,351,174 | Seed | May 2024 |
VitVio | www.vitvio.com | Cloud Computing, B2B Software | United Kingdom | $2,000,000 | Pre-Seed | May 2024 |
Pots for Tots | potsfortots.co.uk | Consumer Goods, Family | United Kingdom | $400,000 | Seed | May 2024 |
Peachies | wearepeachies.com | E-commerce, Fashion | United Kingdom | $1,777,118 | Seed | May 2024 |
Tiney | www.tiney.co | Education | United Kingdom | $8,950,302 | Series A | May 2024 |
ekko | ekko.earth | Finance | United Kingdom | $2,500,000 | Seed | May 2024 |
Ultimate Performance Shop | uk.ultimateperformance.com | Fitness, Education | United Kingdom | Private Equity | May 2024 | |
All Things Butter | allthingsbutter.co.uk | Food and Beverage | United Kingdom | $2,756,160 | Seed | May 2024 |
Krispyhouse | www.krispyhouse.com | Food and Beverage | United Kingdom | $1,650,181 | Venture - Series Unknown | May 2024 |
Incredible | www.getincredible.com | Food and Beverage | United Kingdom | $1,000,000 | Pre-Seed | May 2024 |
Sona | www.getsona.com | Healthcare | United Kingdom | $27,500,000 | Series A | May 2024 |
Purple Dot | www.getpurpledot.com | Information Technology | United Kingdom | $10,044,799 | Series A | May 2024 |
Sine Digital | sinedigital.com | Marketing | United Kingdom | $2,500,000 | Seed | May 2024 |
Eslando | www.eslando.com | Real Estate, Property Management | United Kingdom | $151,143 | Pre-Seed | May 2024 |
VOSAIO Travel Group | www.vosaio.com | United Kingdom | Venture - Series Unknown | May 2024 | ||
Hornet Therapeutics | www.hornet-tx.com | Cyber Security, B2B Software | United Kingdom | $5,000,000 | Seed | May 2024 |
Haz | www.haz.co | E-commerce, Fashion | United Kingdom | $1,400,000 | Pre-Seed | May 2024 |
CIRCTEC | www.circtec.com | Energy | United Kingdom | $81,452,327 | Venture - Series Unknown | May 2024 |
Green Lithium | greenlithium.co.uk | Energy | United Kingdom | Series A | May 2024 | |
KARRI | karri.io | Finance, Mobile | United Kingdom | $977,059 | Pre-Seed | May 2024 |
Colendi | www.colendi.com | FinTech, Finance | United Kingdom | $65,000,000 | Series B | May 2024 |
Vitesse | www.vitessepsp.com | FinTech, Finance, B2B Software | United Kingdom | $92,882,954 | Series C | May 2024 |
Pheon Therapeutics | pheontx.com | Healthcare, Biotechnology | United Kingdom | $120,000,000 | Series B | May 2024 |
LabGenius | www.labgeni.us | Healthcare, Biotechnology | United Kingdom | $44,472,002 | Series B | May 2024 |
Viable | www.runviable.com | Information Technology, B2B Software | United Kingdom | $3,054,414 | Seed | May 2024 |
CloudRock | www.wearecloudrock.com | Marketing | United Kingdom | Venture - Series Unknown | May 2024 | |
Anton | www.antoncorp.com | Media | United Kingdom | $108,562,191 | Private Equity | May 2024 |
Aiorde | aiorde.com | Artificial Intelligence, Investing, Blockchain | United Kingdom | $1,000,000 | Seed | Apr 2024 |
Sophon | sophon.xyz | Gaming, Artificial Intelligence | United Kingdom | $10,000,000 | Venture - Series Unknown | Apr 2024 |
Condukt | condukt.co | Professional Services, B2B Software | United Kingdom | $3,144,151 | Pre-Seed | Apr 2024 |
FYLD | www.fyld.ai | Security, Cloud Computing, Human Resources, B2B Software | United Kingdom | $14,995,186 | Series A | Apr 2024 |
PROFY market | www.profymarket.com | United Kingdom | Pre-Seed | Apr 2024 | ||
Sensay | www.sensay.io | United Kingdom | $3,400,000 | Pre-Seed | Apr 2024 | |
Stitch Technologies | www.stitch.tech | United Kingdom | $500,000 | Pre-Seed | Apr 2024 | |
Warwick Acoustics | www.sonomaacoustics.com | United Kingdom | $8,803,791 | Venture - Series Unknown | Apr 2024 | |
Yon Living | www.yonliving.com | United Kingdom | Seed | Apr 2024 | ||
ID5 | id5.io | Advertising, Marketing, B2B Software | United Kingdom | $20,000,000 | Series B | Apr 2024 |
JENA | www.jena.so | B2B Software | United Kingdom | $1,519,104 | Pre-Seed | Apr 2024 |
Unwritten | www.unwritten.co | Finance, Analytics, B2B Software | United Kingdom | $3,500,000 | Seed | Apr 2024 |
OpenTrade | www.open-trade.io | Finance, B2B Software | United Kingdom | $3,200,000 | Seed | Apr 2024 |
TransferGo | www.transfergo.com | FinTech, Finance, B2B Software | United Kingdom | $10,000,000 | Venture - Series Unknown | Apr 2024 |
Pactio | pactio.io | FinTech, Finance, Investing, B2B Software | United Kingdom | $13,947,213 | Series A | Apr 2024 |
Happl | www.happl.com | Healthcare, Cloud Computing, Human Resources | United Kingdom | $3,000,000 | Seed | Apr 2024 |
Log my Care | logmycare.co.uk | Healthcare, Data, Insurance, B2C Software | United Kingdom | $3,797,761 | Venture - Series Unknown | Apr 2024 |
Marleybones | marleybones.com | Healthcare, Pets | United Kingdom | $1,140,944 | Seed | Apr 2024 |
Laka | laka.co | Insurance | United Kingdom | Venture - Series Unknown | Apr 2024 | |
Avenir | www.joinavenir.com | Investing, Finance, B2B Software | United Kingdom | $528,691 | Pre-Seed | Apr 2024 |
Waymap | www.waymap.org | Mobile, B2C Software | United Kingdom | $8,874,014 | Venture - Series Unknown | Apr 2024 |
Bella Figura Music | www.bellafiguramusic.com | Music | United Kingdom | Private Equity | Apr 2024 | |
Veremark | www.veremark.com | Recruiting, Human Resources | United Kingdom | $2,993,860 | Series B | Apr 2024 |
Neuroshop | neuroshop.tech | Retail, Consumer Goods, B2C Software | United Kingdom | Series A | Apr 2024 | |
Cynomi | www.cynomi.com | Artificial Intelligence, B2B Software | United Kingdom | $20,000,000 | Series A | Apr 2024 |
Hubu | hubulabs.com | Artificial Intelligence, B2B Software | United Kingdom | Pre-Seed | Apr 2024 | |
Huzzle | www.huzzle.app | Artificial Intelligence, Recruiting, B2B Software | United Kingdom | $1,777,353 | Pre-Seed | Apr 2024 |
Capsa AI | capsa.ai | Blockchain, Environment, B2B Software | United Kingdom | Seed | Apr 2024 | |
lemon | spendlemon.com | Cloud Computing, B2B Software | United Kingdom | $622,623 | Pre-Seed | Apr 2024 |
NOQX | noqx.io | Cloud Computing, B2B Software | United Kingdom | Seed | Apr 2024 | |
My Emissions | myemissions.green | Cloud Computing, Food and Beverage | United Kingdom | $1,618,939 | Seed | Apr 2024 |
Skyports | skyports.net | Drones | United Kingdom | $109,375,602 | Series C | Apr 2024 |
Falco | www.falco.co | Finance | United Kingdom | Pre-Seed | Apr 2024 | |
Wagestream | wagestream.com | Finance, Mobile | United Kingdom | $21,750,829 | Venture - Series Unknown | Apr 2024 |
FilmChain | filmchain.co | FinTech, Finance, B2B Software | United Kingdom | $2,986,650 | Venture - Series Unknown | Apr 2024 |
Prosper | www.joinprosper.co.uk | Investing | United Kingdom | $646,091 | Seed | Apr 2024 |
AlphaLoops | www.alphaloops.ai | Investing, Artificial Intelligence | United Kingdom | Pre-Seed | Apr 2024 | |
Lawhive | lawhive.co.uk | Legal, B2B Software | United Kingdom | $11,863,107 | Seed | Apr 2024 |
Daily Dose | www.dailydosejuice.co.uk | Nutrition and Supplements, B2B Software | United Kingdom | $3,736,013 | Venture - Series Unknown | Apr 2024 |
Phlo | www.wearephlo.com | Pharmaceuticals | United Kingdom | $11,186,141 | Venture - Series Unknown | Apr 2024 |
Tangent | www.jointangent.com | Recruiting | United Kingdom | $1,066,660 | Pre-Seed | Apr 2024 |
frnt | frnt.co | Retail, Artificial Intelligence | United Kingdom | Seed | Apr 2024 | |
RoboMinder | www.robominder.ai | Robotics | United Kingdom | Seed | Apr 2024 | |
Skewb | www.skewb.co.uk | Utilities, Energy | United Kingdom | $7,765,528 | Venture - Series Unknown | Apr 2024 |
HealthKey | www.healthkey.health | United Kingdom | $1,404,482 | Seed | Apr 2024 | |
Treefera | www.treefera.com | Artificial Intelligence, Data, B2B Software | United Kingdom | $12,000,000 | Series A | Apr 2024 |
Sorted | www.sortedtech.io | Artificial Intelligence, Materials | United Kingdom | $2,054,525 | Seed | Apr 2024 |
Noggin HQ | www.nogginhq.co.uk | B2B Software | United Kingdom | $887,438 | Pre-Seed | Apr 2024 |
Four/Four | fourfour.ai | Cloud Computing, Artificial Intelligence, B2B Software | United Kingdom | $382,106 | Seed | Apr 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
London Startups at a Glance
- Number of London startups in our database: 1,309
- Number of verified email addresses in our database: 2,016
- Number of social profiles in our database: 3,779
- Other data points stored: 17,767
- Total funding raised in 2023: $13,782,755,406
- Seed: $901,775,671
- Series A: $1,374,504,050
- Series B: $1,156,644,261
- Series C: $546,082,039
- Other funding*: $9,803,749,385
- Total funding raised in 2024: $16,674,616,776
*Other funding includes private equity, debt financing, and various other types of capital.