We researched the latest funded startups in New York City. Our team collects startup funding data every week and currently has a database of hundreds of startups in NYC on our Growth List master database.
Below, we listed the most recent 100 startups with funding rounds. We also listed (after the table) the aggregate funding information for all the NYC startups in our master database (2024 funding data to be added when it is available). Let us know if you have any questions or suggestions!
Recently Funded Startups in NYC
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Monocle | www.usemonocle.com | Analytics, Artificial Intelligence | United States | $7,500,000 | Seed | May 2024 |
Baselayer | baselayerhq.com | Artificial Intelligence, Finance, B2B Software, Cyber Security | United States | $6,500,000 | Seed | May 2024 |
Resonance Security | resonance.security | Cyber Security | United States | $1,500,000 | Pre-Seed | May 2024 |
Oasis Security | www.oasis.security | Cyber Security, B2B Software | United States | $35,000,000 | Series A | May 2024 |
Arbol | www.arbol.io | FinTech, Finance, Blockchain, B2B Software | United States | $60,000,000 | Series B | May 2024 |
Trovo Health | www.trovohealth.com | Healthcare, B2B Software | United States | $15,000,000 | Seed | May 2024 |
Teleskope | www.teleskope.ai | Marketing, Analytics, B2B Software | United States | $5,000,000 | Seed | May 2024 |
FINDMINE | www.findmine.com | Retail, Artificial Intelligence, E-commerce | United States | $9,000,000 | Series A | May 2024 |
beehiiv | www.beehiiv.com | Social Network, Community | United States | $33,000,000 | Series B | May 2024 |
MonkeysCloud | www.monkeys.cloud | B2B Software | United States | Series A | May 2024 | |
OverT Bio | www.overt.bio | Biotechnology | United States | $16,000,000 | Seed | May 2024 |
HUMAN | www.humansecurity.com | Cyber Security | United States | $8,500,000 | Venture - Series Unknown | May 2024 |
Mae Health | meetmae.com | Entertainment, Healthcare | United States | Seed | May 2024 | |
Provable Markets | provablemarkets.com | Finance, FinTech | United States | $8,000,000 | Series A | May 2024 |
Daloopa | www.daloopa.com | FinTech, Finance | United States | $18,000,000 | Series B | May 2024 |
Alphastream | www.alphastream.ai | FinTech, Finance | United States | Seed | May 2024 | |
Wiz | wiz.io | Information Technology, Cyber Security | United States | $1,000,000,000 | Series E | May 2024 |
ShelterZoom | www.shelterzoom.com | United States | $281,744 | Venture - Series Unknown | May 2024 | |
Laws of Motion | www.lawsofmotion.ai | Animation | United States | $5,000,000 | Seed | May 2024 |
Definitive Diagnostics | definitivedx.bio | Biotechnology, Healthcare | United States | $96,686 | Seed | May 2024 |
Ryse | www.rysemarket.com | E-commerce, Marketplace | United States | Pre-Seed | May 2024 | |
ByHeart | byheart.com | Family, Food and Beverage | United States | $95,000,000 | Venture - Series Unknown | May 2024 |
Karmm | karmm.com | Fashion | United States | Series A | May 2024 | |
Polymarket | polymarket.com | Finance | United States | $45,000,000 | Series B | May 2024 |
Tappa | www.tappa.com | Food and Beverage, Transportation | United States | $4,900,000 | Seed | May 2024 |
SmarterDx | smarterdx.com | Healthcare | United States | $50,000,000 | Series B | May 2024 |
Crosby Health | www.crosbyhealth.com | Healthcare | United States | $2,200,000 | Pre-Seed | May 2024 |
Oculogica | www.oculogica.com | Healthcare, Electronics | United States | $7,569,130 | Venture - Series Unknown | May 2024 |
Truveris | truveris.com | Healthcare, Pharmaceuticals | United States | $15,000,000 | Series E | May 2024 |
Pepper | www.usepepper.com | Marketing, Social Network | United States | $30,000,000 | Series B | May 2024 |
VeePIO | veep.io | Media | United States | $10,000,000 | Convertible Note | May 2024 |
Chapter | askchapter.org | Non Profit, Community | United States | $50,000,000 | Series C | May 2024 |
Haven | usehaven.com | Real Estate, Property Management, B2B Software | United States | Pre-Seed | May 2024 | |
Haven | usehaven.com | Real Estate, Property Management, B2B Software | United States | Pre-Seed | May 2024 | |
Clasp | www.withclasp.com | United States | $5,000,000 | Seed | May 2024 | |
Metatate | www.getmetatate.com | Artificial Intelligence | United States | $1,099,999 | Seed | May 2024 |
Lucid Green | lucidgreen.io | Cannabis | United States | $1,199,828 | Venture - Series Unknown | May 2024 |
Patronus AI | www.patronus.ai | Cyber Security | United States | $17,000,000 | Series A | May 2024 |
Novata | www.novata.com | Data | United States | Venture - Series Unknown | May 2024 | |
Liquid Diamonds | liquid.diamonds | Finance | United States | $1,100,000 | Seed | May 2024 |
Invidia Capital Management | invidiacap.com | Finance, Investing | United States | Private Equity | May 2024 | |
Cover Whale | www.coverwhale.com | Insurance, Automotive | United States | $27,500,000 | Series A | May 2024 |
Superlegal | www.superlegal.ai | Legal, Artificial Intelligence | United States | $5,000,000 | Seed | May 2024 |
Footprint | www.onefootprint.com | Legal, B2B Software | United States | $13,000,000 | Series A | May 2024 |
Agentic Labs | agenticlabs.com | Artificial Intelligence, Cloud Computing, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
OmniAI | getomni.ai | Artificial Intelligence, Data, Cloud Computing, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Eggnog AI | www.eggnog.ai | Artificial Intelligence, Media, B2C Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Carousel Technologies | www.carouseltech.io | B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Liberation Labs | liberationlabs.com | Biotechnology | United States | $12,500,000 | Convertible Note | Apr 2024 |
Burnt | burnt.com | Blockchain | United States | $25,000,000 | Series A | Apr 2024 |
Ellipsis Labs | ellipsislabs.xyz | Blockchain | United States | $20,000,000 | Series A | Apr 2024 |
Lockchain.ai | lockchain.ai | Blockchain, Artificial Intelligence, B2B Software | United States | $4,600,000 | Seed | Apr 2024 |
Tile | tile.sh | Data, Artificial Intelligence, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
MathDash | mathdash.live | Education | United States | $500,000 | Pre-Seed | Apr 2024 |
Legitimate | legitimate.tech | Fashion, Blockchain, Retail, B2B Software | United States | $4,300,000 | Seed | Apr 2024 |
DGI Apparel | www.dgiapparel.com | Fashion, Marketplace | United States | $500,000 | Pre-Seed | Apr 2024 |
Blanc | tryblanc.ai | FinTech, Finance, B2B Software | United States | Pre-Seed | Apr 2024 | |
Aligned Marketplace | www.alignedmarketplace.com | Marketplace, B2B Software | United States | $8,000,000 | Seed | Apr 2024 |
SpareChange | getsparechange.com | Non Profit, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Adagy Robotics | www.adagyrobotics.com | Robotics | United States | $500,000 | Pre-Seed | Apr 2024 |
Garage | www.withgarage.com | United States | $500,000 | Pre-Seed | Apr 2024 | |
Lucite | www.lucite.ai | United States | $500,000 | Pre-Seed | Apr 2024 | |
Luminary | www.withluminary.com | United States | Convertible Note | Apr 2024 | ||
Octolane AI | www.octolane.com | United States | $500,000 | Pre-Seed | Apr 2024 | |
OneGrep | www.onegrep.dev | United States | $500,000 | Pre-Seed | Apr 2024 | |
Proxima | www.proxima.ai | United States | $12,000,000 | Series A | Apr 2024 | |
Ryse | www.rysemarket.com | United States | $500,000 | Pre-Seed | Apr 2024 | |
TokenOwl | www.tokenowl.ai | United States | $500,000 | Pre-Seed | Apr 2024 | |
Spresso | www.spresso.com | Artificial Intelligence, Analytics | United States | Series A | Apr 2024 | |
Tabs | tabs.inc | Artificial Intelligence, B2B Software | United States | $7,000,000 | Seed | Apr 2024 |
Oden Technologies | oden.io | Artificial Intelligence, Data | United States | $28,500,000 | Series B | Apr 2024 |
Superintelligent | besuper.ai | Artificial Intelligence, Education, B2B Software | United States | $2,000,000 | Pre-Seed | Apr 2024 |
UpLink | uplink.recruitee.com | Cloud Computing | United States | $10,000,000 | Venture - Series Unknown | Apr 2024 |
Bite | getbite.com | Cloud Computing, Hospitality, Food and Beverage | United States | $9,000,000 | Series A | Apr 2024 |
Cyera | cyera.io | Data, Cloud Computing, Cyber Security, B2B Software | United States | $300,000,000 | Series C | Apr 2024 |
Alpen Labs | www.alpenlabs.io | Finance, B2B Software | United States | $10,600,000 | Seed | Apr 2024 |
Adro | www.joinadro.com | Finance, B2B Software | United States | $1,500,000 | Pre-Seed | Apr 2024 |
Lime Therapeutics | www.limetherapeutics.com | Hardware | United States | Seed | Apr 2024 | |
Grow Therapy | growtherapy.com | Healthcare, Insurance | United States | $88,000,000 | Series C | Apr 2024 |
Medium Rare | medium-rare.com | Hospitality, Entertainment | United States | Venture - Series Unknown | Apr 2024 | |
Udio | www.udio.com | Music, Artificial Intelligence, B2C Software | United States | $10,000,000 | Seed | Apr 2024 |
Monad | www.monad.xyz | United States | $225,000,000 | Series A | Apr 2024 | |
Summer | www.meetsummer.com | United States | $9,000,000 | Venture - Series Unknown | Apr 2024 | |
GovDash | govdash.com | Artificial Intelligence, B2B Software | United States | $10,000,000 | Series A | Apr 2024 |
Kontakt.io | kontakt.io | Artificial Intelligence, B2B Software | United States | $47,500,000 | Series C | Apr 2024 |
Take2 AI | www.take2.ai | Artificial Intelligence, Recruiting, Sales | United States | $3,000,000 | Seed | Apr 2024 |
Aark | aark.digital | Blockchain | United States | $6,000,000 | Seed | Apr 2024 |
Sending Network | sending.network | Blockchain | United States | $7,500,000 | Seed | Apr 2024 |
Draftboard | draftboard.com | Cloud Computing, Recruiting, B2B Software | United States | $4,100,000 | Seed | Apr 2024 |
PineGap | pinegap.ai | Data, Analytics, Artificial Intelligence, B2B Software | United States | $2,500,000 | Seed | Apr 2024 |
Saks.com | www.saks.com | Fashion, E-commerce, Retail, Consumer Goods, B2C Software | United States | Private Equity | Apr 2024 | |
AgentSmyth | www.agentsmyth.com | Finance, B2B Software | United States | $2,500,000 | Seed | Apr 2024 |
Ramp | ramp.com | Finance, B2B Software | United States | $150,000,000 | Series D | Apr 2024 |
Ilant Health | www.ilanthealth.com | Healthcare | United States | $2,500,000 | Seed | Apr 2024 |
Metsera | metsera.com | Healthcare | United States | $290,000,000 | Series A | Apr 2024 |
Snappy | www.snappy.com | Human Resources, B2B Software | United States | $25,000,000 | Series D | Apr 2024 |
HATCH | www.hatch.ai | Non Profit, Community, B2C Software | United States | $3,100,000 | Seed | Apr 2024 |
The Folklore Group | www.thefolklore.com | Sales | United States | $3,400,000 | Seed | Apr 2024 |
Nagomi Security | nagomi.security | Artificial Intelligence, Security | United States | $23,000,000 | Series A | Apr 2024 |
Turnkey | www.turnkey.io | Cloud Computing, B2B Software | United States | $15,000,000 | Series A | Apr 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
NYC Startups at a Glance
- Number of New York City startups in our database: 1,450
- Number of verified email addresses in our database: 2,044
- Number of social profiles in our database: 4,053
- Other data points stored: 20,003
- Total funding raised in 2023: $15,236,860,510
- Seed: $942,708,738
- Series A: $2,252,599,995
- Series B: $1,210,123,462
- Series C: $781,500,000
- Other funding*: $10,049,928,315
- Total funding raised in 2024: $6,310,537,675
*Other funding includes private equity, debt financing, and various other types of capital.
You May Also Like…
- Recently funded healthcare startups in New York City
- Recently funded startups in LA
- Recently funded startups in San Francisco
- Recently funded startups in Boston
- Recently funded startups in Chicago
- Recently funded startups in Washington DC
- Recently funded startups (all USA)
- Recently funded startups (all countries and industries)