Check out the latest data below on recently funded healthcare startups in New York City, NY. We compile research every week on recently funded startups and add them to our master database, which you see a snapshot of below.
In the table, you’ll find all the NYC healthcare startups with recent funding – automatically updated every month when we refresh our database. And make sure to stick around until the end, too – we aggregated a lot of funding statistics for these startups and how it breaks down by year, funding round, and more.
Recently Funded Healthcare Startups in New York City
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Trovo Health | www.trovohealth.com | Healthcare, B2B Software | United States | $15,000,000 | Seed | May 2024 |
Mae Health | meetmae.com | Entertainment, Healthcare | United States | Seed | May 2024 | |
Definitive Diagnostics | definitivedx.bio | Biotechnology, Healthcare | United States | $96,686 | Seed | May 2024 |
SmarterDx | smarterdx.com | Healthcare | United States | $50,000,000 | Series B | May 2024 |
Crosby Health | www.crosbyhealth.com | Healthcare | United States | $2,200,000 | Pre-Seed | May 2024 |
Oculogica | www.oculogica.com | Healthcare, Electronics | United States | $7,569,130 | Venture - Series Unknown | May 2024 |
Truveris | truveris.com | Healthcare, Pharmaceuticals | United States | $15,000,000 | Series E | May 2024 |
Grow Therapy | growtherapy.com | Healthcare, Insurance | United States | $88,000,000 | Series C | Apr 2024 |
Ilant Health | www.ilanthealth.com | Healthcare | United States | $2,500,000 | Seed | Apr 2024 |
Metsera | metsera.com | Healthcare | United States | $290,000,000 | Series A | Apr 2024 |
Summer Health | www.summerhealth.com | Healthcare | United States | $11,650,000 | Series A | Apr 2024 |
Alaffia Health | www.alaffiahealth.com | Healthcare, Artificial Intelligence | United States | $10,000,000 | Series A | Apr 2024 |
Auxa Health | www.auxahealth.com | Healthcare, B2B Software | United States | $5,200,000 | Seed | Apr 2024 |
Cell BioEngines | cellbioengines.com | Healthcare, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Empathy | www.empathy.com | Family, Mobile, Cloud Computing, Healthcare, B2B Software | United States | $47,000,000 | Series B | Mar 2024 |
Conduce Health | www.conducehealth.com | Healthcare | United States | $3,000,000 | Seed | Mar 2024 |
Tennr | www.tennr.com | Healthcare | United States | $18,000,000 | Series A | Mar 2024 |
Jukebox Health | www.jukeboxhealth.com | Healthcare, B2B Software | United States | Venture - Series Unknown | Mar 2024 | |
Fijoya | www.fijoya.io | Healthcare, B2C Software | United States | $8,300,000 | Seed | Mar 2024 |
Salvo Health | www.salvohealth.com | Healthcare, Cloud Computing, B2C Software | United States | $5,000,000 | Seed | Mar 2024 |
Nourish | www.usenourish.com | Healthcare, Insurance | United States | $35,000,000 | Series A | Mar 2024 |
Healthee | healthee.co | Healthcare, Mobile, Artificial Intelligence, B2B Software | United States | $32,000,000 | Series A | Mar 2024 |
Pelago | www.pelagohealth.com | Healthcare, Mobile, Virtual Reality, B2B Software | United States | $58,000,000 | Series C | Mar 2024 |
Nightingale Veterinary Partners | www.nightingalevets.com | Pets, Healthcare | United States | $22,999,999 | Venture - Series Unknown | Mar 2024 |
Ezra AI | ezra.com | Healthcare, B2B Software | United States | $21,000,000 | Series B | Feb 2024 |
RapidClaims | www.rapidclaims.ai | Artificial Intelligence, Healthcare, B2B Software | United States | $3,100,000 | Seed | Feb 2024 |
Mika Health | www.mika-health.com | Healthcare, B2B Software | United States | Pre-Seed | Feb 2024 | |
Elektra Health | www.elektrahealth.com | Healthcare | United States | $3,300,000 | Seed | Feb 2024 |
Fabric | www.fabrichealth.com | Healthcare, B2B Software | United States | $60,000,000 | Series A | Feb 2024 |
Coral Care | www.joincoralcare.com | Education, Healthcare, B2B Software | United States | $1,300,000 | Pre-Seed | Jan 2024 |
Graviton Bioscience | gravitoncorp.com | Healthcare | United States | Seed | Jan 2024 | |
Sequence | www.getsequence.io | Healthcare | United States | $5,500,000 | Venture - Series Unknown | Jan 2024 |
Health In Her HUE | healthinherhue.com | Healthcare, B2B Software | United States | $3,000,000 | Seed | Jan 2024 |
Isaac Health | www.myisaachealth.com | Healthcare, B2B Software | United States | $5,700,000 | Seed | Jan 2024 |
Hone Health | www.honehealth.com | Healthcare, B2B Software | United States | $111,111 | Venture - Series Unknown | Jan 2024 |
OnCusp Therapeutics | www.oncusptx.com | Healthcare, Biotechnology, B2B Software | United States | $100,000,000 | Series A | Jan 2024 |
Endue | www.enduesoftware.com | Cloud Computing, Healthcare, B2B Software | United States | $3,000,000 | Seed | Dec 2023 |
Maia Oncology | www.maiaoncology.co | Healthcare, B2B Software | United States | $4,250,000 | Seed | Dec 2023 |
Jukebox Health | www.jukeboxhealth.com | Security, Healthcare, Insurance, B2B Software | United States | $5,087,502 | Venture - Series Unknown | Dec 2023 |
Graviton | graviton.bio | Biotechnology, Healthcare, B2B Software | United States | $24,999,998 | Venture - Series Unknown | Dec 2023 |
Ciba Health | cibahealth.com | Healthcare | United States | $7,499,990 | Venture - Series Unknown | Dec 2023 |
Deep Apple Therapeutics | deepappletx.com | Healthcare, B2B Software | United States | $52,000,000 | Series A | Dec 2023 |
Certainly Health | certainlyhealth.com | Healthcare, Insurance, B2B Software | United States | $2,300,000 | Seed | Dec 2023 |
Master Clinicians | www.masterclinicians.net | Education, Healthcare, B2B Software | United States | $1,726,000 | Venture - Series Unknown | Dec 2023 |
Lucid Diagnostics | www.luciddx.com | Healthcare | United States | $5,000,000 | Venture - Series Unknown | Nov 2023 |
Covera Health | www.coverahealth.com | Healthcare, B2B Software | United States | $25,000,000 | Series C | Nov 2023 |
Jona | jona.health | Healthcare, B2B Software | United States | $5,000,000 | Seed | Nov 2023 |
Eyebiotech | eyebiotech.com | Biotechnology, Healthcare, B2B Software | United States | $65,000,000 | Series A | Nov 2023 |
FormaPath | www.formapath.com | Healthcare, B2B Software | United States | $2,721,000 | Pre-Seed | Nov 2023 |
Medicovestor | www.medicovestor.com | Healthcare | United States | Seed | Nov 2023 | |
Diana Health | www.heydianahealth.com | Healthcare, B2B Software | United States | $34,000,000 | Series B | Oct 2023 |
Lokavant | www.lokavant.com | Healthcare | United States | $8,000,000 | Series A | Oct 2023 |
Capital Rx | cap-rx.com | Pharmaceuticals, Healthcare, B2B Software | United States | $50,000,000 | Venture - Series Unknown | Oct 2023 |
Spine BioPharma | www.spinebiopharma.com | Healthcare, Pharmaceuticals, B2B Software | United States | $2,399,629 | Venture - Series Unknown | Oct 2023 |
Starton Therapeutics | startontx.com | Healthcare, B2B Software | United States | $970,930 | Venture - Series Unknown | Oct 2023 |
ComeBack Mobility | comebackmobility.com | Healthcare, Wearables | United States | $500,000 | Seed | Oct 2023 |
Prepared | www.prepared911.com | Healthcare, B2B Software | United States | $15,999,999 | Venture - Series Unknown | Oct 2023 |
Sage | www.hellosage.com | Healthcare | United States | $15,000,000 | Series A | Oct 2023 |
MIDAS Healthcare Solutions | midashs.com | Healthcare | United States | $2,000,000 | Series A | Oct 2023 |
Medmo | www.medmo.com | Healthcare, B2B Software | United States | $4,999,982 | Venture - Series Unknown | Oct 2023 |
Spine BioPharma | www.spinebiopharma.com | Healthcare, Analytics, Pharmaceuticals | United States | $1,900,000 | Venture - Series Unknown | Sep 2023 |
Moxie | www.joinmoxie.com | Healthcare, Wellness, Beauty | United States | $15,700,000 | Series A | Sep 2023 |
Blooming Health | gobloominghealth.com | Healthcare | United States | $4,200,000 | Seed | Sep 2023 |
Fireside Strategic | www.firesidestrategic.com | Mental Health, Healthcare | United States | $204,550 | Seed | Sep 2023 |
Health In Her HUE | healthinherhue.com | Healthcare, Insurance, B2C Software | United States | Seed | Sep 2023 | |
MEDIJobs | www.medijobs.ro | Marketplace, Recruiting, Healthcare, B2B Software | United States | Seed | Sep 2023 | |
Summus Global | www.summusglobal.com | Healthcare, Virtual Reality | United States | $19,500,000 | Venture - Series Unknown | Sep 2023 |
Hearth Display | hearthdisplay.com | Healthcare, Electronics, Family, B2C Software | United States | $4,600,000 | Seed | Sep 2023 |
Calder Biosciences Inc. | www.calderbiosciences.com | Healthcare | United States | $525,000 | Seed | Sep 2023 |
Canid | www.canid.io | Healthcare | United States | $1,500,000 | Venture - Series Unknown | Sep 2023 |
Evvy | www.evvy.com | Healthcare, B2B Software | United States | $14,000,000 | Series A | Sep 2023 |
Stepful | www.stepful.com | Recruiting, Healthcare | United States | $11,763,608 | Seed | Sep 2023 |
Taro Health | www.tarohealth.com | Healthcare, Insurance | United States | $13,591,148 | Venture - Series Unknown | Aug 2023 |
TytoCare | www.tytocare.com | Healthcare, B2C Software | United States | $49,000,000 | Venture - Series Unknown | Aug 2023 |
RxDiet | rx-diet.com | Healthcare, B2B Software | United States | Seed | Aug 2023 | |
Suno | www.suno.tech | Healthcare, Audio, B2B Software | United States | $1,400,000 | Venture - Series Unknown | Aug 2023 |
Teamwork Healthcare | teamworkcares.com | Analytics, Wellness, Healthcare | United States | $3,225,761 | Venture - Series Unknown | Aug 2023 |
Apotheco Pharmacy Group | www.apothecopharmacy.com | Healthcare | United States | Private Equity | Aug 2023 | |
Summus Global | www.summusglobal.com | Healthcare, B2C Software | United States | $19,500,000 | Venture - Series Unknown | Aug 2023 |
Mixlab | www.mixlab.com | Pets, Healthcare, Transportation | United States | $10,000,000 | Series A | Aug 2023 |
ALFIE | www.joinalfie.com | Healthcare | United States | $2,100,000 | Seed | Jul 2023 |
Neem | www.getneem.com | Healthcare, B2B Software, Cloud Computing | United States | $2,000,000 | Venture - Series Unknown | Jul 2023 |
Passage Health | www.passagehealth.com | Healthcare, Cloud Computing, B2B Software | United States | $2,225,000 | Venture - Series Unknown | Jul 2023 |
Torch Dental | www.torchdental.com | Healthcare, B2B Software | United States | $28,000,000 | Series B | Jul 2023 |
Adonis | adonis.io | Sales, Healthcare, Artificial Intelligence, B2B Software | United States | $17,300,000 | Series A | Jun 2023 |
Initial Therapeutics | initialtx.com | Healthcare | United States | $75,000,000 | Series A | Jun 2023 |
Prognos Health | prognoshealth.com | Data, Healthcare, Analytics | United States | $23,288,367 | Venture - Series Unknown | Jun 2023 |
Intrinsic Brands | www.intrinsic.us | Healthcare, Wellness, E-commerce | United States | $15,000,000 | Series B | Jun 2023 |
Kindbody | www.kindbody.com | Healthcare | United States | $25,000,000 | Venture - Series Unknown | Jun 2023 |
Neura Health | www.neurahealth.co | Marketplace, Healthcare, B2B Software | United States | $8,000,000 | Seed | Jun 2023 |
Stepful | www.stepful.com | Healthcare, B2B Software | United States | $7,500,000 | Seed | Jun 2023 |
Caraway | www.caraway.health | Healthcare | United States | $16,750,000 | Series A | Jun 2023 |
Pomelo Care | pomelocare.com | Healthcare | United States | $33,000,000 | Series A | Jun 2023 |
AccurKardia | www.accurkardia.com | Healthcare | United States | $2,700,000 | Seed | Jun 2023 |
Yuvo | www.yuvohealth.com | Healthcare | United States | $20,200,000 | Series A | Jun 2023 |
Duos | www.getduos.com | Healthcare | United States | $10,000,000 | Venture - Series Unknown | Jun 2023 |
UrgentIQ | urgentiq.com | Healthcare | United States | $3,749,999 | Venture - Series Unknown | Jun 2023 |
OOVA | www.oova.life | Healthcare | United States | $10,300,000 | Series A | Jun 2023 |
OurX | ourx.co | Healthcare | United States | $2,500,000 | Seed | Jun 2023 |
Assemble | ComeAssemble.com | Healthcare | United States | $1,200,000 | Pre-Seed | May 2023 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Healthcare Startups in New York City at a Glance
- Number of NYC healthcare startups in our database: 207
- Number of verified email addresses in our database: 284
- Number of social profiles in our database: 534
- Other data points stored: 2,908
- Total funding raised in 2023: $1,530,200,218
- Seed: $130,529,051
- Series A: $767,750,000
- Series B: $148,000,000
- Series C: $25,000,000
- Other funding*: $458,921,167
- Total funding raised in 2024: $930,026,926
*Other funding includes private equity, debt financing, and various other types of capital.