We’ve got the latest funding info on startups in Germany. Our Growth List database has hundreds of them, and we update it weekly.
Check out the table below for the most recent 100 startups with funding rounds. We also summarized all funding data (by funding round) for German companies in our database, which you can find at the bottom of the page.
Recently Funded Startups in Germany
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Innkeepr | innkeepr.ai | Advertising, B2B Software | Germany | Seed | May 2024 | |
Vinlivt | www.vinlivt.de | Automotive, EV | Germany | $1,071,449 | Pre-Seed | May 2024 |
Vivalyx | vivalyx.com | Beauty, Fashion | Germany | $5,779,864 | Seed | May 2024 |
Ovom Care | ovomcare.com | Healthcare | Germany | $5,137,657 | Seed | May 2024 |
UpVisit | upvisit.io | Artificial Intelligence | Germany | $1,723,280 | Seed | May 2024 |
Insempra | insempra.bio | Biotechnology | Germany | $20,000,000 | Series A | May 2024 |
everyone energy | everyone-energy.de | Energy | Germany | Seed | May 2024 | |
FinMatch | www.finmatch.de | FinTech, Finance | Germany | $1,616,346 | Venture - Series Unknown | May 2024 |
W1NNAS | w1nnas.de | Healthcare, Wellness | Germany | $398,698 | Pre-Seed | May 2024 |
Innoloft | innoloft.com | Information Technology | Germany | Seed | May 2024 | |
trawa | www.trawa.de | Agriculture | Germany | $10,823,354 | Seed | May 2024 |
hexafarms | hexafarms.com | Agriculture | Germany | $1,402,321 | Pre-Seed | May 2024 |
simpleclub | simpleclub.com | Education | Germany | $4,329,341 | Venture - Series Unknown | May 2024 |
Cylib | www.cylib.de | Energy | Germany | $59,528,448 | Series A | May 2024 |
Caeli Wind | www.caeli-wind.de | Energy | Germany | $11,980,874 | Series A | May 2024 |
Freshtaste | www.freshtaste.de | Food and Beverage | Germany | $1,294,019 | Seed | May 2024 |
embedded ocean GmbH | Xentara | www.xentara.io | Germany | Seed | May 2024 | ||
VENMATE | www.venmate.net | Germany | $649,401 | Pre-Seed | May 2024 | |
Rows | rows.com | Cloud Computing, B2B Software | Germany | $8,645,283 | Venture - Series Unknown | May 2024 |
DeepL | www.deepl.com | Education | Germany | $300,000,000 | Venture - Series Unknown | May 2024 |
Reev | reev.com | EV | Germany | $10,855,995 | Series A | May 2024 |
Ayan Capital | www.ayancapital.co.uk | Finance, Investing | Germany | $2,929,850 | Seed | May 2024 |
Captain T Cell | www.captaintcell.com | Healthcare, Biotechnology | Germany | $9,227,786 | Seed | May 2024 |
Paessler | www.paessler.com | Information Technology, B2B Software | Germany | Private Equity | May 2024 | |
2Sync | 2sync.io | Telecommunications | Germany | Seed | May 2024 | |
ikas | ikas.com | E-commerce, B2B Software | Germany | $20,000,000 | Series A | Apr 2024 |
Adon Health | www.adon-health.de | Healthcare | Germany | Pre-Seed | Apr 2024 | |
CryoTherapeutics | www.cryotherapeutics.com | Healthcare | Germany | $10,769,479 | Series B | Apr 2024 |
Recare | www.recaresolutions.com | Healthcare, Professional Services, B2C Software | Germany | $3,433,804 | Venture - Series Unknown | Apr 2024 |
Scavenger AI | scavenger-ai.com | Artificial Intelligence, Data, B2B Software | Germany | $1,180,375 | Pre-Seed | Apr 2024 |
FINN | www.finn.com | Automotive | Germany | $1,085,869 | Venture - Series Unknown | Apr 2024 |
Proxima Fusion | www.proximafusion.com | Germany | $21,717,790 | Seed | Apr 2024 | |
PlanerAI | planerai.de | Artificial Intelligence | Germany | $7,999,957 | Series A | Apr 2024 |
Buds & Leaves | budsnleaves.de | Cannabis, B2C Software | Germany | Seed | Apr 2024 | |
Cozero | cozero.io | Environment | Germany | $6,896,544 | Series A | Apr 2024 |
Pliant | www.getpliant.com | Finance | Germany | $19,124,054 | Series A | Apr 2024 |
Finmid | finmid.com | FinTech, Finance, B2B Software | Germany | $37,135,239 | Series A | Apr 2024 |
Flink Food | www.goflink.com | Food and Beverage | Germany | $106,244,747 | Venture - Series Unknown | Apr 2024 |
Parloa | parloa.com | Artificial Intelligence, B2B Software | Germany | $65,945,435 | Series B | Apr 2024 |
MARKT-PILOT | www.markt-pilot.com | Cloud Computing, Manufacturing, Data, B2B Software | Germany | $42,832,055 | Series A | Apr 2024 |
Deltia | www.deltia.ai | Data, Artificial Intelligence, B2B Software | Germany | $4,825,188 | Seed | Apr 2024 |
Terra One | www.terra.one | Energy | Germany | $7,500,000 | Seed | Apr 2024 |
Goodcarbon | www.goodcarbon.earth | Environment, Cyber Security | Germany | $5,626,026 | Seed | Apr 2024 |
neoshare AG | neoshare.de | Finance, Real Estate | Germany | $20,345,226 | Venture - Series Unknown | Apr 2024 |
Cultimate Foods | www.cultimatefoods.com | Food and Beverage | Germany | $2,458,257 | Seed | Apr 2024 |
Smart Reporting | www.smart-reporting.com | Healthcare | Germany | $24,533,176 | Series C | Apr 2024 |
Seamless Therapeutics | seamlesstx.com | Healthcare | Germany | $12,576,913 | Seed | Apr 2024 |
Graswald | www.graswald3d.com | 3D | Germany | $3,300,000 | Seed | Mar 2024 |
ai|coustics | ai-coustics.com | Artificial Intelligence, Audio, B2C Software | Germany | $2,061,759 | Seed | Mar 2024 |
Frontnow | frontnow.com | Artificial Intelligence, B2C Software | Germany | $4,156,335 | Seed | Mar 2024 |
Assemblio | www.assemblio.com | Artificial Intelligence, Cloud Computing, B2B Software | Germany | $2,275,034 | Seed | Mar 2024 |
Interloom Technologies | interloom.io | Artificial Intelligence, Cloud Computing, B2B Software | Germany | $3,000,000 | Seed | Mar 2024 |
ELEMENT Insurance | www.element.in | Artificial Intelligence, Insurance, B2B Software | Germany | $54,256,827 | Venture - Series Unknown | Mar 2024 |
Getyourdrive | www.getyourdrive.com | Automotive, B2B Software | Germany | Venture - Series Unknown | Mar 2024 | |
Autonomo Technologies | www.autonomo.tech | B2C Software | Germany | $2,513,463 | Seed | Mar 2024 |
Artcline | www.artcline.de | Biotechnology, Healthcare | Germany | $4,768,303 | Venture - Series Unknown | Mar 2024 |
Midas | midas.app | Blockchain | Germany | $8,750,000 | Seed | Mar 2024 |
MXC | www.mxc.org | Blockchain, Artificial Intelligence, Data, B2B Software | Germany | $10,000,000 | Venture - Series Unknown | Mar 2024 |
Matter Labs | matter-labs.io | Blockchain, Finance, B2B Software | Germany | $50,000,000 | Initial Coin Offering | Mar 2024 |
Steadybit | www.steadybit.com | Cloud Computing, B2B Software | Germany | $6,000,000 | Series A | Mar 2024 |
SER Group | www.sergroup.com | Cloud Computing, B2B Software | Germany | Private Equity | Mar 2024 | |
Tomorrow Things | tomorrowthings.com | Cloud Computing, B2B Software | Germany | $1,639,215 | Seed | Mar 2024 |
Daato | www.daato.net | Cloud Computing, B2B Software | Germany | $5,434,197 | Seed | Mar 2024 |
Quantistry | www.quantistry.com | Cloud Computing, Materials, Data, B2B Software | Germany | $3,281,317 | Venture - Series Unknown | Mar 2024 |
Mindfuel | mindfuel.ai | Data, Cloud Computing, B2B Software | Germany | $4,102,323 | Seed | Mar 2024 |
Razor Group | razor-group.com | E-commerce, B2B Software | Germany | $100,000,000 | Series D | Mar 2024 |
asellerate | asellerate.com | E-commerce, Manufacturing, Data, B2B Software | Germany | Series A | Mar 2024 | |
Sunfire | www.sunfire.de | Energy | Germany | $233,362,349 | Series E | Mar 2024 |
Enviria | enviria.energy | Energy, B2B Software | Germany | $200,613,987 | Series B | Mar 2024 |
phelas | phelas.com | Energy, B2B Software | Germany | $4,450,165 | Seed | Mar 2024 |
Ecoligo | www.ecoligo.com | Energy, Investing, B2B Software | Germany | $11,916,846 | Venture - Series Unknown | Mar 2024 |
Greenlyte Carbon Technologies | www.greenlyte.tech | Environment, B2B Software | Germany | $11,404,985 | Seed | Mar 2024 |
Novocarbo | www.novocarbo.com | Environment, Chemicals, B2B Software | Germany | $27,179,053 | Private Equity | Mar 2024 |
Cariqa | www.cariqa.com | EV, Automotive, B2C Software | Germany | Pre-Seed | Mar 2024 | |
Enapi | www.enapi.com | EV, B2B Software | Germany | $2,717,905 | Pre-Seed | Mar 2024 |
Solaris | www.solarisbank.com | Finance, B2B Software | Germany | $104,367,565 | Series F | Mar 2024 |
bezahl.de | www.bezahl.de | Finance, B2B Software | Germany | $23,910,470 | Series B | Mar 2024 |
Naro | naro-api.com | Finance, Professional Services | Germany | Seed | Mar 2024 | |
Specialsitter | specialsitter.de | Healthcare | Germany | $2,170,727 | Venture - Series Unknown | Mar 2024 |
Eisbach Bio | www.eisbach.bio | Healthcare | Germany | $4,500,000 | Seed | Mar 2024 |
Dryad Networks | www.dryad.net | Healthcare, Environment | Germany | $6,086,301 | Convertible Note | Mar 2024 |
Neotaste | neotaste.app | Hospitality, Cloud Computing, Mobile, B2B Software | Germany | $16,518,691 | Series A | Mar 2024 |
Spherity | spherity.com | Information Technology, Cloud Computing, B2B Software | Germany | $2,732,025 | Venture - Series Unknown | Mar 2024 |
INSRD | insrd.de | Insurance, B2B Software | Germany | $545,059 | Pre-Seed | Mar 2024 |
AQUATY | www.aquaty.vc | Investing, Finance, B2B Software | Germany | $2,516,502 | Pre-Seed | Mar 2024 |
Sunhat | www.getsunhat.com | Logistics, Computer Engineering, B2B Software | Germany | $5,426,819 | Seed | Mar 2024 |
Quantica | www.q3d.io | Manufacturing | Germany | $5,928,370 | Venture - Series Unknown | Mar 2024 |
Tubulis | tubulis.com | Pharmaceuticals, Healthcare | Germany | $140,025,992 | Series B | Mar 2024 |
NOVUS GmbH | novusbike.com | Transportation, EV, Automotive, B2B Software | Germany | Venture - Series Unknown | Mar 2024 | |
watttron | www.watttron.com | Utilities | Germany | $12,993,228 | Series B | Mar 2024 |
atmio | www.atmio.com | Utilities, Chemicals, B2B Software | Germany | $1,400,000 | Pre-Seed | Mar 2024 |
Porugami | Porugami.com | Germany | Seed | Mar 2024 | ||
RobCo | www.rob.co | Germany | $42,500,000 | Series B | Mar 2024 | |
Xaver | www.xaver.com | Germany | $5,435,810 | Pre-Seed | Mar 2024 | |
Yendou | www.yendou.io | Germany | $1,300,019 | Pre-Seed | Mar 2024 | |
Protembis | www.protembis.com | Germany | $32,554,096 | Series B | Mar 2024 | |
akirolabs | akirolabs.com | Augmented Reality, B2B Software | Germany | $5,000,000 | Seed | Feb 2024 |
BlueLayer | bluelayer.io | Cloud Computing, B2B Software | Germany | $5,600,000 | Seed | Feb 2024 |
Steppix | steppix.com | Education, B2B Software | Germany | Seed | Feb 2024 | |
WAY.so | way.so | Electronics, Information Technology, Hardware, B2B Software | Germany | $1,296,994 | Pre-Seed | Feb 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
German Startups at a Glance
- Number of German startups in our database: 1,478
- Number of verified email addresses in our database: 1,971
- Number of social profiles in our database: 3,555
- Other data points stored: 21,078
- Total funding raised in 2023: $5,477,340,297
- Seed: $575,847,176
- Series A: $1,181,442,402
- Series B: $1,110,408,496
- Series C: $225,257,379
- Other funding*: $2,384,384,844
- Total funding raised in 2024: $3,707,010,615
*Other funding includes private equity, debt financing, and various other types of capital.