We’ve got some exciting research for you – check out the latest funded startups in France. We gather startup funding data every week, and our Growth List database is packed with hundreds of French startups.
Below, we’ve listed the most recent 100 startups with funding rounds. If you scroll to the bottom of the page, you’ll find all the aggregated funding data for French companies in our database (not just the most recent 100). Enjoy!
Recently Funded Startups in France
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Klineo | www.klineo.fr | Data, Healthcare | France | $2,142,899 | Seed | May 2024 |
Amaya | www.amaya.ag | Finance, B2B Software | France | $588,940 | Pre-Seed | May 2024 |
SpinEM Robotics | spinem-robotics.com | Healthcare, Robotics | France | $10,703,452 | Series A | May 2024 |
inHEART | www.inheartmedical.com | Healthcare | France | $11,000,000 | Series A | May 2024 |
apiday | apiday.com | Information Technology | France | Venture - Series Unknown | May 2024 | |
TETMET | tetmet.com | Manufacturing | France | $107,398 | Pre-Seed | May 2024 |
Constellation | www.constellation.fr | Energy | France | $125,088,559 | Private Equity | May 2024 |
Energo | energo.green | Energy | France | $17,971,311 | Venture - Series Unknown | May 2024 |
Tulyp | tulyp.io | Finance | France | $1,629,487 | Seed | May 2024 |
May Health | mayhealth.com | Healthcare, Hardware | France | $25,000,000 | Series B | May 2024 |
H Company | www.hcompany.ai | Artificial Intelligence | France | $220,000,000 | Seed | May 2024 |
Kotzilla | kotzilla.io | Cloud Computing | France | $2,000,000 | Seed | May 2024 |
Verkor | www.verkor.com | Energy, Manufacturing | France | $1,404,858,649 | Venture - Series Unknown | May 2024 |
En Carta Diagnostics | www.encarta.bio | Healthcare, Biotechnology | France | $1,628,432 | Pre-Seed | May 2024 |
Resilience | resilience.care | Healthcare, Mental Health, Wellness | France | $25,000,000 | Venture - Series Unknown | May 2024 |
Sales Concepts | www.salesconcepts.com | Professional Services | France | Private Equity | May 2024 | |
Onestock | www.onestock-retail.com | Retail | France | $72,000,000 | Private Equity | May 2024 |
Pigment | gopigment.com | Accounting, Finance, B2B Software | France | $144,226,442 | Series D | Apr 2024 |
Iceberg Data Lab | www.icebergdatalab.com | Environment, Data | France | $9,914,337 | Series A | Apr 2024 |
Antidot | www.antidot.net | Transportation, Cloud Computing, B2B Software | France | $16,257,131 | Series B | Apr 2024 |
Malibou | www.malibou.co | France | $500,000 | Pre-Seed | Apr 2024 | |
Topo.io | www.topo.io | France | $500,000 | Pre-Seed | Apr 2024 | |
Weenat | weenat.com | Agriculture, Mobile | France | $9,229,890 | Series C | Apr 2024 |
HysetCo | www.hysetco.com | Transportation, Automotive | France | $217,109,533 | Series A | Apr 2024 |
Dark | www.dark-space.co | Aerospace | France | $6,000,000 | Seed | Apr 2024 |
Veesual | www.veesual.ai | Augmented Reality | France | $7,500,000 | Seed | Apr 2024 |
Hylight | www.hylight.aero | Energy | France | $4,000,000 | Seed | Apr 2024 |
Usual Labs | usual.money | Finance | France | $7,000,000 | Venture - Series Unknown | Apr 2024 |
Mon Petit Placement | www.monpetitplacement.fr | Investing, Finance | France | $3,183,020 | Equity Crowdfunding | Apr 2024 |
Edonia | www.edonia.eu | Agriculture, Food and Beverage | France | $2,145,121 | Pre-Seed | Apr 2024 |
FlexAI | www.flex.ai | Architecture | France | $30,461,019 | Seed | Apr 2024 |
BforeAI | www.bfore.ai | Cyber Security | France | $15,000,000 | Series A | Apr 2024 |
Payflows | www.payflows.io | Finance, B2B Software | France | $26,608,426 | Series A | Apr 2024 |
Pixacare | pixacare.com | Healthcare, Cloud Computing, B2B Software | France | $3,217,682 | Venture - Series Unknown | Apr 2024 |
Estaly | www.estaly.co | Insurance, E-commerce | France | $3,854,884 | Seed | Apr 2024 |
RockFi | www.rockfi.fr | Professional Services | France | $3,197,520 | Seed | Apr 2024 |
Zefir | www.zefir.fr | Real Estate | France | $11,707,707 | Venture - Series Unknown | Apr 2024 |
HawkCell | hawkcell.com | 3D | France | $5,463,477 | Series A | Mar 2024 |
SteerLight | steerlight.com | 3D, Artificial Intelligence, B2B Software | France | $2,173,679 | Seed | Mar 2024 |
Qlower | www.qlower.com | Accounting, Finance, Real Estate, Investing, B2B Software | France | $540,399 | Seed | Mar 2024 |
Nijta | nijta.com | Artificial Intelligence | France | $2,187,544 | Pre-Seed | Mar 2024 |
PhotoRoom | photoroom.com | Artificial Intelligence, Augmented Reality, Cloud Computing, Mobile, B2B Software | France | $43,000,000 | Series B | Mar 2024 |
Mistral AI | mistral.ai | Artificial Intelligence, B2B Software | France | Series A | Mar 2024 | |
Mindflow | mindflow.io | Artificial Intelligence, Cloud Computing, Cyber Security, Information Technology, B2B Software | France | $5,463,477 | Seed | Mar 2024 |
Elixir Aircraft | elixir-aircraft.com | Aviation, B2B Software | France | $14,109,730 | Venture - Series Unknown | Mar 2024 |
Morpho Labs | www.morpho.xyz | Blockchain | France | Seed | Mar 2024 | |
GraphLinq Protocol | graphlinq.io | Blockchain, Artificial Intelligence, B2B Software | France | Seed | Mar 2024 | |
Lago | www.getlago.com | Cloud Computing, Architecture, B2B Software | France | $15,000,000 | Series A | Mar 2024 |
Tanssi Network | www.tanssi.network | Cloud Computing, B2B Software | France | $6,000,000 | Seed | Mar 2024 |
Sismo.io | www.sismo.io | Cloud Computing, B2B Software, Blockchain | France | Seed | Mar 2024 | |
Filigran | filigran.io | Cyber Security, B2B Software | France | $16,252,005 | Series A | Mar 2024 |
Zama | zama.ai | Cyber Security, B2B Software | France | $73,000,000 | Series A | Mar 2024 |
Supertalk | supertalk.me | Education, Professional Services, Sales, B2B Software | France | Seed | Mar 2024 | |
Sublime Energie | www.sublime-energie.com | Energy | France | $12,565,998 | Series A | Mar 2024 |
Greenly | www.greenly.earth | Environment, Energy, B2B Software | France | $52,491,658 | Series B | Mar 2024 |
Pelikan Mobility | www.pelikan-mobility.com | EV, Automotive | France | $4,374,304 | Seed | Mar 2024 |
Bene Bono | benebono.fr | Food and Beverage, Retail, Consumer Goods, E-commerce | France | $10,854,062 | Series A | Mar 2024 |
PlayMakers | www.playmakers.co | Gaming, Esports, Cloud Computing, B2C Software | France | $1,500,000 | Pre-Seed | Mar 2024 |
Surge | www.surge.care | Healthcare | France | $8,120,767 | Seed | Mar 2024 |
Cure51 | www.cure51.com | Healthcare | France | $16,302,593 | Seed | Mar 2024 |
RebrAIn | rebrain.eu | Healthcare | France | $4,023,155 | Seed | Mar 2024 |
PulseSight Therapeutics | pulsesight.com | Healthcare, B2C Software | France | Seed | Mar 2024 | |
Metyos | www.metyos.com | Healthcare, Electronics, B2B Software | France | $2,495,814 | Pre-Seed | Mar 2024 |
BoondManager | www.boondmanager.com | Information Technology, B2B Software | France | $34,656,226 | Seed | Mar 2024 |
Diamfab | diamfab.com | Materials, Manufacturing | France | $9,387,118 | Venture - Series Unknown | Mar 2024 |
The Mobile-First Company | www.themobilefirstcompany.com | Mobile, B2B Software | France | $3,784,225 | Pre-Seed | Mar 2024 |
Kolet | www.kolet.com | Mobile, Telecommunications, B2B Software | France | $5,464,050 | Seed | Mar 2024 |
Bolero | www.boleromusic.com | Music, Investing, B2B Software | France | $2,167,112 | Seed | Mar 2024 |
900.care | 900.care | Retail, Consumer Goods, B2B Software | France | $22,787,867 | Series A | Mar 2024 |
Carom | www.carom.app | Social Network, B2B Software | France | $365,185 | Pre-Seed | Mar 2024 |
Ask for the Moon | home.askforthemoon.com | Social Network, Education | France | $2,735,630 | Venture - Series Unknown | Mar 2024 |
Firecell | firecell.io | Telecommunications | France | $7,132,806 | Seed | Mar 2024 |
Unseenlabs | unseenlabs.space | Telecommunications, Marine, B2B Software | France | $92,255,928 | Series C | Mar 2024 |
Sorella Care | www.sorella-care.com | France | $5,415,035 | Seed | Mar 2024 | |
Steliau Technology | www.steliau-technology.com | France | Private Equity | Mar 2024 | ||
Twin | twin.so | Artificial Intelligence, B2B Software | France | $3,000,000 | Pre-Seed | Feb 2024 |
AQEMIA | www.aqemia.com | Artificial Intelligence, Quantum Computing, B2B Software | France | $32,482,578 | Series A | Feb 2024 |
FoodPilot | foodpilot.io | Data, Agriculture, B2B Software | France | $4,337,896 | Seed | Feb 2024 |
Climbing District | www.climbingdistrict.com | Recreation, Travel, B2B Software | France | $10,846,128 | Series A | Feb 2024 |
GREENERWAVE | www.greenerwave.com | Telecommunications, B2B Software | France | $16,212,430 | Series A | Feb 2024 |
Welfaire | www.welfaire.com | France | $3,253,838 | Seed | Feb 2024 | |
WeSur | www.wesur.fr | France | $1,084,612 | Pre-Seed | Feb 2024 | |
Agrilife Studio | agrilifestudio.com | Agriculture, B2B Software | France | $26,945,084 | Series A | Feb 2024 |
Cible Skin | www.cibleskin.com | Beauty, B2C Software | France | Private Equity | Feb 2024 | |
Guided Energy | guided.energy | Energy | France | $5,200,000 | Seed | Feb 2024 |
Vestiaire Collective | vestiairecollective.com | Fashion, Retail, E-commerce, Consumer Goods, B2B Software | France | Series J | Feb 2024 | |
Pennylane | www.pennylane.com | Finance, Accounting, B2B Software | France | $43,119,711 | Series C | Feb 2024 |
My Pie | www.mypie.fr | Food and Beverage | France | Private Equity | Feb 2024 | |
Jow | www.jow.fr | Food and Beverage, Mobile, B2C Software | France | $13,000,000 | Series A | Feb 2024 |
Pixee Medical | www.pixee-medical.com | Healthcare, B2B Software | France | $15,000,000 | Venture - Series Unknown | Feb 2024 |
Naboo | naboo.app | Human Resources, Recreation, Travel, B2B Software | France | $8,083,525 | Seed | Feb 2024 |
Neo Earth | neoearth.fr | Agriculture, Environment, B2B Software | France | Pre-Seed | Feb 2024 | |
Jolt Capital | jolt-capital.com | Investing, Finance, B2B Software | France | Private Equity | Feb 2024 | |
Groover | groover.co | Music, Media, B2B Software | France | $8,071,276 | Series A | Feb 2024 |
AZmed | www.azmed.co | Augmented Reality, Artificial Intelligence, Healthcare, B2B Software | France | $16,154,201 | Series A | Feb 2024 |
Planity | www.planity.com | Beauty, B2B Software | France | $48,646,019 | Series C | Feb 2024 |
Bioptimus | www.bioptimus.com | Biotechnology | France | $35,000,000 | Seed | Feb 2024 |
Ouinex | ouinex.com | Blockchain, B2C Software, Finance, FinTech | France | $4,000,000 | Seed | Feb 2024 |
AVATAR MEDICAL | avatarmedical.ai | Healthcare, B2B Software, Virtual Reality | France | $5,389,789 | Seed | Feb 2024 |
Scalinx | www.scalinx.com | Aerospace, Manufacturing, Hardware | France | $37,145,844 | Series B | Jan 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
French Startups at a Glance
- Number of France startups in our database: 1,161
- Number of verified email addresses in our database: 1,556
- Number of social profiles in our database: 3,152
- Other data points stored: 16,190
- Total funding raised in 2023: $7,580,870,856
- Seed: $625,082,403
- Series A: $1,020,076,433
- Series B: $1,008,035,989
- Series C: $2,455,476,069
- Other funding*: $2,472,199,962
- Total funding raised in 2024: $3,812,957,125
*Other funding includes private equity, debt financing, and various other types of capital.