We have the latest information on recently funded startups in Bangalore, India. Our team gathers new data every week, including company details and contact information.
Currently, we have a large database of Bangalore startups, and below are the most recent ones we have information on. Check out the aggregate funding data (broken down by funding round) below the table, too.
Recently Funded Startups in Bangalore
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Niqo Robotics | niqorobotics.com | Agriculture, Artificial Intelligence | India | $8,948,749 | Series B | May 2024 |
GO DESi | godesi.in | Food and Beverage, Retail, Consumer Goods, E-commerce | India | $4,911,220 | Venture - Series Unknown | May 2024 |
vHub.ai | www.vhub.ai | Marketing, Virtual Reality, Hospitality | India | Seed | May 2024 | |
Meesho | www.meesho.com | E-commerce, B2B Software | India | $274,999,928 | Venture - Series Unknown | May 2024 |
Eternz | www.eternz.com | Fashion | India | Pre-Seed | May 2024 | |
50Fin | 50fin.in | Finance | India | $550,000 | Seed | May 2024 |
DrinkPrime | www.drinkprime.in | Consumer Goods, Utilities | India | $239,544 | Seed | May 2024 |
The Betel Leaf Co. | thebetelleafco.com | E-commerce, Food and Beverage | India | $1,198,611 | Venture - Series Unknown | May 2024 |
Rupeek | rupeek.com | Finance | India | $5,986,593 | Venture - Series Unknown | May 2024 |
Daffodil Health | www.daffodilhealth.com | Healthcare, Telecommunications | India | $4,600,000 | Seed | May 2024 |
Niqo Robotics | niqorobotics.com | Robotics | India | $4,000,000 | Series B | May 2024 |
Humors Tech | humorstech.com | Artificial Intelligence, B2B Software | India | $240,003 | Pre-Seed | May 2024 |
Saggraha Management Services | saggraha.com | Finance | India | $10,000,000 | Venture - Series Unknown | May 2024 |
Mynvax | mynvax.com | Healthcare, Biotechnology | India | $2,599,431 | Series A | May 2024 |
NoPo Nanotechnologies | www.nopo.in | Nanotechnology | India | $3,000,000 | Seed | May 2024 |
SatSure | satsure.co | Aerospace, Artificial Intelligence, B2B Software | India | Series A | Apr 2024 | |
ONO | ono.ag | Agriculture, Logistics, Data | India | $1,318,119 | Seed | Apr 2024 |
Innoviti | innoviti.com | FinTech, Finance, B2B Software | India | $4,795,418 | Series E | Apr 2024 |
Mave Health | www.mavehealth.com | India | $718,974 | Pre-Seed | Apr 2024 | |
Redinent | www.redinent.com | India | $417,000 | Seed | Apr 2024 | |
Scrut Automation | www.scrut.io | India | $10,000,000 | Private Equity | Apr 2024 | |
Sprinto | www.sprinto.com | Cyber Security, Cloud Computing, B2B Software | India | $20,000,000 | Series B | Apr 2024 |
Garden of Joy | www.gardenofjoy.in | Real Estate, Property Management, B2B Software | India | $100,741 | Seed | Apr 2024 |
iBus Networks & Infrastructure | www.ibusnetworks.com | India | $201,855,724 | Private Equity | Apr 2024 | |
LetsTransport | letstransport.in | Logistics, B2B Software | India | $22,000,000 | Series E | Apr 2024 |
OrbitAID Aerospace | www.orbitaid.com | Aerospace | India | $543,779 | Pre-Seed | Mar 2024 |
MyCaptain | www.mycaptain.in | Cloud Computing, B2B Software | India | $1,691,574 | Seed | Mar 2024 |
InSolare | insolare.com | Energy, B2C Software | India | $7,962,936 | Venture - Series Unknown | Mar 2024 |
Kushal's | www.kushals.com | Fashion, Retail, Consumer Goods, B2C Software | India | $34,249,648 | Series B | Mar 2024 |
IBSFINtech | www.ibsfintech.com | FinTech, Finance, B2B Software | India | $1,500,000 | Seed | Mar 2024 |
Cult.fit | www.cult.fit | Fitness, Wellness | India | $10,194,971 | Series F | Mar 2024 |
Biggies Burger | biggiesburger.com | Food and Beverage, Retail, Consumer Goods, B2C Software | India | Seed | Mar 2024 | |
Ultrahuman | www.ultrahuman.com | Healthcare, Wearables, Electronics, B2C Software | India | $25,000,000 | Series B | Mar 2024 |
Perfios Software Solutions | www.perfios.com | Investing, Finance, B2B Software | India | $80,031,191 | Series D | Mar 2024 |
Shadowfax | shadowfax.in | Logistics, B2B Software | India | $100,000,000 | Series E | Mar 2024 |
Jumbotail | www.jumbotail.com | Marketplace, B2B Software | India | $18,218,192 | Series C | Mar 2024 |
Bambrew | www.bambrew.in | Materials | India | $7,196,328 | Series A | Mar 2024 |
BUGWORKS Research | bugworksresearch.com | Pharmaceuticals, Biotechnology, Healthcare | India | $6,779,976 | Venture - Series Unknown | Mar 2024 |
Cardiotrack | www.cardiotrack.io | India | $1,990,669 | Seed | Mar 2024 | |
Yenmo | yenmo.in | India | $500,000 | Series F | Mar 2024 | |
Arzooo.com | arzooo.com | Retail, B2B Software | India | Series B | Feb 2024 | |
MoveInSync | www.moveinsync.com | Transportation, B2B Software | India | $15,034,285 | Series C | Feb 2024 |
EtherealX | www.etherealx.space | Aerospace, B2B Software | India | Seed | Feb 2024 | |
Crux | getcrux.ai | Artificial Intelligence, B2B Software | India | $2,652,333 | Seed | Feb 2024 |
BigHaat | www.bighaat.com | Food and Beverage, Retail, B2C Software | India | $8,375,361 | Series C | Feb 2024 |
Vidyut | www.vidyuttech.com | EV, Automotive, B2B Software | India | $5,000,000 | Series A | Feb 2024 |
Supertails | supertails.com | Pets, E-commerce, Retail, Food and Beverage, B2C Software | India | $15,057,519 | Series B | Feb 2024 |
Ayna | getayna.com | Artificial Intelligence, Fashion, B2B Software | India | $1,500,000 | Seed | Feb 2024 |
RentoMojo | www.rentomojo.com | Home Services, Mobile, Real Estate, B2C Software | India | $25,331,619 | Series D | Feb 2024 |
Oopar.Club | oopar.club | Social Network, B2B Software | India | $60,313 | Pre-Seed | Feb 2024 |
Yulu | www.yulu.bike | Transportation, B2B Software | India | $19,310,030 | Venture - Series Unknown | Feb 2024 |
Analytics Jobs | analyticsjobs.in | Analytics, Education, B2B Software | India | Seed | Jan 2024 | |
Krutrim | olakrutrim.com | Artificial Intelligence, B2B Software | India | $50,000,000 | Series A | Jan 2024 |
Stan | getstan.app | Cloud Computing, Blockchain, B2B Software | India | $2,646,116 | Seed | Jan 2024 |
InPrime Finserv | inprime.in | Finance, B2B Software | India | $3,000,000 | Series A | Jan 2024 |
VRO Hospitality | vrohospitality.com | Food and Beverage, Hospitality, B2C Software | India | $10,000,000 | Venture - Series Unknown | Jan 2024 |
Settl. | thesettl.com | Hospitality | India | $1,200,232 | Seed | Jan 2024 |
Fabits | www.fabits.com | Investing, B2B Software | India | Pre-Seed | Jan 2024 | |
SLIQUE ROBOTICS INDIA | slique.io | India | Seed | Dec 2023 | ||
CoreEL | coreel.com | Media, Electronics, B2B Software | India | $16,068,879 | Series A | Dec 2023 |
Udaan | udaan.com | B2B Software | India | $340,000,000 | Series E | Dec 2023 |
PlasmaGen Biosciences | www.plasmagen.in | Biotechnology, Healthcare, B2B Software | India | $26,991,038 | Venture - Series Unknown | Dec 2023 |
Snitch | www.snitch.co.in | Fashion, B2B Software | India | $13,191,216 | Series A | Dec 2023 |
Selfieera | www.selfieera.com | Social Network, Media, B2B Software | India | $18,002 | Seed | Dec 2023 |
Agilitas | www.agilitas.in | Sports, Fashion, B2B Software | India | $12,020,973 | Venture - Series Unknown | Dec 2023 |
Delta X Automotive | deltaxautomotive.com | Transportation, Automotive, B2B Software | India | Seed | Dec 2023 | |
Vegrow | www.vegrow.in | India | $45,929,416 | Series C | Dec 2023 | |
kitchens@ | www.loyalhospitality.in | Cloud Computing, Hospitality, B2B Software | India | $65,000,000 | Series C | Dec 2023 |
ABI Health | www.abi-health.com | Healthcare, B2B Software | India | $10,000,000 | Private Equity | Dec 2023 |
Vridhi Home Finance | www.vridhihomefinance.com | Finance, B2B Software, Real Estate | India | $18,017,369 | Series A | Nov 2023 |
Vaaree | vaaree.com | Retail, Consumer Goods, B2C Software | India | $4,000,000 | Seed | Nov 2023 |
Bimaplan | bimaplan.co | Insurance, B2B Software | India | $3,500,000 | Seed | Nov 2023 |
mirrAR | www.mirrar.com | Augmented Reality, Artificial Intelligence, Beauty, B2C Software | India | $1,563,031 | Venture - Series Unknown | Nov 2023 |
SecurWeave Research Labs | www.securweave.com | Cyber Security, B2B Software | India | $336,278 | Seed | Nov 2023 |
Scapia | www.scapia.cards | FinTech, Finance, B2B Software | India | $22,795,440 | Series A | Nov 2023 |
Automovill | www.automovill.com | Insurance, Automotive | India | Seed | Nov 2023 | |
Redwing Labs | www.redwinglabs.in | Manufacturing, Drones, Architecture, B2B Software | India | Seed | Nov 2023 | |
Bolt.Earth | bolt.earth | EV, Automotive, B2C Software | India | $20,000,000 | Series B | Oct 2023 |
Pep | pep.live | Media, Social Network, Mobile | India | $2,500,000 | Seed | Oct 2023 |
Smarter Dharma | www.smarterdharma.com | Data, B2B Software | India | $499,597 | Seed | Oct 2023 |
Game Theory | www.gametheory.in | Sports, B2B Software | India | $1,993,613 | Seed | Oct 2023 |
NiYO Solutions | goniyo.com | Travel, FinTech, Finance, B2C Software | India | Venture - Series Unknown | Oct 2023 | |
ANSR | ansrconsulting.com | B2B Software | India | $150,000,000 | Venture - Series Unknown | Oct 2023 |
Rapid | www.rapid.one | Recruiting, B2B Software | India | $264,759 | Pre-Seed | Oct 2023 |
SatSure | satsure.co | Aerospace, Artificial Intelligence | India | $15,000,000 | Series A | Sep 2023 |
Calibr | calibr.ai | Analytics, B2B Software, Artificial Intelligence | India | $80,000 | Pre-Seed | Sep 2023 |
Pulse Energy | www.pulseenergy.io | Cloud Computing, Energy, EV, Automotive, B2B Software | India | $1,500,000 | Seed | Sep 2023 |
MediBuddy | www.medibuddy.in | Healthcare, Wellness | India | $18,000,000 | Venture - Series Unknown | Sep 2023 |
Ather Energy | www.atherenergy.com | Energy | India | $108,803,128 | Private Equity | Sep 2023 |
altM | www.altm.bio | Materials, B2B Software | India | $3,500,000 | Seed | Sep 2023 |
Perfios Software Solutions | www.perfios.com | FinTech, Finance, Analytics, B2B Software | India | $229,000,000 | Series D | Sep 2023 |
1BRIDGE | www.1bridge.one | Community, B2B Software | India | $482,536 | Convertible Note | Sep 2023 |
Port | port.numberless.tech | Telecommunications, Mobile, Cloud Computing | India | $399,999 | Seed | Sep 2023 |
Flash.co | www.flash.co | Email, FinTech, Finance, B2B Software | India | $6,601,416 | Seed | Sep 2023 |
Peping | peping.in | Healthcare | India | $400,000 | Seed | Sep 2023 |
Shambyte.AI | shambyte.com | Artificial Intelligence, Cyber Security, B2C Software, Telecommunications | India | Seed | Aug 2023 | |
Nexxio Technologies | nexxio.in | Sales, B2B Software | India | $364,617 | Pre-Seed | Aug 2023 |
ZestMoney | www.zestmoney.in | FinTech, B2B Software, Finance | India | Venture - Series Unknown | Aug 2023 | |
Bidso | bidso.com | Manufacturing, B2B Software | India | $1,200,000 | Seed | Aug 2023 |
Plus | www.getplus.in | Mobile, B2C Software | India | $348,452 | Seed | Aug 2023 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Bangalore Startups at a Glance
- Number of Bangalore startups in our database: 281
- Number of verified email addresses in our database: 393
- Number of social profiles in our database: 808
- Other data points stored: 3,857
- Total funding raised in 2023: $1,590,705,627
- Seed: $89,885,240
- Series A: $141,435,069
- Series B: $78,293,600
- Series C: $135,112,742
- Other funding*: $1,145,978,976
- Total funding raised in 2024: $1,037,507,127
*Other funding includes private equity, debt financing, and various other types of capital.