We researched and compiled data on the latest funded startups in India. Our team updates this information every week, and currently, we have a vast database of Indian startups in our Growth List master database. In the table below, you will find the most recent 100 startups that have received funding, along with some aggregate annual funding statistics at the bottom of the page.
If you’re interested in accessing the complete list, sign up for Growth List. You’ll receive these leads directly in your inbox every week, along with verified email addresses and various other data points. Join now to stay up-to-date with the Indian startup scene.
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Recently Funded Startups In India
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Niqo Robotics | niqorobotics.com | Agriculture, Artificial Intelligence | India | $8,948,749 | Series B | May 2024 |
Assert AI | www.assertai.com | B2B Software | India | $3,595,206 | Series A | May 2024 |
DaMENSCH | www.damensch.com | E-commerce, Retail, Fashion, B2B Software | India | $2,589,770 | Series B | May 2024 |
ChargeZone | www.chargezone.co | EV, Automotive | India | $19,172,512 | Venture - Series Unknown | May 2024 |
Pointo | pointo.in | EV, Energy | India | $742,934 | Seed | May 2024 |
Dexif | www.dexif.in | Finance, Blockchain | India | $4,000,000 | Seed | May 2024 |
GO DESi | godesi.in | Food and Beverage, Retail, Consumer Goods, E-commerce | India | $4,911,220 | Venture - Series Unknown | May 2024 |
1K | www.1knetworks.com | Information Technology | India | $3,834,886 | Series B | May 2024 |
vHub.ai | www.vhub.ai | Marketing, Virtual Reality, Hospitality | India | Seed | May 2024 | |
PharmEasy | pharmeasy.in | Pharmaceuticals | India | $216,191,724 | Venture - Series Unknown | May 2024 |
Kyari | kyari.co | Retail, E-commerce | India | $778,608 | Seed | May 2024 |
TalkEsport | www.talkesport.com | Sports, Gaming | India | $987,035 | Seed | May 2024 |
BriskPe | briskpe.com | India | $5,000,000 | Seed | May 2024 | |
Fresh From Farm | freshfromfarm.in | India | $2,000,000 | Seed | May 2024 | |
Knight Ai | knightai.co | India | $600,000 | Series E | May 2024 | |
BharatRohan | www.bharatrohan.in | Agriculture | India | $2,298,887 | Venture - Series Unknown | May 2024 |
Cornext | www.cornext.in | Agriculture | India | $2,200,000 | Seed | May 2024 |
Poshn | poshn.co | Agriculture, B2B Software | India | $4,000,000 | Seed | May 2024 |
Myelin Foundry | www.myelinfoundry.com | Artificial Intelligence | India | $4,000,000 | Venture - Series Unknown | May 2024 |
Parseable | www.parseable.io | B2B Software, Computer Engineering | India | $2,750,000 | Seed | May 2024 |
Atomgrid | www.atomgrid.in | Biotechnology | India | $1,197,562 | Seed | May 2024 |
Mu Sigma | www.mu-sigma.com | Data, Professional Services | India | $2,010,651 | Venture - Series Unknown | May 2024 |
Meesho | www.meesho.com | E-commerce, B2B Software | India | $274,999,928 | Venture - Series Unknown | May 2024 |
Ecozen | ecozensolutions.com | Energy | India | $2,875,198 | Venture - Series Unknown | May 2024 |
GRE Renew Enertech | greindia.com | Energy, Manufacturing | India | $389,207 | Venture - Series Unknown | May 2024 |
Eternz | www.eternz.com | Fashion | India | Pre-Seed | May 2024 | |
ICON | icon.in | Fashion | India | $1,197,337 | Seed | May 2024 |
Home Credit India | www.homecredit.co.in | Finance | India | $15,812,134 | Private Equity | May 2024 |
50Fin | 50fin.in | Finance | India | $550,000 | Seed | May 2024 |
Lendingkart | www.lendingkart.com | Finance, FinTech | India | $10,000,000 | Convertible Note | May 2024 |
Blackrock Microsystems | blackrockmicro.com | Healthcare | India | $12,368,642 | Venture - Series Unknown | May 2024 |
Knit | www.getknit.dev | Information Technology | India | $1,000,000 | Seed | May 2024 |
Superplum | www.superplum.com | India | $14,974,992 | Series A | May 2024 | |
trackNOW | www.tracknow.in | India | Seed | May 2024 | ||
Highperformr.ai | www.highperformr.ai | Artificial Intelligence | India | $3,500,000 | Seed | May 2024 |
Sarla Aviation | sarla-aviation.com | Aviation, Aviation | India | Pre-Seed | May 2024 | |
OTPless | otpless.com | Cloud Computing, Security | India | $3,500,000 | Seed | May 2024 |
DrinkPrime | www.drinkprime.in | Consumer Goods, Utilities | India | $239,544 | Seed | May 2024 |
Stupa Sports Analytics | stupaanalytics.com | Data, Analytics | India | $3,353,624 | Seed | May 2024 |
The Betel Leaf Co. | thebetelleafco.com | E-commerce, Food and Beverage | India | $1,198,611 | Venture - Series Unknown | May 2024 |
Matel Motion | matel.co.in | Electronics, Home Services | India | $3,991,376 | Series A | May 2024 |
Battery Smart | www.batterysmart.in | Energy | India | $45,109,749 | Series B | May 2024 |
SolarSquare Energy | solarsquare.in | Energy | India | $4,195,140 | Venture - Series Unknown | May 2024 |
InstaAstro | www.instaastro.com | Entertainment, Wellness | India | $2,301,334 | Seed | May 2024 |
Beyobo | beyobo.com | Fashion, E-commerce | India | $802,317 | Seed | May 2024 |
Rupeek | rupeek.com | Finance | India | $5,986,593 | Venture - Series Unknown | May 2024 |
Bimapay | bimapay.in | Finance | India | $1,999,522 | Seed | May 2024 |
Daffodil Health | www.daffodilhealth.com | Healthcare, Telecommunications | India | $4,600,000 | Seed | May 2024 |
Celcius Logistics Solutions | www.celcius.in | Information Technology | India | $4,789,274 | Series B | May 2024 |
3SC | 3scsolution.com | Logistics, B2B Software | India | $3,712,214 | Venture - Series Unknown | May 2024 |
Duro Green | durogreen.in | Manufacturing, Environment | India | Venture - Series Unknown | May 2024 | |
Stylework Innovation Hub | www.stylework.city | Real Estate, Property Management | India | $119,861 | Series A | May 2024 |
Niqo Robotics | niqorobotics.com | Robotics | India | $4,000,000 | Series B | May 2024 |
Livo.ai | www.livo.ai | Artificial Intelligence | India | $557,507 | Seed | May 2024 |
Portl | portl.co | Artificial Intelligence, B2B Software | India | $3,003,320 | Seed | May 2024 |
Humors Tech | humorstech.com | Artificial Intelligence, B2B Software | India | $240,003 | Pre-Seed | May 2024 |
HyperleapAI | hyperleap.ai | Artificial Intelligence, B2B Software | India | $125,000 | Pre-Seed | May 2024 |
Fix My Curls | fixmycurls.com | Beauty, Retail | India | Seed | May 2024 | |
FretBox | www.fretbox.in | Cloud Computing, Virtual Reality | India | Seed | May 2024 | |
Foxy | www.foxy.in | E-commerce, Beauty | India | $2,594,869 | Venture - Series Unknown | May 2024 |
Soleos | www.soleosenergy.com | Energy | India | $5,826,392 | Venture - Series Unknown | May 2024 |
Adloop Innovations | thehypeloop.com | Entertainment, Social Network | India | $150,000 | Pre-Seed | May 2024 |
Saggraha Management Services | saggraha.com | Finance | India | $10,000,000 | Venture - Series Unknown | May 2024 |
SuperKalam | superkalam.com | Food and Beverage | India | $1,958,148 | Seed | May 2024 |
Freshleaf Teas | freshleafteas.com | Food and Beverage | India | $120,177 | Seed | May 2024 |
Infinx Services | www.infinx.com | Healthcare | India | $150,002,050 | Private Equity | May 2024 |
Mynvax | mynvax.com | Healthcare, Biotechnology | India | $2,599,431 | Series A | May 2024 |
Lifetime Health | lifetimehealth.in | Healthcare, Wellness | India | $900,000 | Seed | May 2024 |
NoPo Nanotechnologies | www.nopo.in | Nanotechnology | India | $3,000,000 | Seed | May 2024 |
KonProzTech | konproz.com | Professional Services | India | $700,000 | Seed | May 2024 |
CHOSEN by Dermatology | chosenstore.in | Retail, E-commerce | India | $1,200,000 | Seed | May 2024 |
Jaipur Watch Company | jaipur.watch | Retail, Wearables | India | $288,425 | Seed | May 2024 |
SatSure | satsure.co | Aerospace, Artificial Intelligence, B2B Software | India | Series A | Apr 2024 | |
ONO | ono.ag | Agriculture, Logistics, Data | India | $1,318,119 | Seed | Apr 2024 |
SingleInterface | www.singleinterface.com | Artificial Intelligence, Marketing, Cloud Computing, E-commerce, B2B Software | India | $30,000,000 | Venture - Series Unknown | Apr 2024 |
Traya Health | traya.health | Beauty, B2C Software | India | $8,996,127 | Series A | Apr 2024 |
Plotch | plotch.ai | Cloud Computing, Marketplace, B2B Software | India | Seed | Apr 2024 | |
Hudle | hudle.in | Cloud Computing, Sports, Fitness, B2C Software | India | $838,422 | Series A | Apr 2024 |
Infinity Fincorp Solutions | www.infinityfincorp.com | Cyber Security, B2B Software | India | $25,991,089 | Venture - Series Unknown | Apr 2024 |
Rocksport | rocksport.in | Family, Entertainment, Hospitality, Travel | India | $3,000,000 | Series A | Apr 2024 |
Innoviti | innoviti.com | FinTech, Finance, B2B Software | India | $4,795,418 | Series E | Apr 2024 |
The Happy Company | www.chaicup.co | Food and Beverage | India | $500,000 | Seed | Apr 2024 |
The Fresh Press | thefreshpress.in | Food and Beverage, Wellness | India | Seed | Apr 2024 | |
Hitwicket | hitwicket.com | Gaming, B2B Software | India | Venture - Series Unknown | Apr 2024 | |
Planys Technologies | www.planystech.com | Marine, Manufacturing, Robotics, B2B Software | India | $4,000,000 | Series A | Apr 2024 |
Nivara Home Finance | nivarahousing.com | Real Estate, Finance, B2C Software | India | $9,989,201 | Private Equity | Apr 2024 |
Vodex | vodex.ai | Sales, Marketing, Artificial Intelligence, B2B Software | India | $2,000,000 | Seed | Apr 2024 |
Assembly | www.theassembly.in | India | $2,099,096 | Seed | Apr 2024 | |
Electronica Finance | www.efl.co.in | India | $47,909,841 | Series B | Apr 2024 | |
Mave Health | www.mavehealth.com | India | $718,974 | Pre-Seed | Apr 2024 | |
Namdev Finvest | www.namfin.in | India | $19,000,000 | Series C | Apr 2024 | |
RED.Health | www.red.health | India | $12,350,000 | Series B | Apr 2024 | |
Redinent | www.redinent.com | India | $417,000 | Seed | Apr 2024 | |
Scrut Automation | www.scrut.io | India | $10,000,000 | Private Equity | Apr 2024 | |
Neysa | www.neysa.ai | Artificial Intelligence, B2B Software | India | $19,945,268 | Seed | Apr 2024 |
AutoNxt Automation | autonxt.in | Automotive | India | $3,003,436 | Seed | Apr 2024 |
Amwoodo Eco Products | www.amwoodo.com | Construction, Manufacturing | India | $1,000,000 | Seed | Apr 2024 |
Sprinto | www.sprinto.com | Cyber Security, Cloud Computing, B2B Software | India | $20,000,000 | Series B | Apr 2024 |
EyeMyEye | www.eyemyeye.com | E-commerce, Retail, Consumer Goods, Fashion, B2C Software | India | $2,494,546 | Seed | Apr 2024 |
Butterfly Learnings | www.butterflylearnings.com | Education, Healthcare | India | $3,844,870 | Series A | Apr 2024 |
Indian Startups at a Glance
- Number of India startups in our database: 3,310
- Number of verified email addresses in our database: 3,763
- Number of social profiles in our database: 8,217
- Other data points stored: 47,600
- Total funding raised in 2023: $10,987,486,270
- Seed: $635,969,385
- Series A: $875,814,683
- Series B: $700,952,124
- Series C: $455,368,447
- Other funding*: $8,319,381,631
- Total funding raised in 2024: $4,339,334,201
*Other funding includes private equity, debt financing, and various other types of capital.