We’ve got the latest research on funded drone startups right here. Every week, we gather startup funding data and currently have a database with tons of drone startups.
Check out the table below for the most recent 100 startups that have secured funding rounds in this industry. And at the very bottom of the page, you’ll find all the funding data for last year and this year (as it rolls in) for drone companies in our master database.
Recently Funded Drone Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
SwissDrones | www.swissdrones.com | Drones | Switzerland | $10,000,000 | Series B | May 2024 |
Aerial | aerialops.io | Drones | United States | $2,000,000 | Pre-Seed | May 2024 |
Unmanned Defense Systems | www.unmands.com | Aviation, Drones | Lithuania | $3,458,113 | Seed | May 2024 |
Neros Technologies | www.neros.tech | Drones | United States | $10,900,000 | Seed | May 2024 |
Aedilic | www.aedilic.com | Drones, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
SiMa.ai | sima.ai | Drones, Logistics | United States | $70,000,000 | Series C | Apr 2024 |
Skyports | skyports.net | Drones | United Kingdom | $109,375,602 | Series C | Apr 2024 |
Allen Control Systems | www.allencontrolsystems.com | Drones, Robotics | United States | $12,000,000 | Seed | Apr 2024 |
AirHub | www.airhub.app | Security, Drones, Cloud Computing, B2B Software | The Netherlands | $1,061,006 | Venture - Series Unknown | Apr 2024 |
Ondas Networks | www.ondas.com | Artificial Intelligence, Drones | United States | $4,500,000 | Venture - Series Unknown | Mar 2024 |
Hepta Airborne | heptaairborne.com | Cloud Computing, Analytics, Data, Artificial Intelligence, B2B Software, Drones | Estonia | Venture - Series Unknown | Mar 2024 | |
Performance Drone Works | www.pdw.ai | Drones | United States | $8,572,152 | Venture - Series Unknown | Mar 2024 |
WISPR Systems | wisprsystems.com | Drones, B2B Software | United States | $300,000 | Venture - Series Unknown | Mar 2024 |
Roofer.com | roofer.com | Artificial Intelligence, Drones, B2B Software | United States | $7,500,000 | Seed | Feb 2024 |
Xunhui Technology | xunhui-tech.com | Artificial Intelligence, Drones, B2B Software | Series A | Jan 2024 | ||
GeneNeer | geneneer.com | Drones | Israel | $1,000,000 | Seed | Jan 2024 |
LENX | www.lenx.io | Drones, B2B Software | United States | Series A | Jan 2024 | |
BON V Aero | bonvaero.com | Drones, B2B Software | India | $721,443 | Venture - Series Unknown | Jan 2024 |
Roofer.com | roofer.com | Drones, Artificial Intelligence, B2B Software | United States | $6,748,002 | Venture - Series Unknown | Dec 2023 |
Darkhive | darkhive.ai | Drones, B2B Software | United States | $4,000,000 | Seed | Dec 2023 |
LYNEports | www.LYNEports.com | Cloud Computing, Drones, B2B Software | $10,908 | Pre-Seed | Dec 2023 | |
SKYCORP Technologies | www.skycorp.tech | Drones, B2B Software | Estonia | $333,962 | Pre-Seed | Dec 2023 |
Hummingdrone | hummingdrone.co | Drones, B2B Software | Turkey | Venture - Series Unknown | Nov 2023 | |
Swarmer | getswarmer.com | Artificial Intelligence, Drones, B2B Software | United States | $125,000 | Pre-Seed | Nov 2023 |
Redwing Labs | www.redwinglabs.in | Manufacturing, Drones, Architecture, B2B Software | India | Seed | Nov 2023 | |
Rantizo | rantizo.com | Drones, Agriculture, B2B Software | United States | $6,000,000 | Series A | Oct 2023 |
LENX Platform | www.lenllc.io | Artificial Intelligence, Drones, B2B Software | United States | $3,000,000 | Series A | Oct 2023 |
Garuda Aerospace | www.garudaaerospace.com | Aerospace, Drones, B2B Software | India | $3,008,633 | Series A | Oct 2023 |
Quantum Systems | www.quantum-systems.com | Drones, Artificial Intelligence, B2B Software | Germany | $67,352,475 | Series B | Oct 2023 |
Urban Matrix | www.urbanmatrix.co.in | Drones, B2B Software | India | $721,499 | Seed | Oct 2023 |
insideFPV | www.insidefpv.com | Drones, B2B Software | India | $421,008 | Seed | Sep 2023 |
BotLab Dynamics | botlabdynamics.com | Drones, Animation | India | $2,430,783 | Venture - Series Unknown | Aug 2023 |
Farada Group | faradagroup.com | Aviation, Drones, B2B Software, Manufacturing | Poland | $247,829 | Pre-Seed | Aug 2023 |
Avion | www.avion.health | Aviation, Healthcare, Drones | United States | $4,729,998 | Venture - Series Unknown | Aug 2023 |
Birdstop | www.birdstop.io | Drones, Artificial Intelligence, B2B Software | United States | $2,300,000 | Venture - Series Unknown | Aug 2023 |
Mavikanatlar | www.mavikanatlar.net | Drones, B2B Software | Turkey | $88,817 | Seed | Aug 2023 |
Zero Gravity Aircraft Industry | lzlair.com | Drones | China | $13,861,935 | Venture - Series Unknown | Aug 2023 |
Aerit | aerit.io | Drones, Transportation | Sweden | $1,336,705 | Pre-Seed | Aug 2023 |
Guardian Agriculture | www.guardian.ag | Drones, Agriculture, B2B Software | United States | $14,999,973 | Venture - Series Unknown | Jul 2023 |
Arrive | www.arrive.tech | Transportation, Cloud Computing, Drones | $1,300,000 | Equity Crowdfunding | Jul 2023 | |
Bees360 | www.bees360.com | Drones, Artificial Intelligence, B2B Software | United States | $9,800,000 | Venture - Series Unknown | Jul 2023 |
DRONAMICS | www.dronamics.com | Drones, Transportation, B2B Software | United Kingdom | $2,255,066 | Seed | Jul 2023 |
insideFPV | www.insidefpv.com | Drones, B2B Software | India | $333,032 | Seed | Jul 2023 |
LandSkyAI | www.landsky.ai | Drones, Robotics, Artificial Intelligence, B2B Software | United States | $200,000 | Seed | Jul 2023 |
Okulo Aerospace | okuloaerospace.com | Aerospace, Drones | India | $994,972 | Pre-Seed | Jul 2023 |
Verity | verity.net | Drones, Logistics | Switzerland | $11,000,000 | Series B | Jul 2023 |
Vision Aerial | www.visionaerial.com | Drones, B2B Software | United States | $307,281 | Seed | Jul 2023 |
Guardian Agriculture | www.guardian.ag | Agriculture, Drones, B2B Software | United States | $20,000,000 | Series A | Jun 2023 |
ideaForge | www.ideaforge.co.in | Drones | India | $7,300,707 | Venture - Series Unknown | Jun 2023 |
United Aircraft | www.uatair.com | Drones | China | $167,733,638 | Series D | Jun 2023 |
Sustainable Skylines | www.sustainableskylines.com | Drones | United States | $1,000,000 | Pre-Seed | May 2023 |
Flyby | www.flybyfood.com | Drones | United States | $4,000,000 | Pre-Seed | Apr 2023 |
Reakto | www.reakto.eu | Drones | Poland | $1,170,985 | Seed | Apr 2023 |
Velos Rotors | www.velosuav.com | Drones | $2,000,000 | Seed | Apr 2023 | |
Zipline | flyzipline.com | Drones | United States | $330,000,000 | Series F | Apr 2023 |
Propeller Aero | www.propelleraero.com | Drones | Australia | $15,272,472 | Venture - Series Unknown | Apr 2023 |
Delivery One | www.delivery-one.com | Drones | Turkey | $6,374,924 | Equity Crowdfunding | Apr 2023 |
infiniDome | www.infinidome.com | Drones | Israel | $9,000,000 | Series A | Apr 2023 |
Skydio | www.skydio.com | Drones, Government | United States | $230,000,000 | Series E | Mar 2023 |
QuadSAT | quadsat.com | Drones | Denmark | $9,605,173 | Series A | Mar 2023 |
Verity | verity.net | Drones | Switzerland | $32,832,276 | Series B | Mar 2023 |
Wingtra | wingtra.com | Drones | Switzerland | $22,000,000 | Series B | Mar 2023 |
Drone Express | droneexpress.ai | Drones | United States | $250,000 | Seed | Mar 2023 |
Verity Studios | www.veritystudios.com | Drones | Switzerland | $32,334,659 | Series B | Mar 2023 |
Terra Drone | www.terra-drone.net | Drones | Japan | $14,000,000 | Series C | Jan 2023 |
Aerocámaras | aerocamaras.es | Drones | $904,425 | Venture - Series Unknown | Dec 2022 | |
Beagle Systems | beaglesystems.com | Drones | Germany | $1,487,300 | Seed | Dec 2022 |
Flybotix | flybotix.com | Drones | Switzerland | $5,935,179 | Series A | Dec 2022 |
Exyn Technologies | www.exyn.com | Drones | United States | $35,000,000 | Series B | Dec 2022 |
Spexi | spexigeo.com | Drones | Canada | $5,500,000 | Seed | Oct 2022 |
Array Labs | www.arraylabs.io | Drones | United States | $5,000,000 | Seed | Oct 2022 |
Aerodyne Group | aerodyne.group | Drones | Malaysia | $30,000,000 | Convertible Note | Sep 2022 |
Preimage | preimage.ai | Drones | United States | $1,709,587 | Seed | Sep 2022 |
Flyability | www.flyability.com | Drones | Switzerland | $15,369,214 | Series C | Sep 2022 |
DroneAdda | www.thedroneadda.com | Drones | India | $60,000 | Seed | Sep 2022 |
Zhuoyi Zhineng | droneyee.com | Drones | China | $7,362,469 | Series A | Aug 2022 |
Dedrone | www.dedrone.com | Drones | United States | $30,000,000 | Series C | Jul 2022 |
Airspace Link | airspacelink.com | Drones | United States | $23,000,000 | Series B | Jun 2022 |
Indoor Robotics | www.indoor-robotics.com | Drones | Israel | $15,000,000 | Series A | Jun 2022 |
Swoop Aero | www.swoop.aero | Drones | Australia | $16,000,000 | Series B | Jun 2022 |
Wingcopter | www.wingcopter.com | Drones | Germany | $42,000,000 | Series A | Jun 2022 |
Aerologix | www.aerologix.com | Drones | Australia | $2,978,723 | Seed | May 2022 |
FlyGuys | www.flyguys.com | Drones | United States | $4,000,000 | Series A | May 2022 |
Gadfin | www.gadfin.com | Drones | Israel | $7,000,000 | Series A | May 2022 |
TSAW | www.tsaw.tech | Drones | India | $322,505 | Seed | May 2022 |
ideaForge | www.ideaforge.co.in | Drones | India | $20,000,000 | Series B | Apr 2022 |
vHive | www.vhive.ai | Drones | Israel | $25,000,000 | Series B | Apr 2022 |
Skyports | skyports.net | Drones | United Kingdom | $23,000,000 | Series B | Mar 2022 |
aiseed inc | www.aiseedtech.com | Drones | Taiwan | $1,000,000 | Pre-Seed | Mar 2022 |
Artial | www.artial.co | Drones | $500,000 | Pre-Seed | Mar 2022 | |
SkyeBrowse | www.skyebrowse.com | Drones | United States | $2,300,000 | Seed | Mar 2022 |
Terra Drone | www.terra-drone.net | Drones | Japan | $66,237,777 | Series B | Mar 2022 |
Binalyze | binalyze.com | Drones | Estonia | $10,000,000 | Seed | Feb 2022 |
Drone Harmony | droneharmony.com | Drones | Switzerland | $1,640,506 | Seed | Jan 2022 |
Fotokite | fotokite.com | Drones | Switzerland | $14,961,901 | Series B | Jan 2022 |
Azur Drones | www.azurdrones.com | Drones | France | $8,919,363 | Series C | Jan 2022 |
Klepsydra | www.klepsydra.com | Drones | Switzerland | $1,082,664 | Seed | Dec 2021 |
SkySafe | www.skysafe.io | Drones | United States | $30,000,000 | Series B | Dec 2021 |
Flytrex | www.flytrex.com | Drones | Israel | $40,000,000 | Series C | Nov 2021 |
Xtend | www.xtend.me | Drones | Israel | $20,000,000 | Series A | Nov 2021 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Drone Startups at a Glance
- Number of drone startups in our database: 142
- Number of verified email addresses in our database: 205
- Number of social profiles in our database: 381
- Other data points stored: 1,970
- Total funding raised in 2023: $1,062,782,712
- Seed: $19,797,064
- Series A: $50,613,806
- Series B: $165,519,410
- Series C: $14,000,000
- Other funding*: $812,852,432
- Total funding raised in 2024: $241,888,316
*Other funding includes private equity, debt financing, and various other types of capital.