We researched and compiled a list of the latest funded advertising startups. Our team gathers new data every week, and our Growth List database currently contains lots of advertising startups.
In the table below, we have listed the most recent startups with funding rounds. We also compiled all the funding data for these advertising companies that we collected (complete 2023 funding data is there; 2024 data will roll in as funding rounds are announced throughout the year) – that info is below the table.
Recently Funded Advertising Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Innkeepr | innkeepr.ai | Advertising, B2B Software | Germany | Seed | May 2024 | |
Yansi Technology | yells.com.cn | Marketing, Advertising | China | Series A | May 2024 | |
Symbe | symbe.co | Marketing, Advertising, B2B Software | United Kingdom | $1,501,463 | Pre-Seed | May 2024 |
FusionOS.ai | www.fusionos.ai | Artificial Intelligence, Advertising, Marketing | $252,000 | Seed | May 2024 | |
Channel99 | www.channel99.com | Marketing, B2B Software, Advertising | United States | $4,199,999 | Seed | May 2024 |
Hypernative | www.hypernative.io | Marketing, Advertising | Israel | $10,999,872 | Venture - Series Unknown | May 2024 |
Viruma | viruma.id | Advertising, B2B Software | Indonesia | Seed | Apr 2024 | |
Uniquex | uniquex.com | Advertising, Cloud Computing, B2B Software | United Kingdom | $80,000,000 | Private Equity | Apr 2024 |
Netsave | netsave.com | Advertising, Marketing, B2B Software | United States | $91,450 | Pre-Seed | Apr 2024 |
Onboarding.online | onboarding.online | Advertising, Marketing, Cloud Computing, B2B Software | Lithuania | Pre-Seed | Apr 2024 | |
Intercept | tryintercept.com | Finance, Advertising, Retail, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
ID5 | id5.io | Advertising, Marketing, B2B Software | United Kingdom | $20,000,000 | Series B | Apr 2024 |
True Sync Media | truesyncmedia.com | Media, Entertainment, Advertising | United States | $610,000 | Venture - Series Unknown | Apr 2024 |
Rebel Lion Advertising | rebel-lion.agency | Advertising, Marketing | United Kingdom | Seed | Apr 2024 | |
DCG | dcgcommunications.com | Professional Services, Advertising, Marketing, Media, B2B Software | United States | Private Equity | Apr 2024 | |
Adonmo | www.adonmo.com | Advertising, Marketing, B2B Software | India | $6,985,304 | Series B | Mar 2024 |
Stepsconnect | stepsconnect.com | Advertising, Marketing, B2B Software | Italy | $1,087,162 | Seed | Mar 2024 |
Glui | www.glui.io | Advertising, Marketing, B2B Software | United States | $1,874,851 | Seed | Mar 2024 |
Catch+Release | catchandrelease.com | Advertising, Media, Marketing, B2B Software | United States | Venture - Series Unknown | Mar 2024 | |
Katalis AI | www.katalis.ai | Artificial Intelligence, Sales, Advertising, B2B Software | Singapore | $150,000 | Seed | Mar 2024 |
RAEK | www.raekdata.com | Data, Sales, Marketing, Advertising | United States | $400,000 | Pre-Seed | Mar 2024 |
tvScientific | tvscientific.com | Media, Advertising, Marketing, B2B Software | United States | $9,400,000 | Convertible Note | Mar 2024 |
ClearTrust | cleartrust.cc | Advertising, Cyber Security, B2B Software | India | $1,900,000 | Seed | Feb 2024 |
halfwaytheir | halfwaytheir.com | Advertising, Entertainment, B2B Software | Japan | Pre-Seed | Feb 2024 | |
AIAdvertising | www.aiadvertising.com | Advertising, Marketing, Artificial Intelligence, B2B Software | United States | $2,500,000 | Venture - Series Unknown | Feb 2024 |
Flytant | flytant.com | Cloud Computing, Marketplace, B2B Software, Marketing, Advertising | India | Seed | Feb 2024 | |
Starbuzz.ai | starbuzz.ai | Marketing, Cloud Computing, B2B Software, Advertising | India | $500,654 | Seed | Feb 2024 |
Full Venue | fullvenue.ai | Artificial Intelligence, B2B Software, E-commerce, Advertising | Portugal | $2,188,538 | Seed | Jan 2024 |
BIG HAPPY | bighappy.co | Media, Marketing, Advertising, B2B Software | United States | $2,500,000 | Series A | Jan 2024 |
Natify | natify.pro | Gaming, Advertising, Marketing, B2B Software | United Arab Emirates | $220,000 | Pre-Seed | Dec 2023 |
Deneetkile | deneetkile.com | Marketplace, Advertising, Marketing, B2B Software | Turkey | Pre-Seed | Dec 2023 | |
Agentio | www.agentio.com | Advertising, Marketing, B2B Software | United States | $4,250,000 | Seed | Nov 2023 |
Revenue Roll | www.revenueroll.com | Sales, Finance, Marketing, Advertising, B2B Software | United States | $2,500,000 | Seed | Nov 2023 |
elteve | elteve.com | Advertising, Marketing, B2B Software | United States | $1,681,406 | Venture - Series Unknown | Nov 2023 |
Dataïads | en.dataiads.io | Advertising, Marketing, B2B Software | France | $5,275,875 | Seed | Oct 2023 |
Creatopy | www.creatopy.com | Advertising, Marketing, B2B Software | United States | $10,000,000 | Series A | Oct 2023 |
Adsby | adsby.co | Artificial Intelligence, Advertising, Marketing, B2B Software | Turkey | $525,000 | Seed | Oct 2023 |
Scope3 | www.scope3.com | Data, Advertising, Marketing, B2B Software | United States | $20,000,000 | Series B | Oct 2023 |
Sincera | corp.sincera.io | Data, Advertising, Marketing, B2B Software | United States | $4,200,000 | Seed | Oct 2023 |
AdCreative.ai | adcreative.ai | Artificial Intelligence, Advertising, Marketing, Cloud Computing, B2B Software | France | Seed | Oct 2023 | |
Drovo | drovo.media | Artificial Intelligence, Automotive, Advertising, Marketing | United Kingdom | $3,648,405 | Series A | Oct 2023 |
Kittykat | kittykat.world | Artificial Intelligence, Advertising, Marketing, B2B Software | Singapore | Pre-Seed | Sep 2023 | |
Aditude | aditude.io | Media, Advertising, Marketing, Cloud Computing, B2B Software | United States | $15,000,000 | Series A | Sep 2023 |
Leadsales | leadsales.io | Sales, Social Network, Advertising, Marketing, B2B Software | Mexico | $3,700,000 | Seed | Sep 2023 |
enhans | www.enhans.ai | Data, Analytics, Advertising, Marketing, B2B Software | South Korea | $562,552 | Series A | Sep 2023 |
VideoAmp | videoamp.com | Data, Advertising | United States | $150,000,000 | Series G | Sep 2023 |
Brandart Spa | brandart.com | Marketing, Advertising | Italy | $107,476,032 | Private Equity | Sep 2023 |
Aorui Bio | www.oriomics.com | Data, Marketing, Advertising, B2B Software | China | $13,711,026 | Series B | Sep 2023 |
Flagship | flagship.ai | Marketing, Advertising, E-commerce, B2B Software | Australia | $2,000,000 | Seed | Sep 2023 |
Monetizr | themonetizr.com | Advertising, Gaming, B2B Software | United States | $4,000,000 | Venture - Series Unknown | Aug 2023 |
Catch+Release | catchandrelease.com | Advertising, Media, B2B Software | United States | $8,800,000 | Series A | Aug 2023 |
Mogic AI | www.mogic.ai | Artificial Intelligence, Advertising, B2B Software | China | Series A | Aug 2023 | |
Mediazest | www.mediazest.com | Audio, Advertising, B2B Software | United Kingdom | $165,369 | Convertible Note | Aug 2023 |
SmartCommerce | smartcommerce.com | E-commerce, Advertising, Marketing, B2B Software | United States | $6,053,367 | Venture - Series Unknown | Aug 2023 |
Nazkan | nazkan.com | Media, Advertising | Trinidad and Tobago | Pre-Seed | Aug 2023 | |
Phyron | www.phyron.com | Artificial Intelligence, Advertising, Marketing, Automotive, Sales | Sweden | Venture - Series Unknown | Jul 2023 | |
Anzu.io | anzu.io | Gaming, Advertising, Marketing, B2B Software | Israel | $28,000,000 | Series B | Jul 2023 |
FreeD Group | www.freedgrouptech.com | E-commerce, B2B Software, Advertising, Marketing | Series C | Jul 2023 | ||
JUMP UP | www.wesayhowhigh.com | Gaming, Marketing, Advertising | United Kingdom | $128,547 | Venture - Series Unknown | Jul 2023 |
IMPACT Plus | impact-plus.fr | Environment, Data, Advertising, B2B Software | France | $2,241,328 | Seed | Jul 2023 |
Beeyond | www.beeyondmedia.com | Advertising, Marketing, Media, B2B Software | United States | $10,050,000 | Seed | Jul 2023 |
The Established | www.theestablished.com | Media, Advertising, Marketing, B2B Software | India | Venture - Series Unknown | Jul 2023 | |
KNOREX | knorex.com | Advertising, Marketing, B2B Software | United States | Venture - Series Unknown | Jul 2023 | |
Tools For Humanity | toolsforhumanity.io | Marketing, Advertising, B2B Software | United States | $115,000,000 | Series C | Jun 2023 |
Vocal Media | vocal-media.io | Media, Advertising, Marketing, Social Network, B2B Software | United Kingdom | $200,000 | Seed | Jun 2023 |
Channel99 | www.channel99.com | Marketing, Advertising, B2B Software | United States | $3,550,000 | Seed | Jun 2023 |
Covatic | www.covatic.com | Advertising, Marketing, B2B Software, Mobile | United Kingdom | $5,000,000 | Series A | Jun 2023 |
Spectrm | www.spectrm.io | Marketing, Advertising, B2B Software | Germany | $6,500,000 | Series B | Jun 2023 |
HYGH | hygh.tech | Advertising, Marketing, B2B Software | Switzerland | $23,507,544 | Venture - Series Unknown | Jun 2023 |
WeArisma | www.wearisma.com | Professional Services, Advertising, Marketing | United Kingdom | $3,101,502 | Seed | Jun 2023 |
1stCollab | www.1stcollab.com | Advertising, Media, Artificial Intelligence, B2B Software | United States | $500,000 | Pre-Seed | Apr 2023 |
Markopolo | markopolo.ai | Advertising, B2B Software, Artificial Intelligence | United States | $94,136 | Seed | Apr 2023 |
Wubba Lubba Dub Dub | wldd.in | Marketing, Advertising, B2B Software | India | $1,250,000 | Seed | Apr 2023 |
Keytrends | keytrends.ai | Advertising, Marketing, B2B Software | Spain | $377,216 | Seed | Mar 2023 |
Thirky | thirky.com | Advertising, E-commerce, B2B Software | Brazil | $190,788 | Pre-Seed | Mar 2023 |
WASK | www.wask.co | Advertising, B2B Software, Marketing | Turkey | $2,400,000 | Seed | Mar 2023 |
idfive | idfive.com | Marketing, Advertising, B2B Software | United States | $415,000 | Seed | Feb 2023 |
Constellation Agency | www.constellationagency.com | Marketing, Advertising, Data, B2B Software | United States | $15,000,000 | Private Equity | Feb 2023 |
Pure Technology | puretechnology.nyc | Advertising, Professional Services, Marketing | United States | $734,684 | Seed | Jan 2023 |
Artifact | www.artifactla.com | Community, Media, Advertising, B2B Software | United States | $5,000,000 | Seed | Dec 2022 |
Zappi | zappi.io | Advertising, B2B Software, Marketing | United Kingdom | $169,987,873 | Private Equity | Dec 2022 |
Easyrewardz Software Services | www.easyrewardz.com | Advertising, Marketing, E-commerce, B2C Software | India | $5,088,821 | Series B | May 2022 |
Experify | experify.io | E-commerce, Advertising, B2B Software, Marketing | Switzerland | $4,000,000 | Seed | Apr 2022 |
Anzu.io | anzu.io | Gaming, Advertising, Marketing, B2B Software | Israel | $20,000,000 | Series B | Mar 2022 |
Govalo | govalo.com | Sales, Advertising, Marketing, Consumer Goods, B2B Software | United States | $2,100,000 | Pre-Seed | Oct 2021 |
NBTV | nbtvinc.com | Marketing, Advertising, Media, B2C Software | United States | $10,000,000 | Series A | Apr 2021 |
Anzu.io | anzu.io | Gaming, Advertising, Marketing, B2B Software | Israel | $9,000,000 | Series B | Feb 2021 |
StreamHERO | streamhero.com | Advertising, Marketing | United States | $550,000 | Pre-Seed | Nov 2020 |
A-Frame Brands | www.aframebrands.com | Marketing, Advertising, E-commerce, B2B Software | United States | $2,000,000 | Seed | Nov 2020 |
TVision | www.tvisioninsights.com | Advertising, Marketing | United States | $16,000,000 | Unknown | Nov 2020 |
Vivid Creative | www.vividcreative.com | Advertising, Marketing | United Kingdom | $324,165 | Debt Financing | Nov 2020 |
KRE8.TV | kre8.tv | Artificial Intelligence, Entertainment, Marketing, Advertising, B2C Software | Israel | $1,164,975 | Seed | Sep 2020 |
Confection.io | confection.io | Advertising, Marketing | United States | $150,000 | Seed | Jul 2020 |
Admix | admixplay.com | Advertising, Marketing | United Kingdom | $7,000,000 | Series A | Jun 2020 |
GumGum | gumgum.com | Advertising, Marketing | United States | $22,000,000 | Series D | Feb 2020 |
Qwarry | qwarry.com | Advertising, Marketing | France | $2,168,270 | Seed | Feb 2020 |
AdQuick | www.adquick.com | Advertising, Marketing | United States | $6,000,000 | Series A | Feb 2020 |
Screen-IT | www.goscreenit.com | Advertising, Marketing | Pakistan | $250,000 | Seed | Jan 2020 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Advertising Startups at a Glance
- Number of advertising startups in our database: 98
- Number of verified email addresses in our database: 130
- Number of social profiles in our database: 272
- Other data points stored: 1,362
- Total funding raised in 2023: $582,009,777
- Seed: $47,775,529
- Series A: $43,010,957
- Series B: $68,211,026
- Series C: $115,000,000
- Other funding*: $308,012,265
- Total funding raised in 2024: $147,641,293
*Other funding includes private equity, debt financing, and various other types of capital.