Insurance is an ever-evolving industry, and new startups are emerging all the time and disrupting this category. We conduct research every week and newly funded startups and have hundreds of insurance startups in our database.
Below is a snapshot of all the recently funded insurance startups around the world. Check out the data below the table as well – we summarized all the funding these insurance companies received for last year (2024 funding data will be added as it’s available).
Recently Funded Insurance Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Transcarent | www.transcarent.com | Healthcare, Insurance | United States | $126,000,000 | Series D | May 2024 |
Urban Jungle | www.myurbanjungle.com | Insurance, Home Services | United Kingdom | $14,066,693 | Venture - Series Unknown | May 2024 |
HealthBridge | www.myhealthbridge.com | Finance, Insurance | United States | $6,618,149 | Venture - Series Unknown | May 2024 |
CoverTree | covertree.com | Insurance | United States | $13,000,000 | Series A | May 2024 |
Eleos | www.eleos.co.uk | Insurance | United Kingdom | $4,082,781 | Seed | May 2024 |
Honeycomb | honeycombinsurance.com | Insurance, Real Estate | United States | $36,000,000 | Series B | May 2024 |
Re | coverre.com | Finance, Insurance | United States | $7,000,000 | Venture - Series Unknown | May 2024 |
Insurama | insurama.com | Insurance | Spain | $5,930,923 | Series A | May 2024 |
Cover Genius | www.covergenius.com | Insurance, Finance | Australia | $80,000,000 | Series E | May 2024 |
Cover Whale | www.coverwhale.com | Insurance, Automotive | United States | $27,500,000 | Series A | May 2024 |
BidMoni | fiduciaryshield.bidmoni.com | Insurance, B2B Software | United States | $130,000 | Venture - Series Unknown | Apr 2024 |
BondCenter | www.bondcenter.com | Insurance, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Novidea | www.novidea.com | Cloud Computing, Insurance, B2B Software | Israel | $30,000,000 | Series C | Apr 2024 |
Log my Care | logmycare.co.uk | Healthcare, Data, Insurance, B2C Software | United Kingdom | $3,797,761 | Venture - Series Unknown | Apr 2024 |
Grow Therapy | growtherapy.com | Healthcare, Insurance | United States | $88,000,000 | Series C | Apr 2024 |
Honey Insurance | www.honeyinsurance.com | Insurance | Australia | $71,354,526 | Series A | Apr 2024 |
Laka | laka.co | Insurance | United Kingdom | Venture - Series Unknown | Apr 2024 | |
Staysure Group | www.staysuregroup.co.uk | Insurance, Travel, B2C Software | United Kingdom | Private Equity | Apr 2024 | |
Powerbroker AI | www.powerbroker.ai | Artificial Intelligence, Insurance | United States | $1,500,000 | Pre-Seed | Apr 2024 |
Pula Advisors | www.pula-advisors.com | Insurance, Agriculture, B2B Software | Kenya | $20,000,000 | Series B | Apr 2024 |
Estaly | www.estaly.co | Insurance, E-commerce | France | $3,854,884 | Seed | Apr 2024 |
Rainwalk Technology | rainwalk.io | Insurance, Pets | United States | $4,000,000 | Seed | Apr 2024 |
ELEMENT Insurance | www.element.in | Artificial Intelligence, Insurance, B2B Software | Germany | $54,256,827 | Venture - Series Unknown | Mar 2024 |
Loovi | www.loovi.com.br | Automotive, Insurance | Brazil | $9,035,237 | Venture - Series Unknown | Mar 2024 |
Moxe Health | www.moxehealth.com | Data, Healthcare, Insurance, B2B Software | United States | $25,000,000 | Venture - Series Unknown | Mar 2024 |
Nourish | www.usenourish.com | Healthcare, Insurance | United States | $35,000,000 | Series A | Mar 2024 |
Emerging Therapy Solutions | emergingtherapies.com | Healthcare, Insurance, B2B Software | United States | $5,000,000 | Venture - Series Unknown | Mar 2024 |
Vouch | www.vouch.us | Insurance | United States | $25,000,000 | Series C | Mar 2024 |
The CareVoice | www.thecarevoice.com | Insurance | China | $10,000,000 | Series B | Mar 2024 |
Oka | carboninsurance.co | Insurance | United States | $10,000,000 | Seed | Mar 2024 |
Sertis | www.sertisins.com | Insurance | United States | $3,200,000 | Seed | Mar 2024 |
Sostengo | sostengo.com | Insurance, Automotive, B2C Software | El Salvador | $4,800,000 | Seed | Mar 2024 |
INSRD | insrd.de | Insurance, B2B Software | Germany | $545,059 | Pre-Seed | Mar 2024 |
One | www.oneinc.com | Insurance, B2B Software | United States | Private Equity | Mar 2024 | |
NovaData Solutions | novadata-solutions.com | Insurance, B2B Software | United States | Series A | Mar 2024 | |
Arrow Risk Management | www.arrowrm.co.uk | Insurance, B2B Software | United Kingdom | $2,544,390 | Seed | Mar 2024 |
Emerald Bay Risk Solutions | www.emeraldbayrisk.com | Insurance, B2B Software | Private Equity | Mar 2024 | ||
Coterie Insurance | coterieinsurance.com | Insurance, Cloud Computing, B2B Software | United States | $27,000,000 | Venture - Series Unknown | Mar 2024 |
BLUECYBER | bluecyber.insure | Insurance, Cyber Security, Cloud Computing, B2B Software | Brazil | $1,500,000 | Seed | Mar 2024 |
Coverdash | www.coverdash.com | Insurance, E-commerce, B2B Software | United States | $13,500,000 | Series A | Mar 2024 |
FIDx | fid-x.com | Insurance, Finance | United States | $12,012,115 | Venture - Series Unknown | Mar 2024 |
Prime Pensions | www.primepensionsinc.com | Insurance, Finance, B2B Software | United States | Private Equity | Mar 2024 | |
InStride Health | instride.health | Insurance, Healthcare, Family, B2B Software | United States | $30,000,000 | Series B | Mar 2024 |
X Squared | xsqrd.io | Insurance, Real Estate, B2B Software | United States | $5,465,474 | Venture - Series Unknown | Mar 2024 |
Hellas Direct | www.hellasdirect.gr | Insurance, Security, Artificial Intelligence, B2B Software | Cyprus | $32,531,997 | Venture - Series Unknown | Mar 2024 |
Indemn | www.indemn.ai | Insurance, Artificial Intelligence, B2B Software | United States | $1,900,000 | Pre-Seed | Feb 2024 |
CarbonPool | www.carbonpool.earth | Insurance, Environment, B2B Software | Switzerland | $12,163,138 | Seed | Feb 2024 |
Artificial Labs | artificial.io | Artificial Intelligence, Insurance, B2B Software | United Kingdom | $10,037,515 | Series A | Feb 2024 |
Lumnion | lumnion.com | Artificial Intelligence, Insurance, Healthcare, B2B Software | Germany | $1,200,000 | Seed | Feb 2024 |
MediConCen | www.mediconcen.com | Insurance, B2B Software | Hong Kong | $6,849,115 | Series A | Feb 2024 |
Shepherd | withshepherd.com | Insurance, Construction, B2B Software | United States | $13,500,000 | Series A | Feb 2024 |
Kin Insurance | www.kin.com | Real Estate, Insurance, B2B Software | United States | $15,000,000 | Venture - Series Unknown | Feb 2024 |
Cofactor AI | cofactorai.com | Artificial Intelligence, Insurance, B2B Software | Pre-Seed | Feb 2024 | ||
Buddy | buddy.insure | Insurance | United States | $7,000,000 | Venture - Series Unknown | Feb 2024 |
Cake | www.haveyourcake.com | Insurance, B2B Software | United States | $1,300,000 | Pre-Seed | Feb 2024 |
CLARA Analytics | www.claraanalytics.com | Artificial Intelligence, Analytics, B2B Software, Insurance | United States | Venture - Series Unknown | Feb 2024 | |
Embea | embea.com | Insurance | Germany | $4,318,246 | Seed | Feb 2024 |
Juniper | getjuniper.co.uk | Healthcare, Insurance | United Kingdom | $1,890,766 | Pre-Seed | Feb 2024 |
Hyperexponential | www.hyperexponential.com | Cloud Computing, Insurance, B2B Software | United Kingdom | $73,000,000 | Series B | Jan 2024 |
Hyperexponential | www.hyperexponential.com | Data, Cloud Computing, Insurance, B2B Software | United Kingdom | $34,999,767 | Venture - Series Unknown | Jan 2024 |
Paratus Group | www.paratusltd.com | Energy, Insurance, B2B Software | Private Equity | Jan 2024 | ||
Takadao | takadao.io | Finance, Insurance, B2B Software | Singapore | Seed | Jan 2024 | |
Medi Assist | www.mediassist.in | Healthcare, Insurance, B2B Software | India | Venture - Series Unknown | Jan 2024 | |
Ansel Health | www.joinansel.com | Healthcare, Insurance, B2C Software | United States | $20,000,000 | Venture - Series Unknown | Jan 2024 |
Yodawy | yodawy.com | Healthcare, Pharmaceuticals, Marketplace, Insurance, B2B Software | Egypt | $10,000,000 | Private Equity | Jan 2024 |
Spotr.ai | spotr.ai | Insurance, Artificial Intelligence, B2C Software | The Netherlands | $4,902,932 | Series A | Jan 2024 |
Korr | korr.co | Insurance, B2B Software | United States | $3,200,000 | Seed | Jan 2024 |
LDIntelligence | www.ldintelligence.com | Insurance, B2B Software | United States | $1,980,000 | Venture - Series Unknown | Jan 2024 |
Bharatsure | bharatsure.com | Insurance, B2B Software | India | $997,997 | Seed | Jan 2024 |
Spark Advisors | www.sparkadvisors.com | Insurance, B2B Software | United States | $25,000,000 | Series B | Jan 2024 |
Access Financial Group | afginvest.com | Insurance, Finance, B2B Software | United States | $352,850 | Venture - Series Unknown | Jan 2024 |
Rainbow | www.userainbow.com | Insurance, Hospitality, B2B Software | United States | $12,000,000 | Seed | Jan 2024 |
Rainbow MGA Insurance Agency | www.userainbow.com | Insurance, Hospitality, B2B Software | United States | $12,000,000 | Seed | Jan 2024 |
East Coast Institute For Research | eastcoastresearch.net | Healthcare, Insurance, B2B Software | United States | Venture - Series Unknown | Dec 2023 | |
Inszone Insurance Services | inszoneinsurance.com | Insurance, B2B Software | United States | Private Equity | Dec 2023 | |
Altecflex | www.altecflex.com | Insurance, Finance, B2B Software | Malaysia | $65,000 | Pre-Seed | Dec 2023 |
Lassie | www.lassie.co | Pets, Insurance, B2B Software | Sweden | $25,196,947 | Series B | Dec 2023 |
Jukebox Health | www.jukeboxhealth.com | Security, Healthcare, Insurance, B2B Software | United States | $5,087,502 | Venture - Series Unknown | Dec 2023 |
Understory | understoryweather.com | Environment, Insurance, B2B Software | United States | $1,499,997 | Venture - Series Unknown | Dec 2023 |
Mulberri | www.mulberri.io | Insurance, B2B Software | United States | $6,750,000 | Series A | Dec 2023 |
Pontera | www.pontera.com | Insurance, Finance, B2B Software | United States | $60,000,000 | Venture - Series Unknown | Dec 2023 |
Certainly Health | certainlyhealth.com | Healthcare, Insurance, B2B Software | United States | $2,300,000 | Seed | Dec 2023 |
Mile Auto | www.mileauto.com | Insurance, B2B Software | United States | $4,222,331 | Venture - Series Unknown | Dec 2023 |
Slaine | slainegroup.com | Insurance, B2B Software | United States | $1,446,102 | Venture - Series Unknown | Dec 2023 |
Block Builder | www.blockbuilder.com.au | Insurance, B2B Software | Australia | $4,000,000 | Seed | Dec 2023 |
Cake | www.haveyourcake.com | Insurance, B2B Software | United States | Pre-Seed | Dec 2023 | |
Cowbell Cyber | cowbell.insure | Insurance | United States | $25,000,000 | Series B | Nov 2023 |
Nuvalaw | www.nuvalaw.com | Insurance | United Kingdom | $3,000,000 | Seed | Nov 2023 |
Next Insurance | www.nextinsurance.com | Insurance, B2B Software | United States | $265,000,000 | Series F | Nov 2023 |
Inclusivity Solutions | www.inclusivitysolutions.com | Insurance, B2B Software | South Africa | $1,500,000 | Series A | Nov 2023 |
InsuraGuest | www.insuraguest.com | Insurance, B2B Software | United States | $83,946 | Venture - Series Unknown | Nov 2023 |
EarlyBird | www.getearlybird.io | Insurance, Finance, B2B Software | United States | $4,500,000 | Seed | Nov 2023 |
Flitter | flitter.fr | Insurance, Automotive, B2B Software | France | $3,757,687 | Seed | Nov 2023 |
Bimaplan | bimaplan.co | Insurance, B2B Software | India | $3,500,000 | Seed | Nov 2023 |
Diesta | www.diesta.co.uk | Insurance, B2B Software | United Kingdom | $1,839,240 | Seed | Nov 2023 |
Forward | goforward.com | Healthcare, Insurance | United States | $75,000,000 | Series E | Nov 2023 |
Upworth | upworth.com.au | Professional Services, Insurance, B2B Software | Australia | $637,551 | Seed | Nov 2023 |
Automovill | www.automovill.com | Insurance, Automotive | India | Seed | Nov 2023 | |
CatX | www.catxre.com | Insurance, B2B Software | $2,700,000 | Seed | Nov 2023 | |
Boost | www.boostinsurance.com | Cloud Computing, Insurance, B2B Software | United States | Venture - Series Unknown | Oct 2023 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Insurance Startups at a Glance
- Number of insurance startups in our database: 666
- Number of verified email addresses in our database: 865
- Number of social profiles in our database: 1,689
- Other data points stored: 9,434
- Total funding raised in 2023: $4,921,792,882
- Seed: $190,157,267
- Series A: $223,705,465
- Series B: $948,962,865
- Series C: $80,000,000
- Other funding*: $3,478,967,285
- Total funding raised in 2024: $1,123,319,142
*Other funding includes private equity, debt financing, and various other types of capital.