Take a look at our research on the latest energy startups that have been funded. We gather funding data for startups every week and currently have hundreds of energy startups in our Growth List database.
Below, you’ll find a table listing the most recent 100 startups with funding rounds. We also listed complete funding data for the year (below the table; 2024 data will be added as funding is announced) for all energy companies in our master database. Sign up for Growth List if you want verified email addresses for everyone!
Recently Funded Energy Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Pine Gate Renewables | pgrenewables.com | Energy | United States | $650,000,000 | Private Equity | May 2024 |
Stargate Hydrogen Solutions | stargatehydrogen.com | Energy | Estonia | $44,930,213 | Seed | May 2024 |
LiNova Energy | www.linovaenergy.com | Energy | United States | $15,800,000 | Series A | May 2024 |
Kingo | www.kingoenergy.com | Energy | Guatemala | $1,900,000 | Series A | May 2024 |
EnviroSpark | envirosparkenergy.com | Energy, Automotive | United States | $50,000,000 | Venture - Series Unknown | May 2024 |
SSEM | ssem.kr | Energy, Environment | South Korea | $3,639,554 | Series B | May 2024 |
Pointo | pointo.in | EV, Energy | India | $742,934 | Seed | May 2024 |
Hysata | hysata.com | Energy | Australia | $111,000,000 | Series B | May 2024 |
Base Power | www.basepowercompany.com | Energy | United States | $68,000,000 | Series A | May 2024 |
everyone energy | everyone-energy.de | Energy | Germany | Seed | May 2024 | |
WinBat | winbat.co | Energy | United States | $5,000,000 | Seed | May 2024 |
Ecozen | ecozensolutions.com | Energy | India | $2,875,198 | Venture - Series Unknown | May 2024 |
Peregrine Turbine Technologies | www.peregrineturbine.com | Energy | United States | $750,000 | Venture - Series Unknown | May 2024 |
Bastazo | www.bastazo.com | Energy, Cyber Security | United States | Seed | May 2024 | |
GRE Renew Enertech | greindia.com | Energy, Manufacturing | India | $389,207 | Venture - Series Unknown | May 2024 |
Re:Power | re-power.jp | Energy | Japan | Venture - Series Unknown | May 2024 | |
Constellation | www.constellation.fr | Energy | France | $125,088,559 | Private Equity | May 2024 |
Cylib | www.cylib.de | Energy | Germany | $59,528,448 | Series A | May 2024 |
Battery Smart | www.batterysmart.in | Energy | India | $45,109,749 | Series B | May 2024 |
Ndustrial | www.ndustrial.io | Energy | United States | $18,500,000 | Series B | May 2024 |
Energo | energo.green | Energy | France | $17,971,311 | Venture - Series Unknown | May 2024 |
David Energy | www.davidenergy.com | Energy | United States | $15,853,728 | Venture - Series Unknown | May 2024 |
Caeli Wind | www.caeli-wind.de | Energy | Germany | $11,980,874 | Series A | May 2024 |
Active Surfaces | www.activesurfaces.xyz | Energy | United States | $5,600,000 | Pre-Seed | May 2024 |
Ulemco | ulemco.com | Energy | United Kingdom | $5,000,000 | Venture - Series Unknown | May 2024 |
SolarSquare Energy | solarsquare.in | Energy | India | $4,195,140 | Venture - Series Unknown | May 2024 |
Celtic Renewables | www.celtic-renewables.com | Energy | United Kingdom | $3,511,561 | Equity Crowdfunding | May 2024 |
Hydrosonics | www.hydrosonicsenergy.com | Energy | United States | $875,000 | Pre-Seed | May 2024 |
CIRCTEC | www.circtec.com | Energy | United Kingdom | $81,452,327 | Venture - Series Unknown | May 2024 |
Reactive Technologies | www.reactive-technologies.com | Energy | United Kingdom | $31,765,716 | Series D | May 2024 |
AirLoom Energy | www.airloomenergy.com | Energy | United States | $11,109,010 | Venture - Series Unknown | May 2024 |
Cowboy Clean Fuels | cowboycleanfuels.com | Energy | United States | $9,370,343 | Venture - Series Unknown | May 2024 |
DiffuseDrive | diffusedrive.com | Energy | United States | Seed | May 2024 | |
Green Lithium | greenlithium.co.uk | Energy | United Kingdom | Series A | May 2024 | |
Soleos | www.soleosenergy.com | Energy | India | $5,826,392 | Venture - Series Unknown | May 2024 |
Newton Energy Solutions | www.newtonenergy.nl | Energy | United States | $2,714,054 | Seed | May 2024 |
Verkor | www.verkor.com | Energy, Manufacturing | France | $1,404,858,649 | Venture - Series Unknown | May 2024 |
GridHawk | www.gridhawk.com | Energy, Utilities | United States | Venture - Series Unknown | May 2024 | |
Sustainable Energy & Agriculture Technology | www.sustainable-energy-and-agriculture-technology.com | Agriculture, Energy, B2B Software | United States | $2,000,000 | Private Equity | Apr 2024 |
Aidy | www.aidygrants.com | Energy | United States | $500,000 | Pre-Seed | Apr 2024 |
Alsym Energy | www.alsym.com | Energy | United States | $78,000,000 | Series C | Apr 2024 |
Alternō | alterno.group | Energy | Singapore | $1,500,000 | Seed | Apr 2024 |
ION Clean Energy | ioncleanenergy.com | Energy | United States | $45,000,000 | Venture - Series Unknown | Apr 2024 |
Polar Night Energy | polarnightenergy.fi | Energy | Finland | $8,184,804 | Seed | Apr 2024 |
Raven | ravensr.com | Energy | United States | $15,000,000 | Venture - Series Unknown | Apr 2024 |
Bayou Energy | www.bayou.energy | Data, Energy | United States | $1,200,000 | Pre-Seed | Apr 2024 |
Nexamp | www.nexamp.com | Energy | United States | $520,000,000 | Private Equity | Apr 2024 |
Arcadia | www.arcadia.com | Energy | United States | $50,000,000 | Venture - Series Unknown | Apr 2024 |
Apricus Generation | www.apricus.energy | Energy | United States | $28,000,000 | Series A | Apr 2024 |
Alba Renewables | www.alba-renewables.com | Energy | Singapore | Venture - Series Unknown | Apr 2024 | |
Carrar | www.carrar.net | Energy | Israel | $5,300,000 | Series A | Apr 2024 |
Renewance | batterystewardship.com | Energy | United States | Series A | Apr 2024 | |
Strategic Biofuels | strategicbiofuels.com | Energy, Chemicals | United States | Venture - Series Unknown | Apr 2024 | |
Hexwise | www.hexwise.nl | Energy, Utilities | The Netherlands | Pre-Seed | Apr 2024 | |
Curio | curio.energy | Energy | United States | $7,500,000 | Seed | Apr 2024 |
Eocycle | eocycle.com | Energy | Canada | $20,000,000 | Series A | Apr 2024 |
ExoFusion | exofusion.co | Energy | United States | $75,000 | Seed | Apr 2024 |
Hylight | www.hylight.aero | Energy | France | $4,000,000 | Seed | Apr 2024 |
LiNova Energy | www.linovaenergy.com | Energy | United States | $10,500,000 | Seed | Apr 2024 |
MGA Thermal | mgathermal.com | Energy | Australia | $3,656,863 | Series A | Apr 2024 |
GridBeyond | gridbeyond.com | Energy, Artificial Intelligence | Ireland | $55,172,355 | Series C | Apr 2024 |
Ivy Energy | www.ivy-energy.com | Energy, Cloud Computing | United States | $18,000,000 | Series A | Apr 2024 |
Found Energy | www.found.energy | Energy, Materials | United States | $12,000,000 | Seed | Apr 2024 |
Skewb | www.skewb.co.uk | Utilities, Energy | United Kingdom | $7,765,528 | Venture - Series Unknown | Apr 2024 |
RayGen | www.raygen.com | Energy | Australia | $32,858,241 | Series D | Apr 2024 |
Exowatt | exowatt.com | Energy | United States | $20,000,000 | Seed | Apr 2024 |
Camion | www.camion.energy | Energy | United Kingdom | $2,885,780 | Pre-Seed | Apr 2024 |
Genia Bioenergy | geniabioenergy.com | Energy | Spain | Venture - Series Unknown | Apr 2024 | |
Green Energy Park | gep-global.com | Energy | $30,000,000 | Series A | Apr 2024 | |
Hytrade | hytrade.ai | Energy | Finland | $203,608 | Pre-Seed | Apr 2024 |
Soleos | www.soleosenergy.com | Energy | India | $3,181,360 | Venture - Series Unknown | Apr 2024 |
Terra One | www.terra.one | Energy | Germany | $7,500,000 | Seed | Apr 2024 |
AquaBattery | aquabattery.nl | Energy | The Netherlands | $6,386,022 | Seed | Apr 2024 |
Hyble | www.hyble.tech | Energy | United Kingdom | $3,468,471 | Venture - Series Unknown | Apr 2024 |
Solarge | solarge.com | Energy | The Netherlands | $3,217,682 | Venture - Series Unknown | Apr 2024 |
Wagonway | www.wagonway.com | Energy | United States | $500,000 | Seed | Apr 2024 |
LanzaJet | www.lanzajet.com | Energy, Aviation, Utilities | United States | Venture - Series Unknown | Apr 2024 | |
Ascend Analytics | www.ascendanalytics.com | Analytics, Energy | United States | Private Equity | Mar 2024 | |
ilosta | ilosta.com | Artificial Intelligence, Data, Analytics, Energy, B2B Software | United Kingdom | Venture - Series Unknown | Mar 2024 | |
Cemvita | www.cemvita.com | Biotechnology, Energy, Environment | United States | $6,499,996 | Venture - Series Unknown | Mar 2024 |
HData | www.hdata.us | Data, Energy | United States | $10,000,000 | Series A | Mar 2024 |
Blossom Energy | www.blossom-energy.biz | Energy | Japan | $2,323,528 | Seed | Mar 2024 |
Powerdot | www.powerdot.eu | Energy | Spain | $108,334,967 | Venture - Series Unknown | Mar 2024 |
Stormfisher Biogas | stormfisher.com | Energy | Canada | $30,000,000 | Private Equity | Mar 2024 |
Blue Laser Fusion | bluelaserfusion.com | Energy | United States | Seed | Mar 2024 | |
Botres Global | www.botres.com | Energy | Austria | Venture - Series Unknown | Mar 2024 | |
Nextron Energia | nextronenergia.com.br | Energy | Brazil | $5,243,415 | Series A | Mar 2024 |
Franklin Energy Services | www.franklinenergy.com | Energy | United States | Private Equity | Mar 2024 | |
Logan Energy | www.loganenergy.com | Energy | United Kingdom | $6,335,248 | Venture - Series Unknown | Mar 2024 |
Sunfire | www.sunfire.de | Energy | Germany | $233,362,349 | Series E | Mar 2024 |
Dynelectro | dynelectro.dk | Energy | Denmark | Seed | Mar 2024 | |
Vital Energi | www.vitalenergi.co.uk | Energy | United Kingdom | Private Equity | Mar 2024 | |
Anaphite | www.anaphite.com | Energy | United Kingdom | $1,125,728 | Venture - Series Unknown | Mar 2024 |
e-peas | e-peas.com | Energy | Belgium | $19,019,692 | Venture - Series Unknown | Mar 2024 |
Holu Hou Energy | www.holuhou.com | Energy | United States | $35,000,000 | Venture - Series Unknown | Mar 2024 |
Pure Lithium | www.purelithium.io | Energy | United States | $15,000,000 | Series A | Mar 2024 |
Sublime Energie | www.sublime-energie.com | Energy | France | $12,565,998 | Series A | Mar 2024 |
GMT Exploration Company | www.gmtexploration.com | Energy | United States | $4,450,875 | Venture - Series Unknown | Mar 2024 |
greenworkx | www.greenworkx.org | Energy | United Kingdom | $1,153,372 | Pre-Seed | Mar 2024 |
Crossroads Solar | www.crossroads-solar.com | Energy | United States | $499,500 | Seed | Mar 2024 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Energy Startups at a Glance
- Number of energy startups in our database: 1,500
- Number of verified email addresses in our database: 1,972
- Number of social profiles in our database: 3,481
- Other data points stored: 21,547
- Total funding raised in 2023: $26,216,584,883
- Seed: $638,713,812
- Series A: $1,369,743,215
- Series B: $1,851,229,371
- Series C: $4,610,002,901
- Other funding*: $17,746,895,584
- Total funding raised in 2024: $10,833,064,322
*Other funding includes private equity, debt financing, and various other types of capital.