We’ve got the latest scoop on funded startups in Finland. Our Growth List database is packed with hundreds of Finnish startups, and we update it every week.
Check out the table below for the most recent 100 startups with funding rounds. We also rolled up all funding data for Finnish companies in our master database, which you can find at the very bottom of the page. Enjoy!
Recently Funded Startups in Finland
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Bargn | www.bargn.app | E-commerce | Finland | $106,433 | Pre-Seed | May 2024 |
TerraWise | www.terrawise.fi | Finland | Venture - Series Unknown | May 2024 | ||
BeiZ | lolapanda.com | E-commerce, Retail | Finland | Venture - Series Unknown | May 2024 | |
Enifer | www.eniferbio.fi | Agriculture, Biotechnology | Finland | $16,245,458 | Series B | May 2024 |
Fiberwood | www.fiberwood.fi | Manufacturing, Materials | Finland | $8,355,533 | Series A | May 2024 |
Polar Night Energy | polarnightenergy.fi | Energy | Finland | $8,184,804 | Seed | Apr 2024 |
Tana | tana.fi | Environment, Finance | Finland | Private Equity | Apr 2024 | |
Neuwo | neuwo.ai | Pets, Healthcare | Finland | Seed | Apr 2024 | |
Onego Bio | www.onego.bio | Finland | $28,972,723 | Series A | Apr 2024 | |
Basemark | www.basemark.com | Augmented Reality | Finland | $23,893,097 | Series B | Apr 2024 |
ICEYE | www.iceye.com | Aerospace | Finland | $93,000,000 | Venture - Series Unknown | Apr 2024 |
NPHarvest | npharvest.fi | Utilities, Environment, Agriculture | Finland | $1,381,181 | Seed | Apr 2024 |
Hytrade | hytrade.ai | Energy | Finland | $203,608 | Pre-Seed | Apr 2024 |
Solar Foods | solarfoods.com | Food and Beverage | Finland | $8,578,113 | Series B | Apr 2024 |
HappySignals | happysignals.com | Information Technology, Data | Finland | $12,799,918 | Venture - Series Unknown | Apr 2024 |
Coiniverse | www.coiniverse.app | Manufacturing, Automotive | Finland | $310,771 | Seed | Apr 2024 |
Teamspective | www.teamspective.com | Analytics, Data | Finland | $983,529 | Pre-Seed | Mar 2024 |
Steady Energy | www.steadyenergy.com | Energy, B2B Software | Finland | $10,935,762 | Venture - Series Unknown | Mar 2024 |
Perfat Technologies | perfat.com | Healthcare | Finland | $1,093,576 | Seed | Mar 2024 |
Daze | trydaze.com | Transportation, B2C Software | Finland | $215,795 | Pre-Seed | Mar 2024 |
Order of Meta | www.orderofmeta.com | Gaming, B2B Software | Finland | $3,300,000 | Seed | Feb 2024 |
BoxBox | www.boxbox.com | Home Services, B2B Software | Finland | Seed | Feb 2024 | |
Reveel | www.reveel.guide | Travel, B2B Software | Finland | $699,293 | Pre-Seed | Feb 2024 |
Bob W | bobw.co | Real Estate, B2B Software | Finland | $43,046,810 | Series B | Feb 2024 |
Vegemi | www.vegemi.uk | Cloud Computing, Gaming, B2B Software | Finland | $545,052 | Pre-Seed | Jan 2024 |
Chipmetrics | chipmetrics.com | Electronics, 3D, Nanotechnology, B2B Software | Finland | $2,616,251 | Seed | Jan 2024 |
Cactos | cactos.fi | Energy | Finland | $28,405,645 | Series A | Jan 2024 |
Koite Health | koitehealth.com | Healthcare, B2B Software | Finland | $4,377,076 | Venture - Series Unknown | Jan 2024 |
CardioSignal | www.cardiosignal.com | Healthcare, B2B Software | Finland | $10,000,000 | Series A | Jan 2024 |
DelSiTech | www.delsitech.com | Pharmaceuticals, Materials, B2B Software | Finland | $10,869,423 | Venture - Series Unknown | Jan 2024 |
Supersight | supersight.fi | Finland | Seed | Jan 2024 | ||
One Click Lca | www.oneclicklca.com | Cloud Computing, Environment, B2B Software | Finland | $43,820,777 | Venture - Series Unknown | Dec 2023 |
Carbo Culture | carboculture.com | Energy | Finland | $18,000,000 | Series A | Dec 2023 |
Supersight | supersight.fi | Finland | Seed | Dec 2023 | ||
Aircohol | aircohol.com | Alcohol, Environment, B2B Software | Finland | $3,009,268 | Seed | Dec 2023 |
Pethotel | pethotel.io | Hospitality, Marketplace, B2C Software | Finland | $76,989 | Seed | Dec 2023 |
Swarmia | www.swarmia.com | Cloud Computing, Mechanical Engineering, B2B Software | Finland | Venture - Series Unknown | Dec 2023 | |
Kuva Space | kuvaspace.com | Environment, B2B Software | Finland | $17,590,149 | Series A | Nov 2023 |
Kausal | kausal.tech | Environment, B2B Software | Finland | $932,600 | Seed | Nov 2023 |
Wirepas | www.wirepas.com | Telecommunications | Finland | $21,892,900 | Series D | Nov 2023 |
Noice | noice.com | Gaming, Entertainment, Media, B2B Software | Finland | $21,000,000 | Series A | Nov 2023 |
SpinDrive | www.spindrive.fi | Energy, B2B Software | Finland | $4,059,976 | Series A | Nov 2023 |
Prönö | www.prono.fi | B2B Software | Finland | $300,614 | Seed | Nov 2023 |
Solar Foods | solarfoods.com | Agriculture, Food and Beverage, B2B Software | Finland | $8,667,708 | Series B | Nov 2023 |
Bloklab Limited | lasmeta.io | Artificial Intelligence, Gaming, Virtual Reality, B2C Software | Finland | $700,000 | Pre-Seed | Nov 2023 |
Resistomap | www.resistomap.com | B2B Software | Finland | $2,176,252 | Seed | Nov 2023 |
Linio Biotech | www.linio-biotech.com | Biotechnology | Finland | $4,580,192 | Seed | Nov 2023 |
Feel and Play | www.feelandplay.com | Education, Music, B2C Software | Finland | $16,014 | Seed | Nov 2023 |
Saidot | www.saidot.ai | Artificial Intelligence, B2B Software | Finland | $1,842,303 | Seed | Oct 2023 |
Phaver | www.phaver.com | Blockchain, B2B Software | Finland | $7,000,000 | Seed | Oct 2023 |
MeetingPackage | www.meetingpackage.com | Sales, Hospitality, B2B Software | Finland | $4,600,000 | Series A | Oct 2023 |
Capalo AI | www.capaloai.com | Energy, Artificial Intelligence, B2B Software | Finland | $530,370 | Pre-Seed | Oct 2023 |
Boksi | www.boksi.com | Marketing, B2B Software | Finland | $7,370,981 | Series A | Oct 2023 |
Montinutra | www.montinutra.com | Biotechnology, B2B Software | Finland | $2,108,959 | Seed | Oct 2023 |
Voltan Energy | voltanenergy.com | Energy, B2B Software | Finland | $1,602,042 | Seed | Oct 2023 |
Tribo Games | www.tribo.games | Gaming, B2B Software | Finland | Seed | Oct 2023 | |
Wudpecker | www.wudpecker.io | Sales, B2B Software | Finland | $347,978 | Pre-Seed | Oct 2023 |
ReOrbit | www.reorbit.space | Aerospace, Data | Finland | $7,400,000 | Seed | Sep 2023 |
Ellie.ai | ellie.ai | Data, Cloud Computing, B2B Software | Finland | $2,729,457 | Seed | Sep 2023 |
Starcart | www.starcart.com | E-commerce, Retail, Consumer Goods | Finland | $3,348,448 | Seed | Sep 2023 |
Measurlabs | measurlabs.com | Healthcare, B2C Software | Finland | $2,697,136 | Seed | Sep 2023 |
Videobot | www.videobot.com | Media, B2B Software | Finland | $2,162,435 | Seed | Sep 2023 |
Treon | treon.fi | Electronics, B2B Software | Finland | $5,902,813 | Series A | Sep 2023 |
DaySave | daysave.com | FinTech, Finance, Cloud Computing, Mobile | Finland | Pre-Seed | Sep 2023 | |
Paptic | www.paptic.com | Manufacturing, Retail, B2B Software | Finland | $24,820,161 | Series A | Sep 2023 |
Mjuk | www.mjuk.fi | Healthcare, B2B Software | Finland | $2,144,385 | Seed | Sep 2023 |
Spectarium | www.spectarium.games | Gaming | Finland | $5,326,509 | Seed | Sep 2023 |
Valega Chain Analytics | www.valegachain.com | Blockchain, B2B Software | Finland | Venture - Series Unknown | Aug 2023 | |
Phaver | www.phaver.com | Computer Engineering, B2B Software | Finland | Series A | Aug 2023 | |
Comptek Solutions | www.comptek-solutions.com | Electronics, B2B Software | Finland | $8,742,863 | Series A | Aug 2023 |
Return Entertainment | returnentertainment.com | Cloud Computing, Gaming, Media | Finland | Venture - Series Unknown | Aug 2023 | |
Metroc | metroc.ai | Construction, Real Estate | Finland | $2,158,016 | Seed | Aug 2023 |
Woodio | woodio.fi | Architecture, B2B Software | Finland | $17,798,373 | Venture - Series Unknown | Jul 2023 |
Algorithmiq | algorithmiq.fi | Quantum Computing, FinTech, Finance, B2B Software | Finland | $15,313,332 | Series A | Jul 2023 |
Lygg | www.lygg.com | Aviation, Travel, B2B Software | Finland | $3,937,714 | Seed | Jul 2023 |
Pethotel | pethotel.io | Wellness, Pets, Marketplace | Finland | $110,016 | Seed | Jun 2023 |
Fixably | fixably.com | Cloud Computing, B2B Software | Finland | $10,000,000 | Seed | Jun 2023 |
Solu | www.solu.bio | Healthcare, B2B Software | Finland | $1,081,886 | Seed | Jun 2023 |
Solu | www.solu.co | Media | Finland | $1,095,068 | Seed | Jun 2023 |
Virta | virta.global | Automotive | Finland | $71,582,040 | Private Equity | Apr 2023 |
Haltian | www.haltian.com | B2B Software | Finland | $24,300,155 | Private Equity | Apr 2023 |
Epicbrief | www.epicbrief.com | B2B Software | Finland | $1,104,552 | Pre-Seed | Apr 2023 |
eniferBio | www.eniferbio.fi | Biotechnology | Finland | $12,060,927 | Series A | Apr 2023 |
Cosmic Lounge | cosmiclounge.com | Gaming | Finland | $4,405,048 | Seed | Apr 2023 |
Quanscient | quanscient.com | Quantum Computing | Finland | $4,278,896 | Seed | Apr 2023 |
Varjo | www.varjo.com | Augmented Reality | Finland | $3,272,929 | Venture - Series Unknown | Apr 2023 |
SportIQ | www.sportiq.fi | Cloud Computing | Finland | $1,077,022 | Venture - Series Unknown | Mar 2023 |
Quantrol Ox | quantrolox.com | Quantum Computing | Finland | $3,733,118 | Seed | Mar 2023 |
Exolyt | www.exolyt.com | Social Network, Analytics, B2C Software | Finland | $479,972 | Pre-Seed | Mar 2023 |
CollectiveCrunch | www.collectivecrunch.com | Artificial Intelligence | Finland | $1,496,893 | Venture - Series Unknown | Mar 2023 |
Munchi | www.gomunchi.com | E-commerce, B2B Software | Finland | $213,841 | Pre-Seed | Mar 2023 |
IPRally | www.iprally.com | Artificial Intelligence | Finland | $10,710,995 | Series A | Mar 2023 |
MVision AI | www.mvision.ai | Artificial Intelligence | Finland | $5,883,865 | Series A | Mar 2023 |
Norsepower Oy | www.norsepower.com | Energy | Finland | $30,298,439 | Series C | Mar 2023 |
Carbonaide | carbonaide.com | Manufacturing | Finland | $1,947,756 | Seed | Mar 2023 |
Infrakit | infrakit.com | Cloud Computing, Construction | Finland | $6,429,317 | Convertible Note | Feb 2023 |
TILT Biotherapeutics | tiltbio.com | Healthcare | Finland | $10,613,867 | Venture - Series Unknown | Feb 2023 |
Fiberwood | www.fiberwood.fi | Manufacturing | Finland | $3,228,156 | Seed | Feb 2023 |
Equel Social | equelsocial.com | Social Network | Finland | $1,298,210 | Pre-Seed | Jan 2023 |
HVR Cardio | hvrcardio.com | Healthcare | Finland | $11,499,119 | Series B | Jan 2023 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Startups in Finland at a Glance
- Number of Finnish startups in our database: 266
- Number of verified email addresses in our database: 372
- Number of social profiles in our database: 738
- Other data points stored: 3,678
- Total funding raised in 2023: $501,947,700
- Seed: $93,142,099
- Series A: $156,056,062
- Series B: $20,166,827
- Series C: $30,298,439
- Other funding*: $202,284,273
- Total funding raised in 2024: $319,119,851
*Other funding includes private equity, debt financing, and various other types of capital.