Austin, Texas, has a ton of great startups coming onto the scene, and we did the research to find all the latest ones. We compile startup data every week with tons of company information, contact details, and more, and currently have hundreds of Austin startups in our master database.
Below is a sample with 100 of those startups. We also put together all the funding data for last year (this year will be added as data becomes available) at the end of the article (just for these companies in Austin). Enjoy!
Recently Funded Austin Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
RunReveal | runreveal.com | Cyber Security, B2B Software | United States | $2,500,000 | Seed | May 2024 |
Sympl Software Solutions | www.symplonline.com | Education | United States | Pre-Seed | May 2024 | |
GoodDay Software | www.gooddaysoftware.com | B2B Software | United States | $6,000,000 | Seed | May 2024 |
Nudge Security | www.nudgesecurity.com | Cyber Security | United States | $9,500,000 | Seed | May 2024 |
Evo Security | www.evosecurity.com | Cyber Security | United States | $5,424,998 | Venture - Series Unknown | May 2024 |
Bleach Cyber | www.bleachcyber.com | Cyber Security | United States | $2,000,000 | Pre-Seed | May 2024 |
Base Power | www.basepowercompany.com | Energy | United States | $68,000,000 | Series A | May 2024 |
Humanaut Health | www.humanauthealth.com | Healthcare | United States | $8,700,000 | Seed | May 2024 |
HistAI | hist.ai | Healthcare, Artificial Intelligence | United States | $1,000,000 | Pre-Seed | May 2024 |
Pennybacker Capital | www.pennybackercap.com | Finance, Investing | United States | Private Equity | May 2024 | |
Skribe.ai | skribe.ai | Artificial Intelligence | United States | $3,500,000 | Seed | May 2024 |
Art Storefronts | www.artstorefronts.com | E-commerce | United States | Private Equity | May 2024 | |
Expressable | www.expressable.io | Healthcare, Education | United States | $26,000,000 | Series B | May 2024 |
Baxter Planning | www.baxterplanning.com | Logistics | United States | Private Equity | May 2024 | |
Founding Titans | foundingtitans.com | Professional Services | United States | Pre-Seed | May 2024 | |
Driver AI | www.driverai.com | Artificial Intelligence, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
Hapax | www.askhapax.ai | Artificial Intelligence, B2B Software | United States | $2,600,000 | Seed | Apr 2024 |
CertifID | certifid.com | Cyber Security, Cloud Computing, Finance, B2B Software | United States | Private Equity | Apr 2024 | |
Greenboard | greenboard.io | FinTech, Finance, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
BondCenter | www.bondcenter.com | Insurance, B2B Software | United States | $500,000 | Pre-Seed | Apr 2024 |
LUCKY F*CK | www.luckybevco.com | United States | $8,000,000 | Seed | Apr 2024 | |
Wonderbelly | www.wonderbelly.com | Nutrition and Supplements, Healthcare, B2B Software | United States | $21,000,000 | Series A | Apr 2024 |
Allen Control Systems | www.allencontrolsystems.com | Drones, Robotics | United States | $12,000,000 | Seed | Apr 2024 |
InfiniGods | www.infinigods.com | Gaming, Blockchain | United States | $8,000,000 | Series A | Apr 2024 |
HomePoint | gohomepoint.com | Home Services | United States | $2,000,000 | Seed | Apr 2024 |
Outpost | www.semi-stow.com | Human Resources | United States | $12,500,000 | Series A | Apr 2024 |
Octavo Systems | octavosystems.com | Cloud Computing | United States | $1,000,000 | Venture - Series Unknown | Mar 2024 |
Hello World | www.helloworldcs.org | Cloud Computing, Artificial Intelligence, Data | United States | $2,952,981 | Seed | Mar 2024 |
FaceFirst | facefirst.com | Cloud Computing, Cyber Security, B2B Software | United States | $5,477,556 | Venture - Series Unknown | Mar 2024 |
CU LIFT Fund | www.culiftfund.com | Cloud Computing, FinTech, Finance, B2B Software | United States | Venture - Series Unknown | Mar 2024 | |
CountertopSmart | www.countertopsmart.com | Construction, Home Services, Marketplace, E-commerce, B2C Software | United States | $1,750,000 | Seed | Mar 2024 |
RapidCanvas | www.rapidcanvas.ai | Data, Artificial Intelligence, B2B Software | United States | $7,500,000 | Seed | Mar 2024 |
Zilliant | www.zilliant.com | Data, Cloud Computing, Manufacturing | United States | $35,000,000 | Venture - Series Unknown | Mar 2024 |
Serenity Kids | myserenitykids.com | Food and Beverage, Nutrition and Supplements, Family | United States | $52,000,000 | Series B | Mar 2024 |
Kickfin | kickfin.com | Hospitality, Finance, Cloud Computing | United States | $3,000,000 | Series A | Mar 2024 |
The Shape Sensing Company | shapesensing.com | Materials, Manufacturing | United States | Series B | Mar 2024 | |
Human Program | humanprogram.com | Mobile, Education, Cloud Computing, B2C Software | United States | $574,997 | Venture - Series Unknown | Mar 2024 |
HALO | haloamericas.com | Telecommunications, B2C Software | United States | $20,000,000 | Series A | Mar 2024 |
Vital Interaction | vitalinteraction.com | Healthcare, B2B Software | United States | $15,000,000 | Series A | Feb 2024 |
Perigon | www.goperigon.com | Artificial Intelligence, B2B Software | United States | $5,000,000 | Seed | Feb 2024 |
Teamfront | www.teamfront.com | Cloud Computing, B2B Software | United States | Private Equity | Feb 2024 | |
Choose Ketamine | www.chooseketamine.com | Healthcare | United States | $584,744 | Equity Crowdfunding | Feb 2024 |
Subscribili | subscribili.com | Healthcare, B2B Software | United States | $4,300,000 | Seed | Feb 2024 |
NinjaOne | www.ninjaone.com | Information Technology, B2B Software | United States | $231,500,000 | Series C | Feb 2024 |
Illumine-i | www.illuminei.com | Construction, Architecture, Mechanical Engineering, B2B Software | United States | $2,045,713 | Series A | Feb 2024 |
CesiumAstro | www.cesiumastro.com | Electronics, B2B Software | United States | $29,999,992 | Venture - Series Unknown | Feb 2024 |
Uhnder | uhnder.com | Automotive | United States | $50,000,000 | Series D | Feb 2024 |
Power global investors | Powerglobal.com | United States | $15,000,343 | Series A | Feb 2024 | |
Dupr | mydupr.com | B2B Software | United States | $8,000,000 | Venture - Series Unknown | Jan 2024 |
Trice | www.trice.co | Cloud Computing, Finance, B2B Software | United States | Seed | Jan 2024 | |
Harbor Health | www.harborhealth.com | Healthcare, B2B Software | United States | $95,500,000 | Series A | Jan 2024 |
BankingON | BankingON.io | Mobile, FinTech, Finance, B2B Software | United States | Series A | Jan 2024 | |
Apptronik | apptronik.com | Robotics, B2B Software | United States | $15,000,000 | Venture - Series Unknown | Jan 2024 |
Aperiam Bio | aperiambio.com | Biotechnology, B2B Software | United States | $9,000,000 | Seed | Dec 2023 |
LUCKY F*CK | www.luckybevco.com | Food and Beverage, Retail, Consumer Goods, B2C Software | United States | $4,000,000 | Seed | Dec 2023 |
Nitex | nitex.com | Materials, Home Services, B2B Software | United States | Convertible Note | Dec 2023 | |
Fetch Package | www.fetchpackage.com | Transportation, B2B Software | United States | $13,500,000 | Venture - Series Unknown | Dec 2023 |
xAI | x.ai | Artificial Intelligence, B2B Software | United States | $134,679,312 | Pre-Seed | Dec 2023 |
Ladder | teams.joinladder.com | Fitness, Wellness, B2B Software | United States | $12,000,000 | Series A | Dec 2023 |
Nutiliti | www.nutiliti.com | Real Estate, Property Management, B2B Software | United States | $6,323,538 | Seed | Dec 2023 |
Nine Banded Whiskey | www.ninebandedwhiskey.com | Alcohol, B2C Software | United States | $10,000,000 | Series A | Dec 2023 |
Magma | magma.com | Gaming, Animation, B2B Software | United States | $5,000,000 | Seed | Dec 2023 |
Cart.com | www.cart.com | Cloud Computing, Logistics, B2B Software, B2C Software | United States | $30,000,000 | Venture - Series Unknown | Dec 2023 |
Halcyon | www.halcyon.ai | Cyber Security, B2B Software | United States | $40,000,000 | Series B | Dec 2023 |
Barnes Gromatzky Kosarek Architects | www.bgkarchitects.com | Architecture, Education, B2B Software | United States | $2,440,000 | Venture - Series Unknown | Dec 2023 |
Kensington Asset Management | kensingtonassetmanagement.com | United States | $131,000 | Seed | Dec 2023 | |
Talus Renewables | www.talusag.com | Chemicals, Agriculture, B2B Software | United States | $22,000,000 | Series A | Nov 2023 |
Cedar | cedar.build | Construction, Real Estate, B2B Software | United States | $3,000,000 | Seed | Nov 2023 |
Cosmic | www.cosmiccoffeebeer.com | Food and Beverage, Alcohol, B2C Software | United States | $1,475,000 | Venture - Series Unknown | Nov 2023 |
Canworks | www.canworksprinting.com | Materials, B2B Software | United States | $3,319,961 | Seed | Nov 2023 |
Black Ore Technologies | www.blackore.ai | Artificial Intelligence, Finance, B2B Software | United States | $60,000,000 | Seed | Nov 2023 |
Pipedream Labs | pipedreamlabs.co | Logistics, B2B Software | United States | $9,427,169 | Venture - Series Unknown | Nov 2023 |
AstroBeam | www.astrobeam.com | Virtual Reality, B2B Software | United States | $3,000,000 | Seed | Nov 2023 |
bnbfinder | www.bnbfinder.com | Real Estate, B2B Software | United States | $1,609,997 | Seed | Nov 2023 |
OpsLab | www.opslab.com | Aviation, Finance | United States | $5,000,000 | Seed | Nov 2023 |
Gratia Health | www.gratiahealth.com | Healthcare, B2B Software | United States | Seed | Nov 2023 | |
Handraise | www.handraise.com | Media, B2B Software | United States | $6,400,000 | Seed | Nov 2023 |
Virdee Inc. | virdee.co | Real Estate, Cloud Computing, Property Management, B2B Software | United States | $12,400,000 | Series A | Nov 2023 |
AppBrilliance | www.appbrilliance.com | Finance, B2B Software | United States | Venture - Series Unknown | Nov 2023 | |
Mach Industries | www.machindustries.com | Mechanical Engineering, B2B Software | United States | $79,000,000 | Series A | Oct 2023 |
AI Clearing | aiclearing.com | Artificial Intelligence, Construction, B2B Software | United States | $14,000,000 | Series A | Oct 2023 |
Axial Commerce | axialcommerce.com | Cloud Computing, E-commerce, B2B Software | United States | $5,461,821 | Venture - Series Unknown | Oct 2023 |
Humata | www.humata.ai | Artificial Intelligence, B2B Software | United States | $3,500,000 | Seed | Oct 2023 |
Revio | www.getrevio.ai | Data, Analytics, Sales, B2B Software | United States | $2,500,000 | Series A | Oct 2023 |
Legal Karma | www.legalkarma.io | Cloud Computing, Legal, B2B Software | United States | $2,000,000 | Seed | Oct 2023 |
Evo Security | www.evosecurity.com | Cyber Security, B2B Software | United States | $1,000,000 | Venture - Series Unknown | Oct 2023 |
Next Best Player | nbp.sport | Social Network, Sports, B2B Software | United States | Pre-Seed | Oct 2023 | |
Saronic | www.saronic.com | Artificial Intelligence, Marine, B2B Software | United States | $55,000,000 | Series A | Oct 2023 |
Pratexo | pratexo.com | Cloud Computing | United States | Venture - Series Unknown | Oct 2023 | |
Bedrock Energy | bedrockenergy.com | Energy, B2B Software | United States | $8,500,000 | Seed | Oct 2023 |
Valiot | valiot.io | Artificial Intelligence, B2B Software | United States | $1,000,000 | Venture - Series Unknown | Oct 2023 |
Zelus Analytics | zelusanalytics.com | Artificial Intelligence, Sports, B2B Software | United States | $3,600,000 | Series A | Oct 2023 |
FLASH | www.flashparking.com | Automotive, Transportation, B2B Software | United States | $2,835,106 | Venture - Series Unknown | Oct 2023 |
Parhelia Biosciences | parheliabio.com | Biotechnology, B2B Software | United States | Series A | Oct 2023 | |
Scorability | scorability.com | Sports, Recruiting, B2B Software | United States | $11,000,000 | Seed | Oct 2023 |
Accelsius | www.accelsius.com | Virtual Reality, B2B Software | United States | $250,000 | Seed | Oct 2023 |
Group1 | group1.ai | Energy, Artificial Intelligence | United States | $250,000 | Pre-Seed | Sep 2023 |
Otto | otto.vet | Healthcare, Pets | United States | $43,000,000 | Series B | Sep 2023 |
Every | investevery.co | Real Estate, Investing, Healthcare | United States | $1,000,000 | Seed | Sep 2023 |
SEQUENSE | getsequense.com | Travel, B2B Software | United States | Seed | Sep 2023 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Austin Startups at a Glance
- Number of Austin startups in our database: 325
- Number of verified email addresses in our database: 487
- Number of social profiles in our database: 906
- Other data points stored: 4,457
- Total funding raised in 2023: $2,586,135,775
- Seed: $408,304,490
- Series A: $500,700,000
- Series B: $370,420,000
- Series C: $162,700,000
- Other funding*: $1,144,011,285
- Total funding raised in 2024: $801,411,324
*Other funding includes private equity, debt financing, and various other types of capital.