We researched the latest marketplace startups that have received funding. Our team gathers funding data every week and currently has a database of hundreds of marketplace startups.
Below, you’ll find a table listing the most recent 100 startups that have received funding rounds. And below the table is aggregate funding statistics for the year (all of 2023 included; 2024 will be added as rounds are announced) for all marketplace companies we have data on. Enjoy!
Recently Funded Marketplace Startups
Name | Website | Industry | Country | Funding Amount (USD) | Funding Type | Last Funding Date |
---|---|---|---|---|---|---|
Bon Plus | bonplus.co | B2B Software, Cloud Computing, Marketplace, Hospitality | Oman | Seed | May 2024 | |
Unicorn Auctions | www.unicornauctions.com | Marketplace | United States | $5,800,000 | Seed | May 2024 |
Plain Tiger | plaintigerwholesale.co | Marketplace, B2B Software, Hospitality | United Arab Emirates | $100,000 | Seed | May 2024 |
eany | eany.io | Marketplace, Electronics, B2B Software | Seed | May 2024 | ||
Locker Corp. | mxlocker.com | Sports, Marketplace | $500,000 | Seed | May 2024 | |
Chowdeck | chowdeck.com | Transportation, Food and Beverage, Marketplace, Hospitality | Nigeria | $2,500,000 | Seed | May 2024 |
GigPig | www.gigpig.uk | Entertainment, Marketplace, Music | United Kingdom | $1,622,835 | Seed | May 2024 |
Ryse | www.rysemarket.com | E-commerce, Marketplace | United States | Pre-Seed | May 2024 | |
MoonJapan | www.moon-japan.com | E-commerce, Marketplace | Japan | $191,863 | Seed | May 2024 |
PopChill | www.popchill.com | E-commerce, Marketplace, Artificial Intelligence | Taiwan | $1,300,000 | Seed | May 2024 |
Supercar Home | www.chaopao168.com | Marketplace, Retail | China | Series A | May 2024 | |
AGRA | agra.global | Agriculture, Marketplace, B2C Software | Bulgaria | $26,974 | Pre-Seed | Apr 2024 |
Chaart | app.chaart.io | Cloud Computing, Marketplace, B2B Software | South Korea | Pre-Seed | Apr 2024 | |
Plotch | plotch.ai | Cloud Computing, Marketplace, B2B Software | India | Seed | Apr 2024 | |
DGI Apparel | www.dgiapparel.com | Fashion, Marketplace | United States | $500,000 | Pre-Seed | Apr 2024 |
Daleel | getdaleel.com | Finance, Marketplace, B2B Software | Bahrain | Pre-Seed | Apr 2024 | |
Aligned Marketplace | www.alignedmarketplace.com | Marketplace, B2B Software | United States | $8,000,000 | Seed | Apr 2024 |
Netgain Solutions | netgain.tech | Marketplace, B2B Software | United States | $35,000,000 | Venture - Series Unknown | Apr 2024 |
Articles In Common | ArticlesInCommon.com | Marketplace, Fashion, Retail, Consumer Goods, B2C Software | United States | Pre-Seed | Apr 2024 | |
InstaCarro | www.instacarro.com | Automotive, Marketplace, B2B Software | Brazil | $10,944,838 | Venture - Series Unknown | Apr 2024 |
Recykal | recykal.com | Marketplace | India | $13,216,743 | Series B | Apr 2024 |
Torg | usetorg.com | Marketplace | $2,931,144 | Seed | Apr 2024 | |
gigtrops | gigtrops.ng | Marketplace, B2B Software | Nigeria | $500,000 | Seed | Apr 2024 |
Speaksee Venue Accessibility | www.speak-see.com | Marketplace, B2C Software | The Netherlands | $861,558 | Seed | Apr 2024 |
BenefitHub | www.benefithub.com | Marketplace, Human Resources | United States | Venture - Series Unknown | Apr 2024 | |
Neighborbrite | neighborbrite.com | Artificial Intelligence, Mobile, Marketplace, B2B Software | United States | $750,000 | Pre-Seed | Mar 2024 |
Zhiji Auto | www.immotors.com | Automotive, Marketplace | China | $1,111,605,157 | Series B | Mar 2024 |
MyGlamm | www.myglamm.com | Beauty, Marketplace | India | $29,611,903 | Convertible Note | Mar 2024 |
Tokenize Xchange | tokenize.exchange | Blockchain, Marketplace, B2B Software | Singapore | $11,490,582 | Series A | Mar 2024 |
Coin Mart | coinmartshop.com | Blockchain, Marketplace, Finance, B2B Software | United States | $3,000,000 | Venture - Series Unknown | Mar 2024 |
CountertopSmart | www.countertopsmart.com | Construction, Home Services, Marketplace, E-commerce, B2C Software | United States | $1,750,000 | Seed | Mar 2024 |
BNZ Green | bnzgreen.io | Environment, Marketplace, B2B Software | India | $100,000 | Pre-Seed | Mar 2024 |
Resrcle | resrcle.com | Fashion, Marketplace | Italy | $87,415 | Pre-Seed | Mar 2024 |
Flagstone | www.flagstoneim.com | Finance, Marketplace, B2B Software | United Kingdom | $138,823,904 | Private Equity | Mar 2024 |
FinanZero | finanzero.com.br | Finance, Marketplace, B2B Software | Brazil | $4,043,426 | Venture - Series Unknown | Mar 2024 |
Barakah | barakah.app | Food and Beverage, Marketplace, Retail, B2C Software | Saudi Arabia | Venture - Series Unknown | Mar 2024 | |
ZaraFX | zara-fx.com | Investing, Marketplace, B2B Software | United Arab Emirates | $2,000,000 | Series A | Mar 2024 |
Rototip | www.rototip.com | Manufacturing, Marketplace, B2B Software | Turkey | $1,083,007 | Seed | Mar 2024 |
Droom | droom.in | Marketplace, Automotive | India | Venture - Series Unknown | Mar 2024 | |
Orosy | orosy.com | Marketplace, B2B Software | Japan | $1,991,595 | Series A | Mar 2024 |
Zeoos | www.zeoos.com | Marketplace, B2B Software | Portugal | $1,085,406 | Seed | Mar 2024 |
Jumbotail | www.jumbotail.com | Marketplace, B2B Software | India | $18,218,192 | Series C | Mar 2024 |
ProcMart | www.procmart.com | Marketplace, B2B Software | India | $2,999,777 | Series B | Mar 2024 |
Meson Network | meson.network | Marketplace, Blockchain, Telecommunications, B2B Software | Singapore | Venture - Series Unknown | Mar 2024 | |
Merchantee | merchantee.io | Marketplace, Cloud Computing, E-commerce, B2B Software | Czech Republic | Pre-Seed | Mar 2024 | |
Monzo | monzo.com | Marketplace, Finance, B2B Software | United Kingdom | $430,115,712 | Venture - Series Unknown | Mar 2024 |
SCUTI | scuti.store | Marketplace, Gaming | United States | $10,000,000 | Series A | Mar 2024 |
gohere | gohere.kr | Marketplace, Retail, B2C Software | $650,000 | Venture - Series Unknown | Mar 2024 | |
Semitone | www.semitone.app | Music, Marketplace | United Kingdom | Venture - Series Unknown | Mar 2024 | |
Mallard Bay | mallardbay.com | Travel, Marketplace, B2C Software | United States | $4,600,000 | Series A | Mar 2024 |
Ejaro | www.ejaro.com | Automotive, Marketplace, B2B Software | Saudi Arabia | $3,279,918 | Seed | Feb 2024 |
Cube Group | www.cube.exchange | Blockchain, Marketplace, B2B Software | United States | $12,000,000 | Series A | Feb 2024 |
Veo | veo.world | E-commerce, Love and Relationships, B2B Software, B2C Software, Marketplace, B2B Software | United Kingdom | $1,781,383 | Seed | Feb 2024 |
Deale | www.deale.es | Marketplace, B2B Software | Spain | $1,084,474 | Seed | Feb 2024 |
HeyDealer | heydealer.co.kr | Automotive, Marketplace, B2B Software | South Korea | $33,782,186 | Venture - Series Unknown | Feb 2024 |
Wrapmate | wrapmate.com | Automotive, Marketplace, B2B Software | United States | $16,000,000 | Private Equity | Feb 2024 |
Nasdaq Private Market | www.nasdaqprivatemarket.com | Marketplace, B2B Software | United States | $62,400,000 | Series B | Feb 2024 |
GigaStar | gigastar.io | Marketplace, B2B Software | United States | $3,000,000 | Seed | Feb 2024 |
Gently | www.gently.co.id | Marketplace, Retail, Consumer Goods, E-commerce, B2B Software | Indonesia | $2,500,000 | Seed | Feb 2024 |
ZOTH | zoth.io | Finance, Marketplace, Blockchain, B2B Software | Singapore | Pre-Seed | Feb 2024 | |
Watches.io | watches.io | Marketplace, Fashion, B2B Software | United States | $1,900,000 | Pre-Seed | Feb 2024 |
Metalbook | www.metalbook.co.in | Marketplace, Materials, Logistics, B2B Software | India | $15,052,558 | Series A | Feb 2024 |
Ubamarket | ubamarket.com | Cloud Computing, E-commerce, Marketplace, B2C Software | United Kingdom | $1,578,119 | Seed | Feb 2024 |
Flytant | flytant.com | Cloud Computing, Marketplace, B2B Software, Marketing, Advertising | India | Seed | Feb 2024 | |
Fuchs & Eule | fuchs-eule.de | Cloud Computing, Real Estate, Marketplace, B2B Software | Germany | Venture - Series Unknown | Feb 2024 | |
Buycycle | buycycle.de | E-commerce, Recreation, Marketplace, B2C Software | Germany | $21,620,452 | Venture - Series Unknown | Feb 2024 |
Climate Impact X | climateimpactx.com | Marketplace, B2B Software | Singapore | $44,753,175 | Venture - Series Unknown | Feb 2024 |
PriyoShop | priyoshopretail.com | Marketplace, B2B Software | Bangladesh | $5,000,000 | Seed | Feb 2024 |
Bonop.com | www.bonop.com | Marketplace, E-commerce, B2C Software | Spain | Seed | Feb 2024 | |
Tune.FM | tune.fm | Blockchain, Marketplace, B2B Software | $20,000,000 | Venture - Series Unknown | Jan 2024 | |
Reapbitex | reapbitex.com | Blockchain, Marketplace, B2B Software | $6,000,000 | Seed | Jan 2024 | |
Apollo Art | apollo.art | Blockchain, Marketplace, B2B Software | United States | $161,000 | Seed | Jan 2024 |
Glamplus | glamplus.in | Cloud Computing, Beauty, Marketplace, B2B Software | India | $1,985,178 | Seed | Jan 2024 |
Inspeq AI | www.inspeq.ai | Cloud Computing, Marketplace, Artificial Intelligence | Pre-Seed | Jan 2024 | ||
Prismatic | prismatic.io | Cloud Computing, Marketplace, B2B Software | United States | $22,000,000 | Series B | Jan 2024 |
Ta-da | ta-da.io | Data, Artificial Intelligence, Marketplace, B2B Software | France | $3,500,000 | Seed | Jan 2024 |
Yodawy | yodawy.com | Healthcare, Pharmaceuticals, Marketplace, Insurance, B2B Software | Egypt | $10,000,000 | Private Equity | Jan 2024 |
Bonop.com | www.bonop.com | Marketplace, B2B Software | Spain | Pre-Seed | Jan 2024 | |
Bulk Exchange | www.bulkexchange.com | Marketplace, B2B Software | United States | $4,000,000 | Seed | Jan 2024 |
EDX Markets | edxmarkets.com | Marketplace, B2B Software | United States | Series B | Jan 2024 | |
StillForSales | stillforsales.com | Marketplace, B2C Software | Canada | Pre-Seed | Jan 2024 | |
PiNCAMP | www.pincamp.de | Marketplace, E-commerce, Travel, B2C Software | Germany | $7,280,517 | Series B | Jan 2024 |
Badili | www.badili.africa | Marketplace, Electronics, Mobile, B2B Software | Kenya | Seed | Jan 2024 | |
Fixerra | www.fixerra.in | Marketplace, FinTech, Finance, B2B Software | India | $1,683,758 | Seed | Jan 2024 |
Lucia | www.letslucia.com | Marketplace, Hospitality, B2B Software | United States | $430,000 | Seed | Jan 2024 |
97caijing | www.97caijing.com | Marketplace, Investing, B2B Software | China | Series A | Jan 2024 | |
ZeroW | zerow.it | Marketplace, Materials, B2B Software | Italy | $65,047 | Seed | Jan 2024 |
Senior Care Therapy | seniorcaretherapy.com | Marketplace, Sports, B2B Software | United States | Private Equity | Jan 2024 | |
Holidayo | invest.holidayo.com | Travel, Marketplace, Cloud Computing, Mobile, B2B Software | Slovakia (Slovak Republic) | Seed | Jan 2024 | |
Retailo Technologies | retailo.co | E-commerce, Retail, Consumer Goods, Marketplace, B2B Software | Saudi Arabia | $15,000,000 | Venture - Series Unknown | Dec 2023 |
Travaras | www.travaras.com | Environment, Travel, Marketplace, B2B Software | United States | Pre-Seed | Dec 2023 | |
Twiga Foods | twiga.com | Food and Beverage, Marketplace | Kenya | Venture - Series Unknown | Dec 2023 | |
Woovly Shop Socially | www.woovly.com | Marketplace, B2C Software | India | Venture - Series Unknown | Dec 2023 | |
Pachama | www.pachama.com | Artificial Intelligence, Aerospace, Marketplace, Environment, B2B Software | United States | $9,000,000 | Series B | Dec 2023 |
Mtor | www.mtor.co | Automotive, B2B Software, Marketplace | Egypt | $2,800,000 | Pre-Seed | Dec 2023 |
randevu.tech | www.randevu.tech | E-commerce, B2B Software, Marketplace | Germany | $325,000 | Seed | Dec 2023 |
Loupe | loupeart.com | Marketplace, Media, B2B Software | United States | $566,000 | Venture - Series Unknown | Dec 2023 |
Pethotel | pethotel.io | Hospitality, Marketplace, B2C Software | Finland | $76,989 | Seed | Dec 2023 |
GetEquity | www.getequity.io | Marketplace, Investing, B2B Software | Nigeria | $120,000 | Pre-Seed | Dec 2023 |
HitchPin | www.hitchpin.com | Agriculture, Marketplace, B2B Software | United States | $5,649,997 | Venture - Series Unknown | Dec 2023 |
Want To Contact These Startups?
We send recently funded startups with double-verified email addresses, CEO details, and much more directly to your inbox. Sign up for our Free Forever plan and get 100 leads every month.
Marketplace Startups at a Glance
- Number of marketplace startups in our database: 656
- Number of verified email addresses in our database: 909
- Number of social profiles in our database: 1,884
- Other data points stored: 9,015
- Total funding raised in 2023: $4,090,288,088
- Seed: $221,688,916
- Series A: $293,506,278
- Series B: $139,777,011
- Series C: $316,977,202
- Other funding*: $3,118,338,681
- Total funding raised in 2024: $2,160,839,796
*Other funding includes private equity, debt financing, and various other types of capital.